Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
22.40
5.79
23.07
11.94
World Rank
4387th
3896th
3525th
222nd
Percentile
34.93%
42.21%
47.72%
96.72%
Rank / Percentile
4387th /
34.93%
3896th /
42.21%
3525th /
47.72%
222nd /
96.72%
SoCal FTC Qualifier 1 - DBHS Sat
January 24, 2026
16th place (quals)
W-L-T: 2-3-0
2.40 RP · 21.75 npOPR · 62.60 npAVG
Dean's List Semifinalist (Ridam Bhatia), Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-8 75 - 184 | 21990 Roots Robotics 1 | 13303 SMES Robotics | 23796 Quantum Leap B | 23564 Engineers In Action |
Q-12 42 - 93 | 23796 Quantum Leap B | 6373 SuperBots | 18819 T-Bird TECH | 14295 Operation T.A.C. |
Q-23 57 - 27 | 13277 STEAMpunks Bravo | 24216 Roots Robotics 2 | 23796 Quantum Leap B | 22342 STAMPEDE MACHINES |
Q-30 43 - 102 | 13171 Polyisoprene Mallards | 23796 Quantum Leap B | 26118 Brave Tech | 31129 I-Kineers |
Q-38 77 - 45 | 30790 Computent Crafters | 23796 Quantum Leap B | 26577 Bots and Baddies | 19510 VolTech |
SoCal FTC Group O1 - Scrimmage 3
January 10, 2026
15th place (quals)
W-L-T: 2-3-0
1.60 RP · 8.68 npOPR · 55.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 18 - 47 | 23796 Quantum Leap B | 19516 The Huskyteers | 13303 SMES Robotics | 21990 Roots Robotics 1 |
Q-6 50 - 129 | 14377 RoboPanthers | 14295 Operation T.A.C. | 23796 Quantum Leap B | 21982 Inkineers |
Q-12 85 - 106 | 25639 SJC Short Circuits | 31129 I-Kineers | 23564 Engineers In Action | 23796 Quantum Leap B |
Q-16 26 - 84 | 23796 Quantum Leap B | 19510 VolTech | 30790 Computent Crafters | 24216 Roots Robotics 2 |
Q-20 43 - 41 | 13277 STEAMpunks Bravo | 19812 Quantum Leap A | 26577 Bots and Baddies | 23796 Quantum Leap B |
SoCal FTC Group O1 - Scrimmage 2
December 6, 2025
11th place (quals)
W-L-T: 2-3-0
1.80 RP · 15.49 npOPR · 54.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 105 - 72 | 24216 Roots Robotics 2 | 14295 Operation T.A.C. | 23796 Quantum Leap B | 30790 Computent Crafters |
Q-9 40 - 35 | 25639 SJC Short Circuits | 23796 Quantum Leap B | 13303 SMES Robotics | 14377 RoboPanthers |
Q-11 79 - 26 | 19510 VolTech | 31129 I-Kineers | 23796 Quantum Leap B | 21990 Roots Robotics 1 |
Q-15 64 - 45 | 23365 Alpha Robotics | 9040 STEAMpunks Alpha | 23796 Quantum Leap B | 13303 SMES Robotics |
Q-19 97 - 45 | 23564 Engineers In Action | 23796 Quantum Leap B | 19812 Quantum Leap A | 19516 The Huskyteers |
SoCal FTC Group O1 - Scrimmage 1
November 15, 2025
14th place (quals)
W-L-T: 1-4-0
1.40 RP · 22.40 npOPR · 40.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 52 - 115 | 23796 Quantum Leap B | 14377 RoboPanthers | 23564 Engineers In Action | 13171 Polyisoprene Mallards |
Q-8 46 - 14 | 19812 Quantum Leap A | 23796 Quantum Leap B | 19510 VolTech | 23365 Alpha Robotics |
Q-12 38 - 29 | 13303 SMES Robotics | 30790 Computent Crafters | 23796 Quantum Leap B | 25639 SJC Short Circuits |
Q-17 113 - 123 | 31129 I-Kineers | 23796 Quantum Leap B | 21990 Roots Robotics 1 | 21982 Inkineers |
Q-19 21 - 18 | 9040 STEAMpunks Alpha | 13277 STEAMpunks Bravo | 23796 Quantum Leap B | 21990 Roots Robotics 1 |
SoCal FTC Group O1 - Scrimmage 0
November 1, 2025
17th place (quals)
W-L-T: 0-5-0
0.00 RP · -2.97 npOPR · 15.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 110 - 12 | 19812 Quantum Leap A | 21982 Inkineers | 19516 The Huskyteers | 23796 Quantum Leap B |
Q-9 41 - 22 | 13303 SMES Robotics | 9040 STEAMpunks Alpha | 23796 Quantum Leap B | 13277 STEAMpunks Bravo |
Q-11 55 - 51 | 14295* Operation T.A.C. | 21990 Roots Robotics 1 | 23796 Quantum Leap B | 13171 Polyisoprene Mallards |
Q-14 28 - 77 | 23796 Quantum Leap B | 31129 I-Kineers | 24216 Roots Robotics 2 | 23564 Engineers In Action |
Q-20 10 - 22 | 23365 Alpha Robotics | 23796 Quantum Leap B | 14377 RoboPanthers | 30790 Computent Crafters |
* Surrogate