Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
88.70
32.62
58.51
8.94
World Rank
682nd
466th
872nd
2007th
Percentile
91.50%
94.20%
89.13%
74.96%
Rank / Percentile
682nd /
91.50%
466th /
94.20%
872nd /
89.13%
2007th /
74.96%
California - Los Angeles Championship
March 7, 2026
35th place (quals)
W-L-T: 2-3-0
1.60 RP · 88.70 npOPR · 138.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 171 - 216 | 16321 X Drive | 23365 Alpha Robotics | 49 NerdHerd 7^2 | 7767 Blueprints |
Q-15 179 - 134 | 13277 STEAMpunks Bravo | 21982 Inkineers | 11770 Curiosity | 23365 Alpha Robotics |
Q-31 161 - 128 | 23365 Alpha Robotics | 6282 Simi Valley Robotics | 23441 CSK DEVELOP3RS | 22082 Ziptide |
Q-40 198 - 278 | 23365 Alpha Robotics | 24079 Stratus | 23564 Engineers In Action | 30110 Coyote |
Q-52 205 - 251 | 3526 Marlbots | 19198 Roborunners | 23365 Alpha Robotics | 15046 Incognito Robotics |
SoCal FTC Qualifier 8 - Herritage Sat
February 21, 2026
13th place (quals)
W-L-T: 2-3-0
2.40 RP · 84.58 npOPR · 113.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-4 131 - 131 | 28176 Rancho Silver 76 | 23365 Alpha Robotics | 16321 X Drive | 21325 CyberKnights | ||
M-4.2 138 - 159 | 28176 Rancho Silver 76 | 23365 Alpha Robotics | 16321 X Drive | 21325 CyberKnights | ||
M-6 124 - 76 | 28176 Rancho Silver 76 | 23365 Alpha Robotics | 32667 Bagel Bits 3 | 25813 Draco | ||
M-8 164 - 104 | 28176 Rancho Silver 76 | 23365 Alpha Robotics | 22082 Ziptide | 22037 Z Transformers | ||
M-9 141 - 110 | 16321 X Drive | 21325 CyberKnights | 28176 Rancho Silver 76 | 23365 Alpha Robotics | ||
| Qualification Matches | ||||||
Q-5 75 - 126 | 23365 Alpha Robotics | 12997 Cosmos | 25813 Draco | 32667 Bagel Bits 3 | ||
Q-13 120 - 230 | 11336 Red Snow Robotics | 23365 Alpha Robotics | 14996 Omega Squad | 51 NerdHerd Singularity | ||
Q-22 133 - 140 | 6325 Aluminati | 7553 Team Loki | 30790 Computent Crafters | 23365 Alpha Robotics | ||
Q-35 166 - 161 | 16321 X Drive | 7832 Gear Gurus | 11337 Robonauts | 23365 Alpha Robotics | ||
Q-41 122 - 75 | 23365 Alpha Robotics | 542 WHS Robotics | 23929 GrizzlyTech | 9247 Chromium Robotics |
Elimination Remaining
Lost This Match
Lost Previous Match
SoCal FTC Qualifier 1 - DBHS Sat
January 24, 2026
18th place (quals)
W-L-T: 2-3-0
2.00 RP · 63.69 npOPR · 113.20 npAVG
Control Award Winner, Dean's List Semifinalist (Andy Shen), Dean's List Semifinalist (Aric Hongyi Xiao)
Elimination Remaining
Lost This Match
Lost Previous Match
SoCal FTC Group O1 - Scrimmage 3
January 10, 2026
9th place (quals)
W-L-T: 3-2-0
2.40 RP · 78.97 npOPR · 95.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 98 - 111 | 21982 Inkineers | 25639 SJC Short Circuits | 23365 Alpha Robotics | 26577 Bots and Baddies |
Q-5 93 - 128 | 30790 Computent Crafters | 23365 Alpha Robotics | 31129 I-Kineers | 24216 Roots Robotics 2 |
Q-11 57 - 128 | 30790* Computent Crafters | 14377 RoboPanthers | 23365 Alpha Robotics | 13277 STEAMpunks Bravo |
Q-19 82 - 116 | 13171 Polyisoprene Mallards | 23365 Alpha Robotics | 14295 Operation T.A.C. | 19516 The Huskyteers |
Q-23 84 - 26 | 9040 STEAMpunks Alpha | 23365 Alpha Robotics | 21990 Roots Robotics 1 | 19510 VolTech |
* Surrogate
SoCal FTC Group O1 - Scrimmage 2
December 6, 2025
2nd place (quals)
W-L-T: 4-1-0
4.00 RP · 66.44 npOPR · 106.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 80 - 167 | 23365 Alpha Robotics | 19516 The Huskyteers | 21990 Roots Robotics 1 | 21982 Inkineers |
Q-7 69 - 88 | 19812 Quantum Leap A | 14295 Operation T.A.C. | 23365 Alpha Robotics | 19510 VolTech |
Q-10 185 - 97 | 21982* Inkineers | 23365 Alpha Robotics | 24216* Roots Robotics 2 | 13277 STEAMpunks Bravo |
Q-15 64 - 45 | 23365 Alpha Robotics | 9040 STEAMpunks Alpha | 23796 Quantum Leap B | 13303 SMES Robotics |
Q-22 86 - 136 | 30790 Computent Crafters | 14377 RoboPanthers | 31129 I-Kineers | 23365 Alpha Robotics |
* Surrogate
SoCal FTC Group O1 - Scrimmage 1
November 15, 2025
15th place (quals)
W-L-T: 1-3-1
1.00 RP · 17.00 npOPR · 55.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 96 - 96 | 23365 Alpha Robotics | 23564 Engineers In Action | 30790 Computent Crafters | 14295 Operation T.A.C. |
Q-8 46 - 14 | 19812 Quantum Leap A | 23796 Quantum Leap B | 19510 VolTech | 23365 Alpha Robotics |
Q-10 101 - 35 | 23564 Engineers In Action | 13277* STEAMpunks Bravo | 23365* Alpha Robotics | 19812 Quantum Leap A |
Q-14 42 - 104 | 23365 Alpha Robotics | 9040 STEAMpunks Alpha | 21982 Inkineers | 14377 RoboPanthers |
Q-20 106 - 47 | 19516 The Huskyteers | 23365 Alpha Robotics | 13171 Polyisoprene Mallards | 13303 SMES Robotics |
Q-23 89 - 73 | 24216 Roots Robotics 2 | 13277 STEAMpunks Bravo | 31129 I-Kineers | 23365 Alpha Robotics |
* Surrogate
SoCal FTC Group O1 - Scrimmage 0
November 1, 2025
15th place (quals)
W-L-T: 1-4-0
0.80 RP · 9.31 npOPR · 32.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 100 - 19 | 14295 Operation T.A.C. | 23564 Engineers In Action | 9040 STEAMpunks Alpha | 23365 Alpha Robotics |
Q-8 10 - 34 | 23365 Alpha Robotics | 13171 Polyisoprene Mallards | 31129 I-Kineers | 19812 Quantum Leap A |
Q-10 53 - 49 | 24216* Roots Robotics 2 | 19516 The Huskyteers | 23564 Engineers In Action | 23365* Alpha Robotics |
Q-17 55 - 61 | 23365 Alpha Robotics | 13277 STEAMpunks Bravo | 21982 Inkineers | 19510 VolTech |
Q-20 10 - 22 | 23365 Alpha Robotics | 23796 Quantum Leap B | 14377 RoboPanthers | 30790 Computent Crafters |
Q-22 77 - 83 | 21990 Roots Robotics 1 | 24216 Roots Robotics 2 | 14295 Operation T.A.C. | 23365 Alpha Robotics |
* Surrogate