9040 - STEAMpunks Alpha
Woodbridge High School
Gene Haas Foundation
Rookie Year: 2014
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
43.35
12.73
30.62
7.95
World Rank
1935th
1759th
2360th
2133rd
Percentile
71.30%
73.91%
64.99%
68.36%
Rank / Percentile
1935th /
71.30%
1759th /
73.91%
2360th /
64.99%
2133rd /
68.36%
SoCal FTC Qualifier 1 - DBHS Sat
January 24, 2026
28th place (quals)
W-L-T: 1-4-0
1.00 RP · 43.35 npOPR · 63.20 npAVG
Dean's List Semifinalist (Thomas Ahn), Design Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-7 36 - 123 | 9432 Blood, Sweat, & Gears | 9040 STEAMpunks Alpha | 14295 Operation T.A.C. | 13277 STEAMpunks Bravo |
Q-11 109 - 26 | 12765 Phoenix | 24216 Roots Robotics 2 | 25639 SJC Short Circuits | 9040 STEAMpunks Alpha |
Q-22 114 - 61 | 9040 STEAMpunks Alpha | 18819 T-Bird TECH | 5828 E.M.P. Chaos | 6374 EvilBots |
Q-26 62 - 60 | 22342 STAMPEDE MACHINES | 14377 RoboPanthers | 9040 STEAMpunks Alpha | 26577 Bots and Baddies |
Q-35 125 - 139 | 9040 STEAMpunks Alpha | 23365 Alpha Robotics | 31129 I-Kineers | 6373 SuperBots |
SoCal FTC Group O1 - Scrimmage 3
January 10, 2026
8th place (quals)
W-L-T: 4-1-0
2.80 RP · 5.46 npOPR · 66.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 31 - 15 | 14377 RoboPanthers | 19812 Quantum Leap A | 9040 STEAMpunks Alpha | 13171 Polyisoprene Mallards |
Q-9 83 - 35 | 9040 STEAMpunks Alpha | 23564 Engineers In Action | 30790 Computent Crafters | 26577 Bots and Baddies |
Q-14 75 - 94 | 24216 Roots Robotics 2 | 19516 The Huskyteers | 21982 Inkineers | 9040 STEAMpunks Alpha |
Q-18 43 - 68 | 25639 SJC Short Circuits | 13303 SMES Robotics | 13277 STEAMpunks Bravo | 9040 STEAMpunks Alpha |
Q-23 84 - 26 | 9040 STEAMpunks Alpha | 23365 Alpha Robotics | 21990 Roots Robotics 1 | 19510 VolTech |
SoCal FTC Group O1 - Scrimmage 2
December 6, 2025
10th place (quals)
W-L-T: 2-3-0
2.00 RP · 10.50 npOPR · 59.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 43 - 49 | 14377 RoboPanthers | 9040 STEAMpunks Alpha | 13277 STEAMpunks Bravo | 19516 The Huskyteers |
Q-8 151 - 35 | 21990 Roots Robotics 1 | 30790 Computent Crafters | 9040 STEAMpunks Alpha | 13171 Polyisoprene Mallards |
Q-13 130 - 48 | 9040 STEAMpunks Alpha | 23564 Engineers In Action | 14295 Operation T.A.C. | 25639 SJC Short Circuits |
Q-15 64 - 45 | 23365 Alpha Robotics | 9040 STEAMpunks Alpha | 23796 Quantum Leap B | 13303 SMES Robotics |
Q-23 104 - 60 | 19510 VolTech | 21982 Inkineers | 9040 STEAMpunks Alpha | 24216 Roots Robotics 2 |
SoCal FTC Group O1 - Scrimmage 1
November 15, 2025
18th place (quals)
W-L-T: 1-4-0
0.60 RP · 8.90 npOPR · 29.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 58 - 82 | 9040 STEAMpunks Alpha | 30790 Computent Crafters | 24216 Roots Robotics 2 | 19516 The Huskyteers |
Q-6 74 - 13 | 13171 Polyisoprene Mallards | 31129 I-Kineers | 25639 SJC Short Circuits | 9040 STEAMpunks Alpha |
Q-14 42 - 104 | 23365 Alpha Robotics | 9040 STEAMpunks Alpha | 21982 Inkineers | 14377 RoboPanthers |
Q-16 63 - 40 | 13303 SMES Robotics | 19510 VolTech | 14295 Operation T.A.C. | 9040 STEAMpunks Alpha |
Q-19 21 - 18 | 9040 STEAMpunks Alpha | 13277 STEAMpunks Bravo | 23796 Quantum Leap B | 21990 Roots Robotics 1 |
SoCal FTC Group O1 - Scrimmage 0
November 1, 2025
2nd place (quals)
W-L-T: 4-1-0
3.00 RP · 31.34 npOPR · 43.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 100 - 19 | 14295 Operation T.A.C. | 23564 Engineers In Action | 9040 STEAMpunks Alpha | 23365 Alpha Robotics |
Q-6 66 - 81 | 24216 Roots Robotics 2 | 21982 Inkineers | 9040 STEAMpunks Alpha | 30790 Computent Crafters |
Q-9 41 - 22 | 13303 SMES Robotics | 9040 STEAMpunks Alpha | 23796 Quantum Leap B | 13277 STEAMpunks Bravo |
Q-15 67 - 53 | 9040 STEAMpunks Alpha | 14377 RoboPanthers | 19812 Quantum Leap A | 21990 Roots Robotics 1 |
Q-21 69 - 82 | 19510 VolTech | 19516 The Huskyteers | 31129 I-Kineers | 9040 STEAMpunks Alpha |