Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
40.07
8.22
37.51
2.40
World Rank
3660th
2856th
3457th
5964th
Percentile
49.93%
60.93%
52.71%
18.40%
Rank / Percentile
3660th /
49.93%
2856th /
60.93%
3457th /
52.71%
5964th /
18.40%
SoCal ILT3 - Perris Saturday
February 1, 2025
14th place (quals)
W-L-T: 2-3-0
0.80 RP · 36.67 npOPR · 79.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 10:58 AM | 7832 Gear Gurus | 5828 E.M.P. Chaos | 9513 System Overload | 12765 Phoenix |
Q-7 11:12 AM | 12765 Phoenix | 8472 Dinomite | 4625 Kings and Queens | 6373 SuperBots |
Q-15 11:48 AM | 4153 Dead Space | 26607 Eclipsed | 12765 Phoenix | 8624 Spectrum |
Q-19 12:54 PM | 4628 Suit Bots | 12765 Phoenix | 27322 Sierra Madre Middle School Team 2 | 22342 STAMPEDE MACHINES |
Q-28 01:34 PM | 12765 Phoenix | 22471 techATTACK | 7460 Thunder | 26649 Sierra Madre Middle School Team 1 |
SoCal FTC League F1 - Meet 3
January 18, 2025
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 24.89 npOPR · 63.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 09:59 AM | 7460 Thunder | 12765 Phoenix | 6373 SuperBots | 22342 STAMPEDE MACHINES |
Q-5 10:13 AM | 18819 T-Bird TECH | 26118 Brave Tech | 22342 STAMPEDE MACHINES | 12765 Phoenix |
Q-8 10:34 AM | 8039* Mechanical Menace | 12765 Phoenix | 7460* Thunder | 6374 EvilBots |
Q-14 11:16 AM | 22471 techATTACK | 7834 Drastic Measures | 12765 Phoenix | 8472 Dinomite |
Q-17 11:37 AM | 8472 Dinomite | 7832 Gear Gurus | 12765 Phoenix | 9432 Blood, Sweat, & Gears |
* Surrogate
SoCal FTC League F1 - Meet 2
December 7, 2024
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 27.00 npOPR · 57.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 09:45 AM | 26118 Brave Tech | 5828 E.M.P. Chaos | 12765 Phoenix | 18819 T-Bird TECH |
Q-4 09:57 AM | 9432 Blood, Sweat, & Gears | 6374 EvilBots | 7832 Gear Gurus | 12765 Phoenix |
Q-10 10:21 AM | 12765 Phoenix | 7460 Thunder | 18819 T-Bird TECH | 7834 Drastic Measures |
Q-12 10:29 AM | 22471 techATTACK | 6373 SuperBots | 7834 Drastic Measures | 12765 Phoenix |
Q-15 10:41 AM | 26118 Brave Tech | 12765 Phoenix | 8472 Dinomite | 8039 Mechanical Menace |
SoCal FTC League F1 - Meet 1
November 16, 2024
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 40.07 npOPR · 58.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 09:53 AM | 9432 Blood, Sweat, & Gears | 6373 SuperBots | 12765 Phoenix | 5828 E.M.P. Chaos |
Q-6 10:05 AM | 22471 techATTACK | 5828 E.M.P. Chaos | 12765 Phoenix | 7832 Gear Gurus |
Q-8 10:13 AM | 6373 SuperBots | 12765 Phoenix | 7834 Drastic Measures | 7832 Gear Gurus |
Q-10 10:21 AM | 12765 Phoenix | 22342 STAMPEDE MACHINES | 7832 Gear Gurus | 18819 T-Bird TECH |
Q-13 10:33 AM | 18819 T-Bird TECH | 12765 Phoenix | 6374 EvilBots | 7460 Thunder |
SoCal FTC League F1 - Meet 0
October 19, 2024
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 16.56 npOPR · 28.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 10:44 AM | 12765 Phoenix | 6374 EvilBots | 9432 Blood, Sweat, & Gears | 22471 techATTACK |
Q-5 10:58 AM | 8472 Dinomite | 7834 Drastic Measures | 9432 Blood, Sweat, & Gears | 12765 Phoenix |
Q-8 11:19 AM | 26118 Brave Tech | 6373* SuperBots | 22471* techATTACK | 12765 Phoenix |
Q-14 12:01 PM | 12765 Phoenix | 8039 Mechanical Menace | 22342 STAMPEDE MACHINES | 7832 Gear Gurus |
Q-17 12:22 PM | 7460 Thunder | 18819 T-Bird TECH | 7834 Drastic Measures | 12765 Phoenix |
* Surrogate