Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
13.37
4.33
9.46
5.68
World Rank
5712nd
4551st
5949th
4610th
Percentile
15.24%
32.47%
11.72%
31.60%
Rank / Percentile
5712nd /
15.24%
4551st /
32.47%
5949th /
11.72%
4610th /
31.60%
SoCal FTC Qualifier 1 - DBHS Sat
January 24, 2026
30th place (quals)
W-L-T: 0-5-0
0.60 RP · 6.82 npOPR · 39.60 npAVG
Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 24 - 10 | 5828 E.M.P. Chaos | 26577 Bots and Baddies | 8039 Mechanical Menace | 25639 SJC Short Circuits |
Q-13 23 - 64 | 8039 Mechanical Menace | 19812 Quantum Leap A | 30790 Computent Crafters | 13171 Polyisoprene Mallards |
Q-17 56 - 153 | 31129* I-Kineers | 8039 Mechanical Menace | 14295 Operation T.A.C. | 7834 Drastic Measures |
Q-27 160 - 89 | 23564 Engineers In Action | 24216 Roots Robotics 2 | 7832 Gear Gurus | 8039 Mechanical Menace |
Q-33 50 - 83 | 14377 RoboPanthers | 8039 Mechanical Menace | 6374 EvilBots | 13303 SMES Robotics |
* Surrogate
SoCal FTC Group F1 - Scrimmage 3
December 20, 2025
12th place (quals)
W-L-T: 2-3-0
1.60 RP · 11.44 npOPR · 36.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 44 - 28 | 6374 EvilBots | 8039 Mechanical Menace | 6373 SuperBots | 22342 STAMPEDE MACHINES |
Q-7 65 - 49 | 7832 Gear Gurus | 8039 Mechanical Menace | 26118 Brave Tech | 7460 Thunder |
Q-10 108 - 42 | 22471 techATTACK | 12765 Phoenix | 8039 Mechanical Menace | 5828 E.M.P. Chaos |
Q-13 34 - 55 | 6373 SuperBots | 8039 Mechanical Menace | 18819 T-Bird TECH | 7832 Gear Gurus |
Q-17 16 - 62 | 8039 Mechanical Menace | 18819 T-Bird TECH | 6374 EvilBots | 9432 Blood, Sweat, & Gears |
SoCal FTC Group F1 - Scrimmage 2
November 15, 2025
13th place (quals)
W-L-T: 0-5-0
0.20 RP · 13.37 npOPR · 28.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 53 - 9 | 12765 Phoenix | 7834 Drastic Measures | 8039 Mechanical Menace | 22342 STAMPEDE MACHINES |
Q-5 40 - 60 | 5828 E.M.P. Chaos | 8039 Mechanical Menace | 6373 SuperBots | 22471 techATTACK |
Q-9 18 - 14 | 22342* STAMPEDE MACHINES | 26118 Brave Tech | 8039 Mechanical Menace | 18819 T-Bird TECH |
Q-12 58 - 59 | 7834 Drastic Measures | 8039 Mechanical Menace | 6374 EvilBots | 9432 Blood, Sweat, & Gears |
Q-15 38 - 65 | 9432 Blood, Sweat, & Gears | 8039 Mechanical Menace | 7832 Gear Gurus | 7460 Thunder |
* Surrogate
SoCal FTC Group F1 - Scrimmage 1
November 1, 2025
10th place (quals)
W-L-T: 1-3-1
1.20 RP · 9.52 npOPR · 18.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 25 - 15 | 8039 Mechanical Menace | 6373 SuperBots | 7832 Gear Gurus | 18819 T-Bird TECH |
Q-6 59 - 41 | 5828 E.M.P. Chaos | 7834 Drastic Measures | 8039 Mechanical Menace | 26118 Brave Tech |
Q-9 58 - 31 | 6373 SuperBots | 9432 Blood, Sweat, & Gears | 8039* Mechanical Menace | 5828 E.M.P. Chaos |
Q-12 35 - 44 | 7832 Gear Gurus | 8039 Mechanical Menace | 22471 techATTACK | 6374 EvilBots |
Q-15 15 - 15 | 7460 Thunder | 18819 T-Bird TECH | 22342 STAMPEDE MACHINES | 8039 Mechanical Menace |
Q-17 43 - 34 | 12765 Phoenix | 26118 Brave Tech | 18819 T-Bird TECH | 8039 Mechanical Menace |
* Surrogate
SoCal FTC Group F1 - Scrimmage 0
October 18, 2025
6th place (quals)
W-L-T: 3-1-1
2.20 RP · 4.93 npOPR · 18.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 25 - 6 | 8039 Mechanical Menace | 7832 Gear Gurus | 22471 techATTACK | 9432 Blood, Sweat, & Gears |
Q-4 30 - 9 | 8039 Mechanical Menace | 22471 techATTACK | 22342 STAMPEDE MACHINES | 6373 SuperBots |
Q-6 48 - 13 | 7460* Thunder | 7832 Gear Gurus | 8039* Mechanical Menace | 5828 E.M.P. Chaos |
Q-8 66 - 28 | 6374 EvilBots | 12765 Phoenix | 6373 SuperBots | 8039 Mechanical Menace |
Q-11 17 - 17 | 5828 E.M.P. Chaos | 6373 SuperBots | 8039 Mechanical Menace | 22342 STAMPEDE MACHINES |
Q-13 8 - 83 | 9432 Blood, Sweat, & Gears | 7460 Thunder | 12765 Phoenix | 8039 Mechanical Menace |
* Surrogate