13303 - SMES Robotics
St Margaret's Episcopal School
Rookie Year: 2017
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
25.78
10.20
21.47
6.90
World Rank
3912nd
2330th
3814th
3215th
Percentile
41.97%
65.45%
43.43%
52.31%
Rank / Percentile
3912nd /
41.97%
2330th /
65.45%
3814th /
43.43%
3215th /
52.31%
SoCal FTC Qualifier 1 - DBHS Sat
January 24, 2026
15th place (quals)
W-L-T: 3-2-0
2.60 RP · 25.78 npOPR · 52.40 npAVG
Innovate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-8 75 - 184 | 21990 Roots Robotics 1 | 13303 SMES Robotics | 23796 Quantum Leap B | 23564 Engineers In Action |
Q-16 64 - 35 | 13303 SMES Robotics | 19812 Quantum Leap A | 22342 STAMPEDE MACHINES | 6373 SuperBots |
Q-19 17 - 60 | 13171 Polyisoprene Mallards | 9432 Blood, Sweat, & Gears | 13303 SMES Robotics | 7460 Thunder |
Q-28 52 - 50 | 7834 Drastic Measures | 25639 SJC Short Circuits | 13303 SMES Robotics | 13277 STEAMpunks Bravo |
Q-33 50 - 83 | 14377 RoboPanthers | 8039 Mechanical Menace | 6374 EvilBots | 13303 SMES Robotics |
SoCal FTC Group O1 - Scrimmage 3
January 10, 2026
12th place (quals)
W-L-T: 2-3-0
2.00 RP · 21.55 npOPR · 39.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 18 - 47 | 23796 Quantum Leap B | 19516 The Huskyteers | 13303 SMES Robotics | 21990 Roots Robotics 1 |
Q-10 191 - 36 | 14295 Operation T.A.C. | 31129 I-Kineers | 13303 SMES Robotics | 19812 Quantum Leap A |
Q-13 24 - 19 | 26577 Bots and Baddies | 13303 SMES Robotics | 19510 VolTech | 13171 Polyisoprene Mallards |
Q-18 43 - 68 | 25639 SJC Short Circuits | 13303 SMES Robotics | 13277 STEAMpunks Bravo | 9040 STEAMpunks Alpha |
Q-22 76 - 165 | 13303 SMES Robotics | 24216 Roots Robotics 2 | 23564 Engineers In Action | 14377 RoboPanthers |
SoCal FTC Group O1 - Scrimmage 2
December 6, 2025
18th place (quals)
W-L-T: 1-4-0
0.60 RP · 17.90 npOPR · 48.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 54 - 95 | 13171 Polyisoprene Mallards | 19510 VolTech | 13303 SMES Robotics | 23564 Engineers In Action |
Q-9 40 - 35 | 25639 SJC Short Circuits | 23796 Quantum Leap B | 13303 SMES Robotics | 14377 RoboPanthers |
Q-12 40 - 55 | 19516 The Huskyteers | 13303 SMES Robotics | 30790 Computent Crafters | 19812 Quantum Leap A |
Q-15 64 - 45 | 23365 Alpha Robotics | 9040 STEAMpunks Alpha | 23796 Quantum Leap B | 13303 SMES Robotics |
Q-21 43 - 87 | 13303 SMES Robotics | 25639 SJC Short Circuits | 24216 Roots Robotics 2 | 21990 Roots Robotics 1 |
SoCal FTC Group O1 - Scrimmage 1
November 15, 2025
10th place (quals)
W-L-T: 2-3-0
1.80 RP · 13.39 npOPR · 32.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 38 - 141 | 19812 Quantum Leap A | 13303 SMES Robotics | 31129 I-Kineers | 21982 Inkineers |
Q-9 55 - 22 | 21990 Roots Robotics 1 | 24216 Roots Robotics 2 | 14377 RoboPanthers | 13303 SMES Robotics |
Q-12 38 - 29 | 13303 SMES Robotics | 30790 Computent Crafters | 23796 Quantum Leap B | 25639 SJC Short Circuits |
Q-16 63 - 40 | 13303 SMES Robotics | 19510 VolTech | 14295 Operation T.A.C. | 9040 STEAMpunks Alpha |
Q-20 106 - 47 | 19516 The Huskyteers | 23365 Alpha Robotics | 13171 Polyisoprene Mallards | 13303 SMES Robotics |
SoCal FTC Group O1 - Scrimmage 0
November 1, 2025
14th place (quals)
W-L-T: 2-3-0
1.20 RP · -2.47 npOPR · 24.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 14 - 104 | 23564 Engineers In Action | 13303 SMES Robotics | 21990 Roots Robotics 1 | 19510 VolTech |
Q-9 41 - 22 | 13303 SMES Robotics | 9040 STEAMpunks Alpha | 23796 Quantum Leap B | 13277 STEAMpunks Bravo |
Q-12 36 - 45 | 31129 I-Kineers | 14377 RoboPanthers | 21982 Inkineers | 13303 SMES Robotics |
Q-16 85 - 25 | 30790 Computent Crafters | 19516 The Huskyteers | 13171 Polyisoprene Mallards | 13303 SMES Robotics |
Q-18 35 - 123 | 13303 SMES Robotics | 19812 Quantum Leap A | 24216 Roots Robotics 2 | 14295 Operation T.A.C. |