Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
10435 Circuit Breakers 49.4213.9035.5271.0012thAcropolis #1 November 8, 2025 3-3-0
8626 The Prototypes 49.4119.5529.8673.202ndFiT-North U-League AM Meet 1 November 22, 2025 4-1-0
1055th 26551 K.I.S.S. 49.409.7339.6881.0011thWhitewater Qualifier December 7, 2025 3-2-0
1056th 27180 CKK-ROBOT Senior 49.3816.5532.83108.007thThailand Championship December 9 – 11, 2025 5-1-0
1057th 18228 Red BotBuilders 49.3613.4035.9677.5038thAustralia Championship December 6 – 7, 2025 1-5-0
1058th 5384 Emergency Situation Evacuate Now 49.3415.4333.9197.405thFruitport Qualifier November 21 – 22, 2025 3-2-0
1059th 31939 Pixels n' Pliers 49.326.9542.3791.338thFiT-North T-League Meet 2 December 13, 2025 3-3-0
1060th 21859 Sparks & Duct Tape - Black 49.3210.0039.31120.4317thMichigan State Championship-NW - Woodie Flowers Division December 11 – 13, 2025 3-4-0
1061st 11354 The Midnight Ostrich Runners 49.3112.6936.6274.005thMay League Meet #3 December 6, 2025 3-2-0
1062nd 16312 Sandman 49.3110.9938.3272.804thNortheast Florida Meet 1 November 8, 2025 4-1-0
1063rd 11720 PUROBOTS - 11720 49.3012.6036.7065.801stFiT-W&P El Paso League Meet #1 November 15, 2025 4-1-0
10024 Twisted Devils Black 49.2917.4031.9063.0010thKentwood Qualifier October 31 – November 1, 2025 3-2-0
1064th 24736 MURRAY BRIDGE LIZARDS 49.286.6942.59110.6727thAustralia Championship December 6 – 7, 2025 3-3-0
1065th 25666 Nerds In A Blanket 49.2813.5535.7370.8011thPompeii CPU November 22, 2025 2-3-0
1066th 18844 Pr0Teens 49.2812.9236.3676.833rdKingston Qualifier December 13, 2025 5-1-0
28923 ITKAN Gems 49.275.8443.43107.008thFiT-North I-League Meet 2 December 6, 2025 2-4-0
4650 Crusader Kryptos 49.2717.8631.4074.4010thMille Lacs Lake League Meet 2 November 22, 2025 3-2-0
1067th 30618 Itkan Tawasaw Eclipse 49.2417.9731.2773.607thSan Jose QT #1 November 22, 2025 3-2-0
1068th 33588 Reynolds Rookies 49.2310.1639.0678.007thEsquimalt Qualifier December 13, 2025 2-3-0
1069th 31844 CtrlAltDefeat 49.2210.9938.2398.002ndAcropolis #3 December 6, 2025 5-1-0
1070th 24492 Franco Griffons 49.2212.1137.1171.834thAtlatl Meet 2 December 6, 2025 5-1-0
6047 Twisted Axles 49.188.4640.7288.802ndEtowah-Paulding League Meet #5 December 13, 2025 4-1-0
1071st 22641 Thunderbolt 49.1821.5027.6874.3323rdThailand Championship December 9 – 11, 2025 2-4-0
1072nd 27604 ThunderBytes 49.158.4940.6688.804thSouthcentral League Tournament December 12 – 13, 2025 3-2-0
1073rd 13085 Bionic Dutch 49.1412.2536.8990.009thAcropolis #3 December 6, 2025 4-2-0
15486 Mecha Mavs 49.1318.0131.1181.607thBedford Qualifier November 7 – 8, 2025 4-1-0
1074th 17036 Robotech Anomaly 49.1216.4132.7163.5010thP1-8 Southern League Meet November 30, 2025 3-3-0
1075th 18460 Patriotic Robotics 49.1212.5336.5976.0012thFiT-W&P Lubbock-B League Meet #2 December 13, 2025 3-2-0
1076th 12928 LightSaders 49.1217.6631.4680.002ndFiT-Central SWAT League Recon Meet 2 December 13, 2025 5-1-0
23465 Steel Talons 49.1114.2134.9079.5015thFiT-North Early Bird Qualifier November 1, 2025 3-3-0
1077th 19105 DecebalTech 49.1114.1834.9376.5011thBroken Enigma League Meet December 20, 2025 1-5-0
1078th 16883 DinoByte! 49.1015.3333.7785.2027thOCCRA FTC League Touranment December 5 – 6, 2025 1-4-0
22347 Peregrine Robotics 49.103.3145.7971.173rdHopper League Meet 1 November 1, 2025 4-2-0
25039 Golden Horn Jr 49.0916.7932.3082.606th1. Piri Reis TurnuvasΔ± November 1, 2025 4-1-0
9880 Aftershock 49.0922.5426.5587.503rdRitchie League Meet 1 November 9, 2025 4-1-1
1079th 99906 Off-Season Demo Team 49.095.0044.09119.175thBlack Friday Scrimmage November 28, 2025 3-3-0
1080th 23411 TC Titans - Artemis 49.0810.6638.4283.809thPellston Qualifier December 5 – 6, 2025 3-2-0
1081st 30342 Iron Claw 49.037.4541.5887.401stAeroCoast League Meet 2 November 15, 2025 5-0-0
5141 Warrior Bots 49.0322.0127.0271.403rdHadfield League Meet #1 November 8, 2025 4-1-0
10615 Jefferson CyDogs 49.0315.9333.1088.2013thMidland Qualifier November 22 – 23, 2025 3-2-0
1082nd 20332 Just Add Logic 49.0011.5937.4173.2025thLake Orion Qualifier November 14 – 15, 2025 1-3-1
1083rd 17977 Omni-Future 48.9314.2934.6474.204thFiT-W&P Amarillo League Meet #2 December 6, 2025 4-1-0
1084th 26167 ζ·±δΈ­ε—εˆ›FTCε›½ι™…ι˜Ÿ 48.9217.6931.23105.0016thChina FTC Chongqing Qualifier November 15 – 16, 2025 3-3-0
7259 Void Robotics 48.9114.2234.6881.5013thEasterIsland SiouxCity November 22, 2025 3-3-0
1085th 24216 Roots Robotics 2 48.9013.6635.2468.004thSoCal FTC Group O1 - Scrimmage 1 November 15, 2025 4-1-0
1086th 12767 Catholic Master Builders 48.898.6940.1969.204thTurquoise - Tempe Qualifier December 6, 2025 4-1-0
16646 ZooBOTix 48.8719.0129.8673.607thKentwood Qualifier October 31 – November 1, 2025 3-1-1
6424 Oly Cow 48.879.1139.7666.672ndLovelace League Meet 2 November 22, 2025 5-1-0
1087th 32200 Strooptech 48.8710.1938.6896.003rdQualifier The Hague December 6, 2025 4-2-0
1088th 20912 Harambe Cartel 48.8613.2835.5887.005thDiscovering the Unknown December 13, 2025 3-3-0
/ 237