2026 Brazil Championship

March 5 – 8, 2026
Team np OPR Auto OPR Teleop OPR
1st 26960 Tech Dragons 97.7424.6873.06
2nd 17728 BrainMachine 96.7131.6765.04
3rd 23504 Space Tech 95.0322.8572.18
4th 17792 Amigos Droids 87.8327.4760.36
5th 21036 JUSTICE FTC TEAM 82.0410.7171.33
6th 24557 UNIMATE - SESI SENAI SC 81.7824.6557.13
7th 21069 OUTPUT Jundiaí 78.2116.1762.04
8th 23055 Tech Fenix 76.1424.6151.53
9th 23069 SESI SENAI SC TECHMAKER CHALLENGE 69.2816.7852.50
10th 26456 Alphire 61.1815.7145.47
11th 27184 ATLAS 58.2716.9041.37
12th 25706 Alta Voltagem 58.1917.2440.95
13th 16055 Starbots FTC 57.1723.6433.53
14th 24527 Ragnarok 55.746.0249.73
15th 17730 Tera Robotics 54.2922.0032.29
16th 31445 V-LEGACY 51.4715.2336.24
17th 16786 Cavalo Vendado 47.579.9537.61
18th 22660 Unity Sunset 45.4619.3426.12
19th 16052 HYDRA 44.9714.5530.42
20th 32431 Snake Team 44.216.0138.20
21st 18066 BENDERMINDS 43.999.3734.62
22nd 27391 Tech Vikings 43.9614.5029.46
23rd 21085 SESI SENAI BRONTOBYTE FTC 39.169.8829.27
24th 31888 SESI FLASHBIO 36.549.8926.66
25th 32577 Zenkai 34.76-1.5236.29
26th 14391 Under Ctrl 14391 34.746.7827.96
27th 21222 EQUIPE QUIMERA 33.897.2326.66
28th 17801 XMACHINE 31.501.3730.12
29th 16058 Rev Atom 30.532.0028.53
30th 16053 Clusters 28.866.1922.67
31st 19193 SESI SENAI SC AgroTech 22.177.8714.29
32nd 21342 Lösungsjäger 20.494.4416.04
33rd 26956 IRONHIDE 15.904.9410.96
34th 28782 SESI SENAI SC SUNRISE 12.791.5011.29
35th 31856 SESI THUNDERBÓTICOS 12.637.385.25
16049 SESI FTCAMB N/AN/AN/A
16050 ProdiXy N/AN/AN/A
17742 SESI BAT TECH N/AN/AN/A
22977 Dumonters N/AN/AN/A
23505 Equipe SESI-SENAI Roraima N/AN/AN/A
26590 Tucuna-FTC N/AN/AN/A