Team np OPR Auto OPR Teleop OPR
1st 12589 Pioneer Robotics 78.6923.0355.66
2nd 26181 Cloud 9 73.7520.5053.25
3rd 27050 Sense & Sound Robotics Too 52.7824.4128.37
4th 25633 The Montrobots 47.752.5045.25
5th 18153 NDACouGears 38.108.5329.57
6th 13620 The Winsor Wildbots 37.019.4227.59
7th 25708 Deus Et Machina 34.752.5032.25
8th 31685 Wires and Pliers 31.856.8924.95
9th 31034 CyberSquad Robotics 30.89-0.1331.02
10th 10912 AttleBots 28.3010.5117.79
11th 20748 Nobles Robotics 26.837.4319.39
12th 17218 Brookline Bots 24.563.6120.95
13th 17298 Astrobots 23.265.2318.03
14th 5710 Titans 22.006.8815.12
15th 25079 LeonidOS 20.512.8517.66
16th 30597 Nobles Robotics Dev 19.014.1014.91
17th 20409 The Winsor Wirecats 18.613.3315.29
18th 27556 Starburst 18.387.0211.36
19th 27598 Saint John's Shogun 17.582.7614.82
20th 15202 The Middle Dippers 17.312.3214.99
21st 32898 Deus Et Machina II 17.09-2.1019.19
22nd 23984 AMSA Eagles Blue 17.024.7912.23
23rd 11723 Canton GearHounds 16.502.4914.01
24th 15643 The 'Rock Bots 14.421.1713.25
25th 5276 Broken Code 13.790.2813.51
26th 32822 Via Veritas Voltage 12.792.7310.06
27th 23985 HARE BEARS 11.810.3411.47
28th 6055 GearTicks 9.246.762.48
29th 13848 The 'Rock Bots 2.0 4.771.922.84
30th 21332 Cardinal Coders 4.063.090.96
31st 24787 AMSA Eagles Orange 1.281.260.02
12195 Hawkbots N/AN/AN/A
13534 bearBots N/AN/AN/A
32325 St. Paul School Lions N/AN/AN/A