Team np OPR Auto OPR Teleop OPR
1st 12635 Kuriosity Robotics 153.1825.52127.66
2nd 51 NerdHerd Singularity 138.2340.5797.66
3rd 15385 MidKnight Mayhem 135.7828.04107.74
4th 25041 RoboEagle 131.0233.4097.62
5th 19836 Hawk 130.1132.9497.17
6th 10098 2 Eyed Illuminati 127.7236.4791.24
7th 31666 Athletech Robotics 127.3239.0088.32
8th 28592 MMA ROBOTICS 125.9837.1488.84
9th 49 NerdHerd 7^2 124.9831.7393.25
10th 14361 Robolobos Ghost 118.4127.6790.75
11th 16417 ROC 117.0740.5276.56
12th 16468 Green Lemons 115.6326.4589.18
13th 7604 DWAI 115.3428.2587.09
14th 32888 Mach 8 112.4129.1983.23
15th 20092 RTF-RoboticTechFrox 109.5740.2769.29
16th 5485 GorillaBots 108.7210.3598.37
17th 20790 Hawkbot1cs 108.7040.3368.36
18th 21324 Hackin Hounds 107.8433.3774.47
19th 23997 Catalysts 106.5838.8467.74
20th 11272 Genesis 105.6732.6673.01
21st 6298 Tech Titans 104.1220.0084.12
22nd 32052 Robolobos Lycan Legion 103.2629.3873.88
23rd 5199 Duck Tape and a Prayer 102.1142.9759.14
24th 23375 Robo Raptors 100.8632.3368.53
25th 16290 Z.I.P Ties 100.4820.4580.03
26th 25920 Cheetahs 99.5921.2678.33
27th 31257 KinetIQ 97.8426.2271.62
28th 21612 AZTROBOTS - EROS 94.6123.1771.44
29th 23430 PMR PHOENIX 93.1721.2971.88
30th 16448 A.I.M. Bot Robotics 93.1724.0169.16
31st 23208 Collegiate Dutchmen Blue 88.1729.0759.10
32nd 30706 Shadow Robotics team 87.9620.0767.89
33rd 11205 Edgemont Robotics Club 87.3430.8356.51
34th 20311 Voyagers 85.0833.3751.71
35th 23481 PrepaTec - VOLTEC Vortex 84.4823.5560.93
36th 24056 Crusaders 3 83.6914.3869.31
37th 21222 Quimera 81.8920.3461.54
38th 25040 Alpha team 78.0518.1659.88
39th 10127 Tesla's Knights 77.4020.1957.21
40th 28279 ROBYSS 75.4716.6258.85
41st 26708 The Argonauts 73.5033.1440.36
42nd 16700 JAYBOTS 71.7524.7646.99
43rd 34216 iRAZ 71.6618.2153.44
44th 17626 Aztech Robotics II 71.0718.9552.12
45th 12792 Sharon High Robotics Team 69.3320.9948.33
46th 25644 N.O.A.M. Nerds On A Mission 68.5812.1356.46
47th 10645 Hornet Hackers 67.9514.3753.58
48th 30628 CALculated Risk 67.5924.5443.05
49th 15341 Leo 65.1618.9346.23
50th 18158 The Futuristics 62.7024.1138.59
51st 24356 Tricerabots 62.1711.5650.60
52nd 22664 Pivotal Ponies 61.4116.2845.12
53rd 26886 Overchargers 60.8816.7844.10
54th 7105 SWIFT Intergalactic Space Llamas 59.5820.9738.62
55th 20261 Drive Gears 59.1118.1640.95
56th 10464 The Bionic Tigers 58.2311.0647.17
57th 18274 PR0J3C7 P4R4D0X 56.7816.2240.56
58th 14200 WASP - 12B 56.0214.4241.60
59th 11409 Kraken Koders 55.966.4249.54
60th 21160 Aurora 55.0611.9943.07
61st 33422 Sirius 54.009.8644.14
62nd 30337 Tech4Altena 53.8111.3542.46
63rd 724 RedNek Robotics Wun 52.1717.5234.65
64th 17630 Hot Wings 50.669.4041.26
65th 19117 Robo-Sapiens 50.2913.7536.55
66th 31556 HobbyRobot 49.6918.7430.94
67th 22795 New Zealand Blackbots 48.4416.5131.93
68th 27677 PREDACONS FTC 45.0311.3933.64
69th 7093 RaiderBots 44.3311.2233.11
70th 30420 Bearbotics 44.2813.6230.66
71st 27076 Intellibots Academy 44.2011.9232.28
72nd 9721 Green Mountain Gears 43.3311.4831.84
73rd 22603 Stormbot - Hurricanes 43.189.8633.32
74th 26532 Happy Haptic Doctors 43.1110.1432.97
75th 31004 404 Team Not Found 39.721.6038.12
76th 32049 Waterford Valley FTC 37.7910.0427.75
77th 22536 Crusaders 35.257.4427.81
78th 27831 DVSS Robotics 32.878.7424.13
79th 22582 The Guardians of the Allen Key 31.914.8027.12
80th 27942 Dream Machine 28.6810.9617.72
81st 32293 MCHS Clippers Robotics 23.214.0819.13
82nd 20371 Chargers 21.685.1416.54
83rd 27314 Arachnobots 21.205.5115.69
84th 28806 Triumph 9.24-2.3811.63
85th 23018 CIS-Nexus 7.79-3.7711.56
86th 21131 TEAM GALAXY (FGC IKOM) 0.59-1.592.17
32139 Crab-O-Botics N/AN/AN/A