28279 - ROBYSS
Ensemble Scolaire Catholique d'Yssingeaux
Rookie Year: 2024
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
75.47
16.62
58.85
8.27
World Rank
1200th
1992nd
1039th
2938th
Percentile
85.65%
76.17%
87.57%
64.84%
Rank / Percentile
1200th /
85.65%
1992nd /
76.17%
1039th /
87.57%
2938th /
64.84%
Canada Cup - Niagara Premier Event
June 13 – 16, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Canada Cup - Niagara Premier Event - Science Division
June 13 – 16, 2026
16th place (quals)
W-L-T: 4-4-0
2.75 RP · 69.76 npOPR · 144.63 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-8 243 - 231 | 5199 Duck Tape and a Prayer | 28279 ROBYSS | 26708 The Argonauts | 21324 Hackin Hounds |
Q-17 180 - 80 | 30337 Tech4Altena | 17626 Aztech Robotics II | 28279 ROBYSS | 32049 Waterford Valley FTC |
Q-23 216 - 118 | 19836 Hawk | 28279 ROBYSS | 25644 N.O.A.M. Nerds On A Mission | 12736 Electric Mayhem Green |
Q-36 86 - 219 | 18158 The Futuristics | 28279 ROBYSS | 23375 Robo Raptors | 23208 Collegiate Dutchmen Blue |
Q-43 102 - 294 | 21612 AZTROBOTS - EROS | 28279 ROBYSS | 12635 Kuriosity Robotics | 51 NerdHerd Singularity |
Q-50 157 - 181 | 31004 404 Team Not Found | 13452 BTJ | 28279 ROBYSS | 23210 Collegiate Dutchmen Orange |
Q-62 253 - 153 | 28279 ROBYSS | 7604 DWAI | 31556 HobbyRobot | 24356 Tricerabots |
Q-77 141 - 121 | 15385 MidKnight Mayhem | 17630 Hot Wings | 28279 ROBYSS | 16700 JAYBOTS |
France Championship
March 21, 2026
6th place (quals)
W-L-T: 4-1-0
2.80 RP · 75.47 npOPR · 108.40 npAVG
Finalist Alliance Captain, Think Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 195 - 76 | 28279 ROBYSS | 20989 BaguetTechs | 33452 BECQ DUNK | 26796 RBL Engineer Force | ||
M-3 166 - 152 | 28348 Ferdibot | 30027 STARSHIP | 28279 ROBYSS | 20989 BaguetTechs | ||
M-5 218 - 96 | 28279 ROBYSS | 20989 BaguetTechs | 23147 RBL Tech Makers | 25042 DiniTech | ||
M-8 134 - 149 | 23149 Hall Robotiks | 25017 First Cotiere | 28279 ROBYSS | 20989 BaguetTechs | ||
M-9 224 - 238 | 28348 Ferdibot | 30027 STARSHIP | 28279 ROBYSS | 20989 BaguetTechs | ||
M-10 247 - 187 | 24276 Mountain Rocket | 20991 FRITES | 28279 ROBYSS | 20989 BaguetTechs | ||
| Qualification Matches | ||||||
Q-7 69 - 104 | 25053 METAL GEAR LYON 1 | 25042 DiniTech | 28279 ROBYSS | 21403 ERH-Paris | ||
Q-18 116 - 148 | 33789 ALLS | 25017 First Cotiere | 28279 ROBYSS | 25351 E-Sharks By Saint Joseph Bourg | ||
Q-24 129 - 165 | 25273 ISL Robotics Veterans | 28279 ROBYSS | 30027 STARSHIP | 20990 TheFrenchineers | ||
Q-30 79 - 141 | 32688 LOIREBOT37 | 28050 NITROBOT | 28279 ROBYSS | 23147 RBL Tech Makers | ||
Q-37 105 - 100 | 28458 MecaBees | 28279 ROBYSS | 25064 Mamie Martine | 25031 Sid'1 |
Elimination Remaining
Lost This Match
Lost Previous Match
Le Défi Robotique en Régions - Clermont-Ferrand
January 24, 2026
3rd place (quals)
W-L-T: 4-1-0
3.20 RP · 31.31 npOPR · 70.00 npAVG
Reach Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 89 - 61 | 25064 Mamie Martine | 23147 RBL Tech Makers | 28279 ROBYSS | 28388 DYNAMOTEAM | ||
M-3 60 - 113 | 25053 METAL GEAR LYON 1 | 26796 RBL Engineer Force | 28279 ROBYSS | 28388 DYNAMOTEAM | ||
M-5 110 - 95 | 23149 Hall Robotiks | 26762 RBL Snoopy | 28279 ROBYSS | 28388 DYNAMOTEAM | ||
| Qualification Matches | ||||||
Q-2 94 - 68 | 28279 ROBYSS | 28388 DYNAMOTEAM | 28109 Cerbix | 25063 GRENA2 | ||
Q-6 104 - 57 | 23149 Hall Robotiks | 26762 RBL Snoopy | 28279 ROBYSS | 25064 Mamie Martine | ||
Q-12 96 - 78 | 25053 METAL GEAR LYON 1 | 28279 ROBYSS | 21434 Bel Air Robot | 28389 TEAM PHENX | ||
Q-16 55 - 83 | 33458 C@rnot One 42300 | 25045 Ch@mpibotTeam | 28279 ROBYSS | 23147 RBL Tech Makers | ||
Q-18 95 - 64 | 28065 BRGD Team 42 | 28279 ROBYSS | 33378 New GenRobot | 26796 RBL Engineer Force |
Elimination Remaining
Lost This Match
Lost Previous Match
Le Défi Robotique en Régions - Valence
January 17, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |