Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
120.22
25.31
95.58
9.37
World Rank
623rd
761st
613rd
2623rd
Percentile
91.49%
89.60%
91.63%
64.12%
Rank / Percentile
623rd /
91.49%
761st /
89.60%
613rd /
91.63%
2623rd /
64.12%
China FTC Shanghai #2 Qualifier
January 18 – 19, 2025
8th place (quals)
W-L-T: 4-1-1
1.50 RP · 111.00 npOPR · 191.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 01:24 PM | 24255 Wings up | 19683 Rizzler | 20773 HydroHawks | 24393 X Team |
Q-14 02:44 PM | 24393 X Team | 22389 AE86 | 24599 HST | 19666 Forever Knight |
Q-26 04:20 PM | 27648 GWO | 24393 X Team | 19806 Semicircle | 23267 Go My Deer |
Q-38 05:56 PM | 24393 X Team | 19965 智搭机器人 | 19583 源动力 | 23845 ElephantNova |
Q-47 08:40 AM | 19759 SEEKERS | 23755 Checkmate | 17851 PPTBots | 24393 X Team |
Q-57 10:20 AM | 26167 深中南创FTC国际队 | 19961 BayDynamics | 24393 X Team | 19603 PH |
China FTC Shanghai #1 Qualifier
January 4 – 5, 2025
12th place (quals)
W-L-T: 4-2-0
1.33 RP · 120.22 npOPR · 195.17 npAVG
Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-7 02:21 PM | 19913 WanHu | 26167 深中南创FTC国际队 | 24393 X Team | 27570 BAYI RONG ZHEN |
Q-10 02:46 PM | 19877 thinking unlimted #1 | 21981 Main Function | 19806 Semicircle | 24393 X Team |
Q-20 04:11 PM | 22404 Delta | 24393 X Team | 25218 ElephantTech | 21959 Dreamers |
Q-26 05:02 PM | 24393 X Team | 16095 Fat Dragon | 20106 HDKWA | 24005 Cloud8 |
Q-30 05:36 PM | 19859 Reflection | 23687 IRON CRAKEN | 24393 X Team | 19605 MaLio |
Q-35 06:19 PM | 19725 Blue Power Robotics | 24393 X Team | 19612 Dream wind | 22715 Dream Hunter |
China FTC Chenzhou Qualifier
December 21 – 22, 2024
27th place (quals)
W-L-T: 1-5-0
0.33 RP · 52.61 npOPR · 127.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 02:02 PM | 19581 IRON MAPLE (FTC) 2 | 16095 Fat Dragon | 24393 X Team | 23687 IRON CRAKEN |
Q-14 03:14 PM | 20827 Roborpunk | 24393 X Team | 24567 Hero | 27571 MIRACLE HUNTER |
Q-20 04:02 PM | 16093 Cosmic Spark | 24599 HST | 24393 X Team | 19666 Forever Knight |
Q-24 04:34 PM | 27866 edifier | 24393 X Team | 21981 Main Function | 19606 Riser |
Q-30 05:22 PM | 19964 Pingshan Innovative team | 19859 Reflection | 19605 MaLio | 24393 X Team |
Q-37 06:18 PM | 24393 X Team | 27813 Fine Robot Alliance | 19660 Sigma | 12527 Prototype |
Disqualified or No Show
China FTC Hangzhou Qualifier
December 7 – 8, 2024
4th place (quals)
W-L-T: 4-2-0
1.33 RP · 80.00 npOPR · 153.50 npAVG
Innovate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 08:00 AM | 24393 X Team | 25787 TechBY | 19797 Ad Astra | 19675 WX | ||
M-2.3 08:00 AM | 19666 Forever Knight | 24068 B.R.M | 24393 X Team | 25787 TechBY | ||
M-3.5 08:00 AM | 24393 X Team | 25787 TechBY | 19730 Talos | 22232 will star | ||
M-4.8 08:00 AM | 23845 ElephantNova | 19705 WXYZ | 24393 X Team | 25787 TechBY | ||
Qualification Matches | ||||||
Q-3 01:49 PM | 21959 Dreamers | 24393 X Team | 22232 will star | 19726 FFFabulous | ||
Q-8 02:36 PM | 19585 JRC | 24005 Cloud8 | 19675 WX | 24393 X Team | ||
Q-15 03:43 PM | 23845 ElephantNova | 24393 X Team | 19725 Blue Power Robotics | 24068 B.R.M | ||
Q-21 04:40 PM | 19666 Forever Knight | 25720 车友车行 | 24393 X Team | 21981 Main Function | ||
Q-29 05:56 PM | 25787 TechBY | 24567 Hero | 24393 X Team | 19419 star | ||
Q-38 09:18 AM | 24393 X Team | 19656 Absolute Zero | 19600 Treeman 树人 | 22385 Adrenaline |
Elimination Remaining
Lost This Match
Lost Previous Match