Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
65.31
20.81
44.50
4.54
World Rank
1590th
1539th
1891st
7190th
Percentile
81.01%
81.62%
77.41%
14.07%
Rank / Percentile
1590th /
81.01%
1539th /
81.62%
1891st /
77.41%
7190th /
14.07%
World Robot Contest South China Championships 2026 - Sanya FTC program & China Off-Season Event
July 23 – 24, 2026
19th place (quals)
W-L-T: 3-3-0
2.17 RP · 65.31 npOPR · 166.67 npAVG
Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||||||
|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||
M-2 208 - 310 | 32479 future star | 19641 Mars | 19965 智搭机器人 | 31167 Bitbybit | 28660 Mech Alpaca | 16095 Fat Dragon | ||
M-7 289 - 163 | 27501 EFZ Robotics | 19705 WXYZ | 31558 Nebula | 31167 Bitbybit | 28660 Mech Alpaca | 16095 Fat Dragon | ||
M-9 321 - 286 | 31167 Bitbybit | 28660 Mech Alpaca | 16095 Fat Dragon | 24599 HTS | 19726 FFFabulous | 19682 Imagineers | ||
M-12 434 - 251 | 19606 Riser | 19666 Forever Knight | 34241 NazarX | 31167 Bitbybit | 28660 Mech Alpaca | 16095 Fat Dragon | ||
| Qualification Matches | ||||||||
Q-2 176 - 61 | 28660 Mech Alpaca | 19725 Blue Power Robotics | 12527 Prototype | 32537 Mechanists | ||||
Q-12 325 - 159 | 23845 ElephantNova | 19603 PH | 28660 Mech Alpaca | 19705 WXYZ | ||||
Q-26 93 - 283 | 28660 Mech Alpaca | 19641 Mars | 22715 Dream Hunter | 19580 IRON MAPLE (FTC) 1 | ||||
Q-43 138 - 286 | 32479 future star | 32238 nanoForce | 27501 EFZ Robotics | 28660 Mech Alpaca | ||||
Q-48 284 - 132 | 19606 Riser | 28660 Mech Alpaca | 19583 源动力 | 19965 智搭机器人 | ||||
Q-56 140 - 127 | 29186 BETA | 28042 DuMing Studio | 32330 Turing Echo | 28660 Mech Alpaca |
Elimination Remaining
Lost This Match
Lost Previous Match
China FTC Beijing #2 Qualifier
December 20 – 21, 2025
19th place (quals)
W-L-T: 2-4-0
2.83 RP · 23.22 npOPR · 115.33 npAVG
Connect Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 101 - 126 | 28103 Fine Robot Alliance-02 | 19682 Imagineers | 25720 Fatal Nemesis | 28660 Mech Alpaca |
Q-13 147 - 94 | 30613 MONTE | 12527 Prototype | 28660 Mech Alpaca | 19759 SEEKERS |
Q-23 164 - 200 | 16093 Cosmic Spark | 28660 Mech Alpaca | 25832 ripples | 32477 Bndes2025 |
Q-32 207 - 150 | 32537 Mechanists | 27570 BAYI RONG ZHEN | 28660 Mech Alpaca | 24667 Thinking Unlimited #3 |
Q-36 181 - 131 | 20827 Roborpunk | 19730 Talos | 19705 WXYZ | 28660 Mech Alpaca |
Q-42 267 - 117 | 28660 Mech Alpaca | 32528 Eternal Passion | 16095 Fat Dragon | 19597 DEFY |
China FTC Chongqing Qualifier
November 15 – 16, 2025
23rd place (quals)
W-L-T: 2-4-0
2.50 RP · 24.66 npOPR · 78.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 68 - 126 | 27570 BAYI RONG ZHEN | 21981 Main Function | 28660 Mech Alpaca | 24005 Cloud8 |
Q-10 54 - 142 | 28660 Mech Alpaca | 29186 BETA | 19666 Forever Knight | 24068 B.R.M |
Q-20 178 - 50 | 24599 HTS | 22438 Mech Empire | 28042 DuMing Studio | 28660 Mech Alpaca |
Q-27 142 - 133 | 28660 Mech Alpaca | 24667 Thinking Unlimited #3 | 23845 ElephantNova | 19914 Thinking Unlimited #2 |
Q-36 71 - 103 | 24393 X Team | 28660 Mech Alpaca | 19877 Thinking Unlimited #1 | 26167 深中南创FTC国际队 |
Q-45 64 - 191 | 31715 Grid Forge | 28660 Mech Alpaca | 19859 Reflection | 24567 Hero |