Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
133.41
26.51
110.09
5.72
World Rank
274th
1009th
196th
6137th
Percentile
96.74%
87.95%
97.67%
26.66%
Rank / Percentile
274th /
96.74%
1009th /
87.95%
196th /
97.67%
6137th /
26.66%
World Robot Contest South China Championships 2026 - Sanya FTC program & China Off-Season Event
July 23 – 24, 2026
10th place (quals)
W-L-T: 4-2-0
3.00 RP · 91.74 npOPR · 189.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||||||
|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||
M-1 303 - 126 | 27501 EFZ Robotics | 19705 WXYZ | 31558 Nebula | 19603 PH | 31596 Absolute Zero | 19602 Star Gear Voyagers | ||
M-5 237 - 220 | 19603 PH | 31596 Absolute Zero | 19602 Star Gear Voyagers | 32479 future star | 19641 Mars | 19965 智搭机器人 | ||
M-10 373 - 162 | 19606 Riser | 19666 Forever Knight | 34241 NazarX | 19603 PH | 31596 Absolute Zero | 19602 Star Gear Voyagers | ||
| Qualification Matches | ||||||||
Q-3 202 - 124 | 19583 源动力 | 32479 future star | 32330 Turing Echo | 19603 PH | ||||
Q-12 325 - 159 | 23845 ElephantNova | 19603 PH | 28660 Mech Alpaca | 19705 WXYZ | ||||
Q-32 103 - 231 | 32238 nanoForce | 27813 Fine Robot Alliance | 19603 PH | 21981 Main Function | ||||
Q-42 214 - 515 | 29186 BETA | 19603 PH | 19666 Forever Knight | 19726 FFFabulous | ||||
Q-52 103 - 133 | 34241 NazarX | 19675 WX | 19603 PH | 31167 Bitbybit | ||||
Q-62 256 - 151 | 19603 PH | 19606 Riser | 19580 IRON MAPLE (FTC) 1 | 31596 Absolute Zero |
Disqualified or No Show
Elimination Remaining
Lost This Match
Lost Previous Match
The CaoLu Cup Teenage Robot Design and Build Invitational Tournament #1
May 30, 2026
7th place (quals)
W-L-T: 4-1-0
4.60 RP · 133.41 npOPR · 225.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 223 - 217 | 23687 I.P.T | 19603 PH | 24005 Cloud8 | 19605 MaLio | ||
M-3 255 - 410 | 19682 Imagineers | 19606 Riser | 23687 I.P.T | 19603 PH | ||
M-7 227 - 319 | 23687 I.P.T | 19603 PH | 24068 B.R.M | 19666 Forever Knight | ||
M-9 239 - 288 | 23687 I.P.T | 19603 PH | 19859 Reflection | 19683 Rizzler | ||
| Qualification Matches | ||||||
Q-3 289 - 245 | 23687 I.P.T | 19665 Forever Assassin | 19603 PH | 19683 Rizzler | ||
Q-9 289 - 275 | 19641 Mars | 19603 PH | 19682 Imagineers | 32333 Trinary Star | ||
Q-12 243 - 89 | 30066* SMART | 19603 PH | 26602* Water7 | 19726 FFFabulous | ||
Q-17 215 - 233 | 19725 Blue Power Robotics | 24068 B.R.M | 19666 Forever Knight | 19603 PH | ||
Q-26 284 - 151 | 19603 PH | 21981 Main Function | 19602 Star Gear Voyagers | 32008 Innovators |
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
China FTC Chongqing Qualifier
November 15 – 16, 2025
10th place (quals)
W-L-T: 3-3-0
3.50 RP · 94.80 npOPR · 150.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 209 - 176 | 24068 B.R.M | 19603 PH | 24567 Hero | 24005 Cloud8 | ||
M-3 227 - 187 | 24599 HTS | 19859 Reflection | 24068 B.R.M | 19603 PH | ||
M-5 155 - 168 | 24068 B.R.M | 19603 PH | 25218 ElephantTech | 30222 Navigators | ||
| Qualification Matches | ||||||
Q-4 107 - 193 | 19603 PH | 30613 MONTE | 31167 Bitbybit | 24667 Thinking Unlimited #3 | ||
Q-15 152 - 83 | 22438 Mech Empire | 25787 TechBY | 19603 PH | 23845 ElephantNova | ||
Q-23 204 - 156 | 19603 PH | 25218 ElephantTech | 24005 Cloud8 | 19666 Forever Knight | ||
Q-32 152 - 122 | 19913 WanHu | 19603 PH | 21981 Main Function | 24393 X Team | ||
Q-40 70 - 229 | 19660 Sigma | 31551 成都“57学校” PandaTech Studio | 19859 Reflection | 19603 PH | ||
Q-49 229 - 168 | 24599 HTS | 24068 B.R.M | 19914 Thinking Unlimited #2 | 19603 PH |
Elimination Remaining
Lost This Match
Lost Previous Match