Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
119.29
24.12
95.17
15.28
World Rank
676th
893rd
668th
1028th
Percentile
90.95%
88.05%
91.06%
86.24%
Rank / Percentile
676th /
90.95%
893rd /
88.05%
668th /
91.06%
1028th /
86.24%
World Robot Contest Championships 2025 - Sanya FTC program & China Off-Season Event
July 23 – 24, 2025
18th place (quals)
W-L-T: 3-4-0
0.86 RP · 83.84 npOPR · 188.14 npAVG
Control Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-7 111 - 288 | 19965 智搭机器人 | 19797 Ad Astra | 19726 FFFabulous | 19666 Forever Knight |
Q-14 202 - 213 | 19675 WX | 27866 edifier | 19797 Ad Astra | 25444 The Reckless |
Q-21 164 - 220 | 28042 DuMing Studio | 23845 ElephantNova | 24068 B.R.M | 19797 Ad Astra |
Q-25 214 - 273 | 19797 Ad Astra | 27648 GWO | 22958 POINT | 19606 Riser |
Q-32 241 - 203 | 19656 Absolute Zero | 19705 WXYZ | 19797 Ad Astra | 25832 TRAILBLAZERS |
Q-44 179 - 306 | 21981 Main Function | 19797 Ad Astra | 27650 GWT | 25218 ElephantTech |
Q-51 86 - 202 | 28103 Fine Robot Alliance-02 | 22715 Dream Hunter | 19730 Talos | 19797 Ad Astra |
Disqualified or No Show
China FTC Shanghai #3 Qualifier
January 20 – 21, 2025
18th place (quals)
W-L-T: 3-3-0
1.00 RP · 119.29 npOPR · 213.67 npAVG
Innovate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-7 01:48 PM | 22715 Dream Hunter | 19859 Reflection | 19797 Ad Astra | 22404 Delta |
Q-12 02:28 PM | 19730 Talos | 19605 MaLio | 22232 will star | 19797 Ad Astra |
Q-26 04:20 PM | 21959 Dreamers | 24005 Cloud8 | 24567 Hero | 19797 Ad Astra |
Q-35 05:32 PM | 19797 Ad Astra | 23845 ElephantNova | 27648 GWO | 22389 AE86 |
Q-40 06:12 PM | 20827 Roborpunk | 24599 HST | 19797 Ad Astra | 16107 FACING THE GIANTS |
Q-47 08:40 AM | 27650 GWT | 19797 Ad Astra | 19656 Absolute Zero | 20106 HDKWA |
China FTC Shanghai #2 Qualifier
January 18 – 19, 2025
30th place (quals)
W-L-T: 2-4-0
0.67 RP · 48.82 npOPR · 103.00 npAVG
Judges' Choice Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 08:00 AM | 19666 Forever Knight | 19606 Riser | 27650 GWT | 19797 Ad Astra | ||
M-3.6 08:00 AM | 19603 PH | 24068 B.R.M | 27650 GWT | 19797 Ad Astra | ||
Qualification Matches | ||||||
Q-7 01:48 PM | 23845 ElephantNova | 26167 深中南创FTC国际队 | 23267 Go My Deer | 19797 Ad Astra | ||
Q-18 03:16 PM | 26296 Neutron Star | 19797 Ad Astra | 19392 ACCELERATOR | 19806 Semicircle | ||
Q-29 04:44 PM | 19797 Ad Astra | 25832 TRAILBLAZERS | 25218 ElephantTech | 19759 SEEKERS | ||
Q-34 05:24 PM | 19597 DEFY | 22438 Mech Empire | 19797 Ad Astra | 24255 Wings up | ||
Q-43 06:36 PM | 24599 HST | 19961 BayDynamics | 19797 Ad Astra | 19965 智搭机器人 | ||
Q-48 08:50 AM | 19606 Riser | 19797 Ad Astra | 28119 InfiniteDream | 19683 Rizzler |
Elimination Remaining
Lost This Match
Lost Previous Match
China FTC Hangzhou Qualifier
December 7 – 8, 2024
5th place (quals)
W-L-T: 4-2-0
1.33 RP · 70.34 npOPR · 149.00 npAVG
Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 08:00 AM | 24393 X Team | 25787 TechBY | 19797 Ad Astra | 19675 WX | ||
M-3.6 08:00 AM | 23845 ElephantNova | 19705 WXYZ | 19797 Ad Astra | 19675 WX | ||
Qualification Matches | ||||||
Q-5 02:08 PM | 23845 ElephantNova | 19797 Ad Astra | 19656 Absolute Zero | 19705 WXYZ | ||
Q-11 03:05 PM | 22385 Adrenaline | 19725 Blue Power Robotics | 19419 star | 19797 Ad Astra | ||
Q-16 03:52 PM | 19600 Treeman 树人 | 19797 Ad Astra | 24567 Hero | 25720 车友车行 | ||
Q-19 04:21 PM | 19585 JRC | 16107 FACING THE GIANTS | 19797 Ad Astra | 19730 Talos | ||
Q-28 05:46 PM | 24068 B.R.M | 19965 智搭机器人 | 19797 Ad Astra | 22232 will star | ||
Q-37 09:10 AM | 25787 TechBY | 21959 Dreamers | 19797 Ad Astra | 19675 WX |
Elimination Remaining
Lost This Match
Lost Previous Match