Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
10368 The Level Ups 29.721.4028.3248.006thCarver League Meet #3 December 6, 2025 3-2-0
2545th 24963 Bin Chickens 29.726.6123.1059.1718thSydney North Qualifier November 22 – 23, 2025 3-3-0
2546th 30344 One Spring Robotics 29.712.8926.8269.6010thFiT-Central HOT League Meet 3 December 18, 2025 2-3-0
23709 TechnoRams Black 29.714.7924.9355.807thCapital Meet 6 November 13, 2025 2-3-0
31843 SpartanTech 29.719.9019.8154.408thMary Jackson Meet 1 November 15, 2025 3-2-0
2547th 20059 Pink Rubber Duckies 29.704.1825.5252.2030thHawaii League Tournament December 13, 2025 0-5-0
26459 ECR Third Power 29.708.7420.9661.173rdP1-4 PM Northern League Meet November 8, 2025 4-2-0
6625 RobotRemains 29.7010.8018.8958.332ndStonehenge Fairbank December 13, 2025 5-1-0
2548th 12597 RAGNAROK ROBOTICS 29.704.6625.0470.607thFiT-Central HOT League Meet 3 December 18, 2025 3-2-0
27519 Pinnacle 29.683.0726.6242.0021stGulf Coast League Meet #1 November 8, 2025 2-3-0
10582 Emerald Knights 29.680.6529.0351.0012thP1-3 Northeast Edge League Meet November 2, 2025 3-3-0
27624 Tech4Peace Jr. 29.6710.0819.5968.607th3. Piri Reis Turnuvası November 8, 2025 3-2-0
2549th 8421 Tigers 29.676.0923.5768.004thP2-7 Upper Central League Meet December 13, 2025 5-0-0
2550th 24094 Bellum 29.668.0321.6450.1716thTorneo Regional CDMX December 5 – 6, 2025 3-3-0
2551st 30625 Lidar Sensors 29.668.0421.6265.679thFiT-North T-League Meet 2 December 13, 2025 3-3-0
2552nd 30461 Robovinia 29.656.5823.0740.002ndFiT-North U-League PM Meet 1 November 22, 2025 4-1-0
20197 OZone Blue 29.6512.5917.0650.003rdCentral Ohio Scrimmage October 11, 2025 5-1-0
31546 Next Gen Rhinos 29.658.3921.2643.604thTorneo Regional Cuautitlán November 21 – 22, 2025 3-2-0
2553rd 25312 Blazin' Turtles Ladies 29.647.7521.8978.4023rdGoodrich Qualifier December 5 – 6, 2025 2-3-0
20139 Gigabyte 29.637.5422.0967.8011thSouthcentral League Tournament December 12 – 13, 2025 3-2-0
2554th 5309 Plan B 29.6313.7415.8846.407thOfficial Scrimmage December 13, 2025 3-2-0
25153 Cartesian Robotics 29.6211.5518.0855.8012th1. Piri Reis Turnuvası November 1, 2025 1-4-0
2555th 25756 Nano Ninjas 29.625.9623.6654.6013thFiT-Central GEMS League Diamond Meet 3 December 6, 2025 1-4-0
31881 Qazaq style juniors 29.621.5928.0242.1718thBurabay FIRST Regional November 8 – 9, 2025 1-5-0
2556th 23588 Junkyard Pups 29.625.3124.3066.6019thPellston Qualifier December 5 – 6, 2025 2-3-0
21630 Argonauts 29.616.4023.2257.504thP1-5 Upper Central League Meet November 9, 2025 4-2-0
3791 Ziptiez 29.604.7124.8948.208thPeninsula League Meet 1 November 8, 2025 2-3-0
14736 Shell Bots 29.608.6120.9953.839thStonehenge Peet December 20, 2025 4-2-0
7017 Robotic Fallout 29.603.1226.4852.3311thROBOT League Meet #1 November 15, 2025 3-3-0
8626 The Prototypes 29.605.9723.6349.0012thFiT-North Early Bird Qualifier November 1, 2025 3-3-0
8638 tadpole 29.6011.1918.4150.504thDaVinci League Meet #2 November 22, 2025 4-2-0
2557th 24225 Junkyard Pups 29.597.8921.7051.403rdRichmond, VA Qualifier I December 13, 2025 5-0-0
30624 Pangolins in Disguise 29.599.5720.0274.677thLamarr League Meet 2 November 22, 2025 4-2-0
2558th 8733 RoboVikings 29.589.2220.3582.8021stFruitport Qualifier November 21 – 22, 2025 2-3-0
26537 Arcturus - Artemis 29.58-0.7130.2961.406thMarietta-Wheeler League Meet #1 November 1, 2025 3-2-0
2559th 9064 Firefly 29.563.5426.0249.8017thRichmond, VA Qualifier II December 14, 2025 3-2-0
2560th 16864 Evergreen E.T.'s 29.5611.5518.0078.4010thFeynman League Tournament December 6, 2025 3-2-0
2561st 20177 Bob the Builders 29.5510.9718.5942.603rdColumbia Basin League Meet 1 December 17, 2025 4-0-1
2562nd 12362 Tractor Technicians in Training (Blue) 29.559.8019.7550.6022ndCapital League Tournament December 5 – 6, 2025 2-3-0
6448 Blue Jays 29.551.8427.7045.675thLSU Scrimmage November 16, 2025 3-3-0
2563rd 18538 BASIS Java Beans 29.539.3820.1468.005thTurquoise - Tempe Qualifier December 6, 2025 4-1-0
2564th 21718 UngaBungaBongos 29.504.7124.7964.3322ndAcropolis #4 December 20, 2025 0-6-0
2565th 22775 Lively RoboHawks Black 29.505.2224.2751.605thBolton Qualifier December 13, 2025 4-0-1
2566th 22435 Cyber-Tooth Robotics 29.50-3.6333.1269.6011thNYC Qualifier 5 December 21, 2025 1-4-0
12000 The Swagletons 29.490.7628.7468.6013thSilicon Forest League Meet 2 December 13, 2025 2-3-0
2567th 16585 CSP AstroBots 29.480.8328.6542.002ndColumbus-Muscogee League Meet #2 November 15, 2025 5-0-0
14023 Phoenix Resurrection - Springbank Robotics Team 3 29.477.5821.8955.803rdAmazon Day Scrimmage @ TELUS Spark November 10, 2025 3-2-0
2568th 20337 Say Watt? 29.479.3820.0960.409thRichmond, VA Qualifier II December 14, 2025 3-2-0
2569th 20217 Surge 29.466.2323.2359.675thBiloxi Qualifier December 12 – 13, 2025 3-3-0
2570th 17506 Wolverines 29.464.6724.7942.171stNV Northern League Meet # 1N December 6, 2025 4-2-0
/ 238