Team np OPR Auto OPR Teleop OPR
1st 21180 Error 418 105.3240.9064.42
2nd 4116 Volta Robotics 68.4614.7653.70
3rd 9225 Dynamite Social Club 66.508.4858.02
4th 21738 BCFR FTC - Crash & Burn 59.1511.0748.08
5th 14284 Cat Bytes 53.019.9243.10
6th 24297 Ghost Tigers 52.377.9844.40
7th 4115 Men in Kilts 48.8014.9833.82
8th 7974 Great Scott! 47.094.3042.79
9th 9224 Techno G.O.A.T.S. 46.8016.1930.61
10th 22548 Attack Hamsterz 45.5015.1130.39
11th 27048 Phoenix Rising 38.056.8631.19
12th 26691 THUNDERHeads 36.8613.3323.54
13th 20293 Laser Bots 36.294.6631.64
14th 13201 Team Hazmat 35.9015.1520.75
15th 16252 Ruh-Roh Robotics 35.066.7628.30
16th 24288 BeaverBots 34.111.8632.25
17th 21355 Turtle TEK 34.065.7628.30
18th 26396 Pack-A-Punch 33.425.9827.43
19th 14820 Command-Shift-Defeat 31.135.2225.91
20th 16460 GEarheads 30.0110.7519.26
21st 4605 RoboHackerz 22.751.8320.92
22nd 27088 Technical Difficulties 11.680.1811.49
23rd 15382 I'm Not A Robot 10.79-0.0710.86
24th 22672 Absolute Hack 8.81-1.3510.15
17322 ML Spartronics N/AN/AN/A
24681 Sennett Cyber Crew N/AN/AN/A
25644 N.O.A.M. Nerds On A Mission N/AN/AN/A
26164 The Syntax of Smart N/AN/AN/A
27146 Madison East Engineers N/AN/AN/A
32903 Sennett Cyber Bots N/AN/AN/A