Team np OPR Auto OPR Teleop OPR
1st 26089 Gladius 79.3331.5547.78
2nd 5009 Helios 63.6314.7348.90
3rd 30572 STEM Cyber Storm 44.464.6139.85
4th 22092 Cyber Eagles - Jade 32.922.7030.22
5th 21395 AlBaqir Academy 29.938.2021.73
6th 27015 Cyber Eagles - Titanium 26.686.5720.11
7th 21339 Salisbury Robotics 25.080.2024.88
8th 30580 Code Red 22.416.9215.49
9th 23695 The Dapperbots 21.562.8518.71
10th 25646 MCHS Robotics 20.797.9412.85
11th 12094 TWOSE - Science Syndicate 19.513.0916.42
12th 24791 TWOSE - Sabercorns 12.11-0.8612.96
13th 30568 STEM Solar Storm 7.780.177.61
14th 12513 Les Scorpions 5.873.162.71
15th 26138 Sting Robotics FTC 3.931.362.57
4169 URL - 2025-26 R.A.I.D N/AN/AN/A
15254 Facey Hephaestus N/AN/AN/A
20190 SJHS Gyro Falcons - Millennium Falcons N/AN/AN/A
22459 SJHS Gyro Falcons - Robo Raptors N/AN/AN/A
22460 SJHS Gyro Falcons - Reina Cortas N/AN/AN/A
24701 LTCHS - Corsair N/AN/AN/A
26044 Panther Robotics N/AN/AN/A
27622 URL Mech Mavericks 2.0 N/AN/AN/A
27930 SJHS Gyro Falcons - Vipers N/AN/AN/A
28051 Robot Warriors - Red Deer Community FTC 1 N/AN/AN/A
30336 ND Cougars N/AN/AN/A
30655 John Maland High School N/AN/AN/A
30779 Sturgeon Spirits* N/AN/AN/A
30816 McNally Innovators N/AN/AN/A
30824 URL RAMPAGE N/AN/AN/A
31154 Mech Mummies N/AN/AN/A