Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
2535th 21637 Hammerspace - Yokota 47.044.8942.1582.003rdMilitary and Diplomatic Championship March 11 – 12, 2026 4-1-0
15465 Team KRASH 47.0414.6032.4499.0025thMichigan State Championship-SE - Marie Curie Division December 12 – 14, 2025 3-4-0
31206 AUTOBOTZ 47.0410.3736.6790.335thKaleidoscope Meet @ 10 AM January 10, 2026 3-3-0
2536th 21915 Cybercats 47.0310.8436.1859.408thDouglasville League Tournament February 5 – 8, 2026 2-3-0
29613 Joyful Robotics 47.0225.0621.9674.801st1. Piri Reis Turnuvası November 1, 2025 5-0-0
26453 MechAgoge 47.028.0239.0057.8024thUtica MVCC Qualifier January 11, 2026 1-4-0
23375 Robo Raptors 47.0213.1633.8660.333rdP1-4 AM Northern League Meet November 8, 2025 4-2-0
2537th 31639 Rose City Robotics 47.0213.8733.1489.0029thConnecticut Championship February 21, 2026 1-4-0
7592 Roarbots 47.0115.4931.5270.831stSpace Coast Meet 1 November 8, 2025 6-0-0
2538th 3470 The Patriots 47.0011.2835.7180.001stEast Bay Hills League Meet 2 December 7, 2025 5-0-0
18964 Avondale RoboTurtles [A] 46.9916.7830.21103.2934thMichigan State Championship-SE - Woodie Flowers Division December 12 – 14, 2025 0-7-0
6955 RoBovines 46.9920.5326.4664.809thJohn Jay Qualifier December 6, 2025 3-2-0
12606 WARHOG 46.987.0939.8867.804thFox Valley South Meet 1 November 1, 2025 3-2-0
26702 RoboDefenders 46.9719.1827.7975.0019thShoals QT February 7, 2026 2-3-0
30526 BroncoBots 46.9716.4430.5391.507thKC West League Tournament January 17, 2026 4-2-0
9930 Robo-Knights 46.9510.1436.8167.1728thOrlando Robotics League Meet 2 December 13, 2025 2-4-0
21624 Titans 46.9514.7632.1981.201stWest Lafayette QT1 January 31, 2026 5-0-0
19954 Mario's Mechanics 46.9519.9027.0571.331stROBOT League Meet #1 November 15, 2025 5-1-0
21351 Cybotz 46.9420.3926.5576.006thTMSA Charlotte Secondary School Qualifier January 17, 2026 4-2-0
23596 Berkshire Techno Tacos 46.9415.8331.1172.601stOCCRA Larson Meet October 27, 2025 5-0-0
2539th 6980 Bad Wolf 46.938.1138.8384.006thP3-6 Northern League Meet February 1, 2026 3-2-0
14535 Alpacas 46.9313.6233.3176.677thSDML Meet #1 - Sunday November 23, 2025 4-2-0
2540th 30780 TOAST 46.9310.0736.8658.6017thAeroCoast League Meet 1 November 1, 2025 2-3-0
2541st 24086 Algor-Ethics 46.9313.0833.8590.6718thEast Super Qualifier February 21, 2026 3-3-0
2542nd 16671 Broncobots 46.9216.5930.3378.6014thMetro Detroit FTC League Tournament December 5 – 6, 2025 1-3-1
2543rd 32633 Xi'an Science and Technology Museum 46.9214.1732.75134.1727thChina FTC Shanghai #2 Qualifier January 2 – 3, 2026 1-5-0
18147 The Imposters 46.9214.2432.6879.4012thAeroCoast League Meet 2 November 15, 2025 2-3-0
2544th 24142 Steel Vengeance 46.9111.7535.1680.504thSDML Meet #2 - Saturday December 20, 2025 5-1-0
2545th 30838 RoseBot 46.9010.3836.5358.001stCanmore Trailblazer Bot Bash March 14, 2026 4-1-0
23490 Beta Blink 46.900.3546.5589.2013thP3-4 Southern League Meet January 11, 2026 3-2-0
2546th 20842 Hilda the Builda 46.906.2740.6379.405thWindham Qualifier #5 February 7, 2026 4-1-0
2547th 22212 Aberhart Codettes 46.9011.8635.0498.6328thAlberta Championship February 28 – March 1, 2026 2-6-0
2548th 4216 Rise of Hephaestus 46.909.3637.5496.3314thDescartes League Tournament February 8, 2026 2-4-0
2549th 23999 TSS Robotics 46.9012.7134.1876.209thMississauga Qualifier November 29, 2025 3-2-0
16539 Aluminum Warriors 46.8914.2632.6480.202ndMille Lacs Lake League Meet 3 December 13, 2025 4-1-0
14666 Inverse Polarity FTC 46.8815.7931.0881.2014thTech on the Valley January 3, 2026 2-3-0
13968 Herberger Howlers 46.8711.8435.0355.4013thPainted Desert - Phoenix Qualifier December 6, 2025 1-4-0
18527 PCM Alchemists 46.863.4343.4484.3313thAcropolis Norwalk January 10, 2026 3-3-0
2550th 23660 TecDroid - Ilios 46.8610.3836.49106.2040thMexico Championship February 6 – 7, 2026 1-4-0
2551st 26524 Kawiswara 46.8613.1533.7173.0013thNusantara Championship February 7 – 9, 2026 3-3-0
19168 TOTUS 1 TUUS 46.868.1638.7075.203rdSouth Suburbs Meet 1 November 8, 2025 4-1-0
27029 Roarbotics 46.8618.0828.7877.508thFTCLA Geismar Qualifier February 7, 2026 3-3-0
2552nd 28238 Metal Minds 46.8513.6233.2360.806thJohnson Tournament January 17, 2026 2-3-0
2553rd 7290 JagWires 46.8516.0430.8184.338thMN FTC Hermantown Sunday January 18, 2026 3-3-0
2554th 32900 FCG Tech Titans 46.8413.4833.3689.0011thVietnam Championship January 30 – February 1, 2026 4-1-0
21325 CyberKnights 46.8311.4335.3997.004thSoCal FTC Qualifier 8 - Herritage Sat February 21, 2026 4-1-0
27401 CAV-A-TRONICS 46.827.8638.9666.202ndHazard League Meet November 13, 2025 4-1-0
2555th 31084 Stingerz 46.8214.4732.3578.8015thAlexandria, VA Qualifier II January 18, 2026 2-3-0
15337 Alpha Intelligence 46.8215.6931.1397.6014thHigh Definition Invitational January 11, 2026 1-4-0
23446 πTanium Ti-gers 46.8223.0523.76100.208thGoodrich Qualifier December 5 – 6, 2025 4-1-0
/ 510