Team np OPR Auto OPR Teleop OPR
1st 14212 Metrobotics 59.113.4155.69
2nd 8087 Seahorse Stallions 42.583.5739.01
3rd 32706 Tic-Tac-Tech 34.286.0528.23
4th 9371 General Relativity 29.302.8326.47
5th 14712 Ruckus Robotics 26.6311.3915.24
6th 8088 Team Cephalopods 23.1510.0613.09
7th 21377 Botsworth 17.955.5812.37
8th 27003 Churchill Hawks 2.0 17.661.3316.33
9th 19426 QHSS Cardinals 16.62-0.4517.06
10th 17126 Natural Selection 15.07-0.4515.52
11th 24416 Hephaestech 8.892.746.15
12th 32751 ULC Robotics 7.23-0.027.26
13th 310 Stuy Fission 6.332.523.81
14th 13368 The Mechatronics 0.651.98-1.32
15th 479 Stuy Fusion -0.243.70-3.94
13963 Channel View School for Research N/AN/AN/A
14156 Packer Robotics N/AN/AN/A
22166 Main Street Boulders N/AN/AN/A
22519 Riptide Riders N/AN/AN/A
22782 VERMILION N/AN/AN/A
24661 RoHawklings N/AN/AN/A
27037 KillTronic N/AN/AN/A
27705 Brooklyn ByteKnights N/AN/AN/A
28873 Eagle SEQ N/AN/AN/A
31802 MEMPHIS HYPERION N/AN/AN/A
31806 Atlas N/AN/AN/A
31809 The Constructors N/AN/AN/A
32262 Léman N/AN/AN/A
32539 LIC Bulldog Bots N/AN/AN/A
32540 Robotics Royal N/AN/AN/A
32582 Turbo Tron N/AN/AN/A
32863 RoHawklings2Gold N/AN/AN/A