Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
64.55
24.66
50.60
9.92
World Rank
2141st
801st
2469th
2474th
Percentile
70.72%
89.05%
66.23%
66.16%
Rank / Percentile
2141st /
70.72%
801st /
89.05%
2469th /
66.23%
2474th /
66.16%
NYC FTC CHAMPIONSHIP
March 2, 2025
13th place (quals)
W-L-T: 3-3-0
1.00 RP · 56.95 npOPR · 135.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 95 - 143 | 310 Stuy Fission | 10393 Pink Droyd | 479 Stuy Fusion | 14212 Metrobotics |
Q-9 153 - 154 | 20712 Kenny Donuts | 14212 Metrobotics | 4783 Dynamic | 23806 ATOM |
Q-19 112 - 70 | 4174 Atomic Theory | 14639 B3VR | 14212 Metrobotics | 13368 The Mechatronics |
Q-32 168 - 192 | 17253 Tritonics | 20789 Paranoid Androids On Steroids | 14212 Metrobotics | 8088 Team Cephalopods |
Q-38 124 - 132 | 23513 I.N.T. Robotics | 14212 Metrobotics | 26195 SITHS Saturn | 4995 Titanium Tigers |
Q-45 127 - 203 | 4785 Anonymous Autonomous | 24038 Chanotics | 14212 Metrobotics | 10392 The Rolling Drones |
NYC SUPER QUALIFIER 1
February 8, 2025
5th place (quals)
W-L-T: 4-1-0
1.60 RP · 64.55 npOPR · 97.40 npAVG
Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 07:00 PM | 14212 Metrobotics | 10539 Ultro | 24096 2 Train Robotics | 20712 Kenny Donuts | ||
M-3.6 07:00 PM | 4783 Dynamic | 9371 General Relativity | 14212 Metrobotics | 10539 Ultro | ||
Qualification Matches | ||||||
Q-3 11:40 AM | 479 Stuy Fusion | 9371 General Relativity | 24661 RoHawklings | 14212 Metrobotics | ||
Q-10 12:15 PM | 14212 Metrobotics | 23436 Talos | 13368 The Mechatronics | 19426 QHSS Cardinal Robotics | ||
Q-20 01:35 PM | 23403 C{}de C<>nduct<>rs | 14212 Metrobotics | 11943 The Nighthawks | 23811 Prometheus | ||
Q-26 02:05 PM | 14639 B3VR | 4995 Titanium Tigers | 3006 TeraBots | 14212 Metrobotics | ||
Q-33 02:40 PM | 14212 Metrobotics | 27003 Churchill Hawks 2.0 | 14734 Envirobots | 26195 SITHS Saturn |
Elimination Remaining
Lost This Match
Lost Previous Match
NYC QUALIFIER 8
February 1, 2025
10th place (quals)
W-L-T: 2-3-0
0.80 RP · 17.33 npOPR · 32.00 npAVG
Inspire Award 3rd Place, Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 07:00 PM | 27039 Black Knights | 14212 Metrobotics | 28432 Launch Robotics | 11997 Heights Techies | ||
M-3.6 07:00 PM | 10539 Ultro | 20233 Bluebots | 27039 Black Knights | 14212 Metrobotics | ||
Qualification Matches | ||||||
Q-2 11:25 AM | 23403 C{}de C<>nduct<>rs | 27705 Brooklyn ByteKnights | 14212 Metrobotics | 27003 Churchill Hawks 2.0 | ||
Q-7 11:50 AM | 28432 Launch Robotics | 11997 Heights Techies | 14212 Metrobotics | 16622 Bulldogs | ||
Q-12 12:15 PM | 24625* HYDRA | 14212 Metrobotics | 22053* Liberty Robotics | 27141 Code Blue | ||
Q-18 12:45 PM | 10639 RoboKnights | 14212 Metrobotics | 14639 B3VR | 24096 2 Train Robotics | ||
Q-22 01:05 PM | 24625 HYDRA | 22211 Battle Bats | 27039 Black Knights | 14212 Metrobotics |
* Surrogate
Disqualified or No Show
Elimination Remaining
Lost This Match
Lost Previous Match
NYC QUALIFIER 2
December 7, 2024
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 28.33 npOPR · 55.60 npAVG
Finalist Alliance Captain, Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2.4 07:00 PM | 14212 Metrobotics | 23403 C{}de C<>nduct<>rs | 26195 SITHS Saturn | 23463 SITHS Mercury | ||
M-4.7 07:00 PM | 310 Stuy Fission | 8087 Seahorse Stallions | 14212 Metrobotics | 23403 C{}de C<>nduct<>rs | ||
M-5.9 07:00 PM | 14212 Metrobotics | 23403 C{}de C<>nduct<>rs | 26195 SITHS Saturn | 23463 SITHS Mercury | ||
M-6.10 07:00 PM | 310 Stuy Fission | 8087 Seahorse Stallions | 14212 Metrobotics | 23403 C{}de C<>nduct<>rs | ||
M-7.11 07:00 PM | 310 Stuy Fission | 8087 Seahorse Stallions | 14212 Metrobotics | 23403 C{}de C<>nduct<>rs | ||
Qualification Matches | ||||||
Q-2 11:35 AM | 22335 Polymorphism | 10539 Ultro | 27141 Code Blue | 14212 Metrobotics | ||
Q-11 12:25 PM | 3006 TeraBots | 24038 Chanotics | 14212 Metrobotics | 23436 Talos | ||
Q-16 12:52 PM | 11943 The Nighthawks | 14212 Metrobotics | 8087 Seahorse Stallions | 4780 Robolution | ||
Q-27 02:40 PM | 9384 Hydraulic Hydras | 28021 Steel Titans | 14212 Metrobotics | 479 Stuy Fusion | ||
Q-30 02:56 PM | 14212 Metrobotics | 23811 Prometheus | 27003 Churchill Hawks 2.0 | 13368 The Mechatronics |
Elimination Remaining
Lost This Match
Lost Previous Match
Browning School Scrimage
November 9, 2024
3rd place (quals)
W-L-T: 3-2-0
1.20 RP · 21.45 npOPR · 33.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 11:27 AM | 11997 Heights Techies | 23225 Metro Joules | 10539 Ultro | 14212 Metrobotics |
Q-4 11:41 AM | 23513 I.N.T. Robotics | 14212 Metrobotics | 20233 Bluebots | 13334 Spence Light Sabers |
Q-9 12:16 PM | 11997* Heights Techies | 24047 Roboctopus | 14212 Metrobotics | 20712 Kenny Donuts |
Q-11 12:30 PM | 14212 Metrobotics | 11997 Heights Techies | 23513 I.N.T. Robotics | 23403 C{}de C<>nduct<>rs |
Q-14 12:51 PM | 24038 Chanotics | 14212 Metrobotics | 11997 Heights Techies | 27141 Code Blue |
* Surrogate