Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
112.16
27.52
84.63
16.74
World Rank
790th
666th
913rd
659th
Percentile
89.43%
91.09%
87.78%
91.18%
Rank / Percentile
790th /
89.43%
666th /
91.09%
913rd /
87.78%
659th /
91.18%
Lobster Cup International - World Invitational in Silicon Valley
July 27, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Lobster Cup International - World Invitational in Silicon Valley - Arthropod Division
July 27, 2025
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 21.69 npOPR · 134.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 233 - 241 | 23641 Cuberobot | 23304 Cyber Knights | 23460 Cyber Sparks | 9881 Golden Gears |
Q-5 207 - 34 | 23641 Cuberobot | 23346 Kalipso Robotics | 23304 Cyber Knights | 99999 Off-Season Demo Team |
Q-9 114 - 169 | 16026 Alphabots | 16158 VC Silver Circuits | 23304 Cyber Knights | 23346 Kalipso Robotics |
Q-13 154 - 66 | 14259 TURBΩ V8 | 23304 Cyber Knights | 99992 Off-Season Demo Team | 25810 Quantum Leapers |
Q-18 142 - 202 | 23304 Cyber Knights | 99994 Off-Season Demo Team | 15385 MidKnight Mayhem | 14525 TerraBats |
NorCal FTC - East Bay League Tournament
February 2, 2025
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 112.16 npOPR · 171.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 04:00 PM | 14259 TURBΩ V8 | 23304 Cyber Knights | 23279 Turbotrons | 5214 "B.R.O." (Bot Resources Operation) | ||
M-2.4 04:00 PM | 14259 TURBΩ V8 | 23304 Cyber Knights | 12869 Voyager 6+ | 25781 Voltage Vanguard | ||
M-4.6 04:00 PM | 14259 TURBΩ V8 | 23304 Cyber Knights | 12869 Voyager 6+ | 25781 Voltage Vanguard | ||
Qualification Matches | ||||||
Q-3 11:14 AM | 5214 "B.R.O." (Bot Resources Operation) | 16481 Robo Racers | 23304 Cyber Knights | 25781 Voltage Vanguard | ||
Q-5 11:28 AM | 25781 Voltage Vanguard | 14770 Control+Q | 14259 TURBΩ V8 | 23304 Cyber Knights | ||
Q-8 11:49 AM | 11920* QLS RaD Team | 23304 Cyber Knights | 25627* Robowarriors | 15034 Team HotsBOTS | ||
Q-12 12:17 PM | 25810 Quantum Leapers | 23279 Turbotrons | 23304 Cyber Knights | 25627 Robowarriors | ||
Q-16 12:45 PM | 23304 Cyber Knights | 5214 "B.R.O." (Bot Resources Operation) | 12869 Voyager 6+ | 23460 Cyber Sparks |
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
NorCal FTC - East Bay League Meet #3
January 12, 2025
8th place (quals)
W-L-T: 2-3-0
0.80 RP · 56.73 npOPR · 81.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 10:27 AM | 11920 QLS RaD Team | 5214 "B.R.O." (Bot Resources Operation) | 23212 Dublin Robotics Chargers | 23304 Cyber Knights |
Q-5 10:48 AM | 23279 Turbotrons | 23304 Cyber Knights | 14259 TURBΩ V8 | 23212 Dublin Robotics Chargers |
Q-11 11:30 AM | 23304 Cyber Knights | 15034 Team HotsBOTS | 25810 Quantum Leapers | 25627 Robowarriors |
Q-13 11:44 AM | 25781 Voltage Vanguard | 23279 Turbotrons | 23304 Cyber Knights | 12869 Voyager 6+ |
Q-16 12:05 PM | 16481 Robo Racers | 23460 Cyber Sparks | 14770 Control+Q | 23304 Cyber Knights |
NorCal FTC - East Bay League Meet #2
December 8, 2024
2nd place (quals)
W-L-T: 4-1-0
1.60 RP · 50.36 npOPR · 100.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 10:44 AM | 25627 Robowarriors | 16481 Robo Racers | 25781 Voltage Vanguard | 23304 Cyber Knights |
Q-7 11:12 AM | 25810 Quantum Leapers | 14770 Control+Q | 23304 Cyber Knights | 12869 Voyager 6+ |
Q-9 11:26 AM | 23212 Dublin Robotics Chargers | 23304 Cyber Knights | 12869 Voyager 6+ | 11920 QLS RaD Team |
Q-13 11:54 AM | 23304 Cyber Knights | 25810 Quantum Leapers | 5214 "B.R.O." (Bot Resources Operation) | 25781 Voltage Vanguard |
Q-18 12:29 PM | 23304 Cyber Knights | 14259 TURBΩ V8 | 15034 Team HotsBOTS | 23460 Cyber Sparks |
NorCal FTC - East Bay League Meet #1
November 3, 2024
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 11.93 npOPR · 47.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 11:00 AM | 25810 Quantum Leapers | 23304 Cyber Knights | 15034 Team HotsBOTS | 25781 Voltage Vanguard |
Q-5 11:28 AM | 25627 Robowarriors | 14770 Control+Q | 23304 Cyber Knights | 16481 Robo Racers |
Q-7 11:42 AM | 23460 Cyber Sparks | 23304 Cyber Knights | 23279 Turbotrons | 25810 Quantum Leapers |
Q-11 12:10 PM | 11920 QLS RaD Team | 5214 "B.R.O." (Bot Resources Operation) | 23304 Cyber Knights | 14259 TURBΩ V8 |
Q-16 12:45 PM | 16481 Robo Racers | 12869 Voyager 6+ | 23304 Cyber Knights | 11920 QLS RaD Team |