8807 - Molten Sprockets
Washington High School
RJ Thomas Manufacturing, Bomgaars, Cherokee Education Foundation, MidAmerican Energy
Rookie Year: 2014
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
42.56
12.27
32.78
7.90
World Rank
1334th
1214th
1359th
1444th
Percentile
75.89%
78.06%
75.44%
73.90%
Rank / Percentile
1334th /
75.89%
1214th /
78.06%
1359th /
75.44%
1444th /
73.90%
Easter Island & Chichen Itza
January 31, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
EasterIsland SSC
January 10, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
EasterIsland Hinton
December 13, 2025
4th place (quals)
W-L-T: 2-4-0
2.50 RP · 40.75 npOPR · 100.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 106 - 128 | 9978 Avengers Tech | 8807 Molten Sprockets | 6638 Gamma Shift | 7258 Epsilon Robotics |
Q-3 107 - 106 | 7259 Void Robotics | 6638 Gamma Shift | 19984 Hinton Short Circuits | 8807 Molten Sprockets |
Q-5 61 - 164 | 6638 Gamma Shift | 8807 Molten Sprockets | 7258 Epsilon Robotics | 7259 Void Robotics |
Q-6 138 - 119 | 8807 Molten Sprockets | 7258 Epsilon Robotics | 9978 Avengers Tech | 19984 Hinton Short Circuits |
Q-7 111 - 107 | 8807 Molten Sprockets | 9978 Avengers Tech | 6638 Gamma Shift | 19984 Hinton Short Circuits |
Q-9 171 - 117 | 7258 Epsilon Robotics | 9978 Avengers Tech | 8807 Molten Sprockets | 7259 Void Robotics |
EasterIsland Hull
December 6, 2025
2nd place (quals)
W-L-T: 4-2-0
2.83 RP · 35.07 npOPR · 70.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 93 - 36 | 7229 bzBots | 32978 arkBots | 21900 MŌC Atronics | 8807 Molten Sprockets |
Q-4 113 - 56 | 24586 Tulip Tech | 21903 Analogue Clogs | 19394 Dutch Bots | 8807 Molten Sprockets |
Q-5 56 - 55 | 32019 Bèta | 8807 Molten Sprockets | 21900 MŌC Atronics | 24586 Tulip Tech |
Q-9 88 - 84 | 8807 Molten Sprockets | 24586 Tulip Tech | 32978 arkBots | 19394 Dutch Bots |
Q-12 94 - 78 | 8807 Molten Sprockets | 32978 arkBots | 32019 Bèta | 21900 MŌC Atronics |
Q-13 60 - 190 | 6662 Robo Falcons | 19394 Dutch Bots | 8807 Molten Sprockets | 7229 bzBots |
EasterIsland SiouxCity
November 22, 2025
7th place (quals)
W-L-T: 3-3-0
2.67 RP · 42.56 npOPR · 79.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 102 - 86 | 8807 Molten Sprockets | 21892 Cyber Birds | 7229 bzBots | 24586 Tulip Tech |
Q-7 92 - 67 | 21892 Cyber Birds | 32978 arkBots | 8807 Molten Sprockets | 19984 Hinton Short Circuits |
Q-9 77 - 60 | 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems | 8807 Molten Sprockets | 19394 Dutch Bots | 19978 Wolverines |
Q-17 61 - 88 | 8807 Molten Sprockets | 32019 Bèta | 6638 Gamma Shift | 21903 Analogue Clogs |
Q-21 107 - 105 | 7259 Void Robotics | 9978 Avengers Tech | 21900 MŌC Atronics | 8807 Molten Sprockets |
Q-26 58 - 99 | 32019 Bèta | 7924 Red Toques | 32978 arkBots | 8807 Molten Sprockets |
Easter Island SgtBluff
November 1, 2025
13th place (quals)
W-L-T: 2-4-0
1.50 RP · 12.97 npOPR · 37.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 58 - 34 | 7924 Red Toques | 8807 Molten Sprockets | 19394 Dutch Bots | 21892 Cyber Birds |
Q-7 60 - 47 | 21903 Analogue Clogs | 8807 Molten Sprockets | 7259 Void Robotics | 9978 Avengers Tech |
Q-11 94 - 35 | 7258 Epsilon Robotics | 7229 bzBots | 19984 Hinton Short Circuits | 8807 Molten Sprockets |
Q-15 65 - 49 | 19978 Wolverines | 21900 MŌC Atronics | 8807 Molten Sprockets | 32019 Bèta |
Q-20 42 - 39 | 24586 Tulip Tech | 7924 Red Toques | 8807 Molten Sprockets | 9978 Avengers Tech |
Q-24 18 - 73 | 8807 Molten Sprockets | 32978 arkBots | 6638 Gamma Shift | 21903 Analogue Clogs |