Team np OPR Auto OPR Teleop OPR
1st 21900 MŌC Atronics 62.7916.4846.32
2nd 31905 Tiger Robotics 51.982.8449.14
3rd 7259 Void Robotics 48.9114.2234.68
4th 24586 Tulip Tech 48.7523.5425.22
5th 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems 47.6910.3337.36
6th 7229 bzBots 47.249.8837.36
7th 21903 Analogue Clogs 46.785.1741.61
8th 7258 Epsilon Robotics 44.9411.0333.91
9th 32978 arkBots 44.408.4835.91
10th 8807 Molten Sprockets 42.569.7832.78
11th 18098 Hydraulic H0rnets 39.423.7635.66
12th 6638 Gamma Shift 38.694.4534.24
13th 9978 Avengers Tech 37.895.9032.00
14th 21892 Cyber Birds 37.587.7829.80
15th 24100 Clank3rs 37.256.6330.62
16th 19394 Dutch Bots 33.416.3327.08
17th 32019 Bèta 31.260.7830.48
18th 19952 Area 51 28.4210.5017.92
19th 24352 Bionic BOts 25.896.0619.84
20th 11384 Thunderstruck 25.483.4122.07
21st 7924 Red Toques 22.123.9318.19
22nd 15523 Diagonal HotSpots 19.072.4516.63
23rd 12999 Giraffic Spark 18.450.8217.62
24th 8930 Tech-Nical Difficulties 17.181.6415.54
25th 19978 Wolverines 12.253.758.50
26th 19984 Hinton Short Circuits 11.84-0.6112.45
27th 6662 Robo Falcons 10.470.2410.23
6600 Ballen Pretzels Central Lyon N/AN/AN/A
7841 Ballen Pretzels 2 N/AN/AN/A
31910 Trojans N/AN/AN/A