Team np OPR Auto OPR Teleop OPR
1st 21900 MŌC Atronics 62.7916.4846.32
2nd 19984 Hinton Short Circuits 53.837.0846.75
3rd 9978 Avengers Tech 53.7514.8738.87
4th 24586 Tulip Tech 48.7523.5425.22
5th 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems 47.6910.3337.36
6th 7229 bzBots 47.249.8837.36
7th 21903 Analogue Clogs 46.785.1741.61
8th 32978 arkBots 44.408.4835.91
9th 8807 Molten Sprockets 42.569.7832.78
10th 6638 Gamma Shift 38.694.4534.24
11th 21892 Cyber Birds 37.587.7829.80
12th 19394 Dutch Bots 33.416.3327.08
13th 32019 Bèta 31.260.7830.48
14th 7924 Red Toques 22.123.9318.19
15th 6662 Robo Falcons 10.470.2410.23
6600 Ballen Pretzels Central Lyon N/AN/AN/A
7841 Ballen Pretzels 2 N/AN/AN/A