8801 - Sioux Center
Sioux Center High School
Rookie Year: 2014
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
38.52
0.70
27.05
15.90
World Rank
2935th
5066th
1849th
2040th
Percentile
48.25%
10.67%
67.41%
64.04%
Rank / Percentile
2935th /
48.25%
5066th /
10.67%
1849th /
67.41%
2040th /
64.04%
IA Magnetic League Tournament
January 7, 2023
20th place (quals)
W-L-T: 0-6-0
0.00 RP · 29.82 npOPR · 65.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 50 - 100 | 6600 Ballen Pretzels Central Lyon | 8801 Sioux Center | 19984 Hinton Short Circuits | 19685 Cedar Bots |
Q-7 186 - 74 | 7924 Red Toques | 7258 Epsilon Robotics | 8801 Sioux Center | 21903 Analogue Clogs |
Q-13 123 - 119 | 7841 Ballen Pretzels 2 | 21900 MŌC Atronics | 8801 Sioux Center | 9978 Avengers Tech |
Q-19 99 - 53 | 19926 Bago Bots | 7259 Void Robotics | 8801 Sioux Center | 21892 Cyber Birds |
Q-25 39 - 144 | 19978 Wolverines | 8801 Sioux Center | 19687 Cedar Bots 3 | 7229 bzBots |
Q-28 59 - 65 | 19687 Cedar Bots 3 | 8801 Sioux Center | 6638 Gamma Shift | 19686 Cedar Bots 2 |
IA Magnetic_Meet_2022-12-17
December 17, 2022
14th place (quals)
W-L-T: 2-4-0
0.67 RP · 34.60 npOPR · 87.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 105 - 24 | 8801 Sioux Center | 7258 Epsilon Robotics | 19686 Cedar Bots 2 | 19926 Bago Bots |
Q-7 123 - 111 | 21900 MŌC Atronics | 21903 Analogue Clogs | 7259 Void Robotics | 8801 Sioux Center |
Q-11 45 - 90 | 21892 Cyber Birds | 8807 Molten Sprockets | 8801 Sioux Center | 19685 Cedar Bots |
Q-14 98 - 107 | 8807 Molten Sprockets | 8801 Sioux Center | 19978 Wolverines | 19394 Dutch Bots |
Q-21 126 - 68 | 19687 Cedar Bots 3 | 7258 Epsilon Robotics | 8801 Sioux Center | 7924 Red Toques |
Q-24 82 - 88 | 19687 Cedar Bots 3 | 8801 Sioux Center | 7229 bzBots | 19984 Hinton Short Circuits |
IA Magnetic_Meet_2022-12-10
December 10, 2022
5th place (quals)
W-L-T: 2-4-0
0.67 RP · 13.36 npOPR · 46.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 16 - 79 | 8801 Sioux Center | 6638 Gamma Shift | 6662 Robo Falcons | 7841 Ballen Pretzels 2 |
Q-3 65 - 16 | 8801 Sioux Center | 19984 Hinton Short Circuits | 9983 Robo Falcons B | 6662 Robo Falcons |
Q-4 4 - 112 | 9983 Robo Falcons B | 6662 Robo Falcons | 8801 Sioux Center | 7841 Ballen Pretzels 2 |
Q-6 43 - 39 | 6638 Gamma Shift | 9983 Robo Falcons B | 19984 Hinton Short Circuits | 8801 Sioux Center |
Q-7 10 - 81 | 6662 Robo Falcons | 8801 Sioux Center | 6638 Gamma Shift | 19984 Hinton Short Circuits |
Q-8 111 - 34 | 7841 Ballen Pretzels 2 | 6638 Gamma Shift | 9983 Robo Falcons B | 8801 Sioux Center |
IA Magnetic_Meet_2022-12-03
December 3, 2022
6th place (quals)
W-L-T: 3-3-0
1.00 RP · 38.52 npOPR · 62.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 68 - 61 | 19685 Cedar Bots | 19394 Dutch Bots | 8801 Sioux Center | 21903 Analogue Clogs |
Q-7 73 - 56 | 8801 Sioux Center | 19685 Cedar Bots | 19687 Cedar Bots 3 | 7924 Red Toques |
Q-11 53 - 59 | 7841 Ballen Pretzels 2 | 8807 Molten Sprockets | 8801 Sioux Center | 19686 Cedar Bots 2 |
Q-14 36 - 42 | 9983 Robo Falcons B | 8801 Sioux Center | 6600 Ballen Pretzels Central Lyon | 21903 Analogue Clogs |
Q-17 63 - 45 | 19687 Cedar Bots 3 | 8801 Sioux Center | 21900 MŌC Atronics | 19686 Cedar Bots 2 |
Q-19 80 - 86 | 21900 MŌC Atronics | 8801 Sioux Center | 7229 bzBots | 9983 Robo Falcons B |