19984 - Hinton Short Circuits
Hinton Middle High School
Rookie Year: 2021
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
46.77
16.82
15.69
17.49
World Rank
2391st
2102nd
3334th
1722nd
Percentile
57.85%
62.95%
41.22%
69.65%
Rank / Percentile
2391st /
57.85%
2102nd /
62.95%
3334th /
41.22%
1722nd /
69.65%
IA Western Iowa Super Qualifier
February 4, 2023
12th place (quals)
W-L-T: 3-3-0
1.00 RP · 46.77 npOPR · 93.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 137 - 97 | 19984 Hinton Short Circuits | 20024 The Wizards of Ozbots | 7924 Red Toques | 17111 Untitled Robotics Team |
Q-7 74 - 62 | 19687 Cedar Bots 3 | 16754 Shark Bait | 21903 Analogue Clogs | 19984 Hinton Short Circuits |
Q-14 53 - 115 | 21900 MŌC Atronics | 8807 Molten Sprockets | 19984 Hinton Short Circuits | 15523 Diagonal HotSpots |
Q-21 123 - 172 | 19984 Hinton Short Circuits | 11384 Thunderstruck | 7259 Void Robotics | 7229 bzBots |
Q-26 129 - 70 | 21627 NinJava | 9978 Avengers Tech | 8824 N-Bots RoboStorm | 19984 Hinton Short Circuits |
Q-31 95 - 60 | 21627 NinJava | 19984 Hinton Short Circuits | 12999 Giraffic Spark | 19394 Dutch Bots |
IA Magnetic League Tournament
January 7, 2023
9th place (quals)
W-L-T: 3-3-0
1.00 RP · 23.46 npOPR · 80.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 50 - 100 | 6600 Ballen Pretzels Central Lyon | 8801 Sioux Center | 19984 Hinton Short Circuits | 19685 Cedar Bots |
Q-8 82 - 76 | 19984 Hinton Short Circuits | 7229 bzBots | 19685 Cedar Bots | 7841 Ballen Pretzels 2 |
Q-11 114 - 50 | 7924 Red Toques | 7229 bzBots | 19926 Bago Bots | 19984 Hinton Short Circuits |
Q-17 104 - 106 | 19984 Hinton Short Circuits | 9978 Avengers Tech | 19687 Cedar Bots 3 | 7258 Epsilon Robotics |
Q-22 101 - 30 | 21903 Analogue Clogs | 7259 Void Robotics | 6638 Gamma Shift | 19984 Hinton Short Circuits |
Q-30 136 - 51 | 19394 Dutch Bots | 19984 Hinton Short Circuits | 21900 MŌC Atronics | 19978 Wolverines |
IA Magnetic_Meet_2022-12-17
December 17, 2022
8th place (quals)
W-L-T: 4-2-0
1.33 RP · 17.74 npOPR · 80.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 62 - 93 | 19394 Dutch Bots | 21892 Cyber Birds | 19984 Hinton Short Circuits | 7259 Void Robotics |
Q-5 46 - 88 | 19685 Cedar Bots | 19926 Bago Bots | 19394 Dutch Bots | 19984 Hinton Short Circuits |
Q-10 89 - 29 | 19984 Hinton Short Circuits | 21900* MŌC Atronics | 21903* Analogue Clogs | 19978 Wolverines |
Q-15 89 - 116 | 19984 Hinton Short Circuits | 9978 Avengers Tech | 7924 Red Toques | 19686 Cedar Bots 2 |
Q-19 131 - 73 | 9978 Avengers Tech | 7259 Void Robotics | 8807 Molten Sprockets | 19984 Hinton Short Circuits |
Q-24 82 - 88 | 19687 Cedar Bots 3 | 8801 Sioux Center | 7229 bzBots | 19984 Hinton Short Circuits |
* Surrogate
IA Magnetic_Meet_2022-12-10
December 10, 2022
2nd place (quals)
W-L-T: 4-2-0
1.33 RP · 44.36 npOPR · 66.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 48 - 76 | 19984 Hinton Short Circuits | 9983 Robo Falcons B | 7841 Ballen Pretzels 2 | 6638 Gamma Shift |
Q-3 65 - 16 | 8801 Sioux Center | 19984 Hinton Short Circuits | 9983 Robo Falcons B | 6662 Robo Falcons |
Q-5 102 - 24 | 19984 Hinton Short Circuits | 7841 Ballen Pretzels 2 | 6638 Gamma Shift | 6662 Robo Falcons |
Q-6 43 - 39 | 6638 Gamma Shift | 9983 Robo Falcons B | 19984 Hinton Short Circuits | 8801 Sioux Center |
Q-7 10 - 81 | 6662 Robo Falcons | 8801 Sioux Center | 6638 Gamma Shift | 19984 Hinton Short Circuits |
Q-9 64 - 65 | 7841 Ballen Pretzels 2 | 9983 Robo Falcons B | 6662 Robo Falcons | 19984 Hinton Short Circuits |
IA Magnetic_Meet_2022-11-19
November 19, 2022
8th place (quals)
W-L-T: 3-3-0
1.00 RP · 17.30 npOPR · 61.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 75 - 59 | 19686 Cedar Bots 2 | 7229 bzBots | 19984 Hinton Short Circuits | 19394 Dutch Bots |
Q-6 56 - 84 | 19685 Cedar Bots | 19978 Wolverines | 7924 Red Toques | 19984 Hinton Short Circuits |
Q-9 58 - 87 | 7259 Void Robotics | 21903 Analogue Clogs | 19984 Hinton Short Circuits | 7258 Epsilon Robotics |
Q-11 79 - 41 | 9978 Avengers Tech | 19984 Hinton Short Circuits | 19978 Wolverines | 21900 MŌC Atronics |
Q-15 11 - 102 | 19984 Hinton Short Circuits | 19687 Cedar Bots 3 | 7924 Red Toques | 7258 Epsilon Robotics |
Q-21 101 - 47 | 19926 Bago Bots | 9978 Avengers Tech | 19685 Cedar Bots | 19984 Hinton Short Circuits |
IA-NE Magnetic_Meet_2022-11-12
November 12, 2022
5th place (quals)
W-L-T: 2-3-1
0.83 RP · 16.29 npOPR · 34.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 33 - 25 | 6638 Gamma Shift | 9978 Avengers Tech | 7924 Red Toques | 19984 Hinton Short Circuits |
Q-2 38 - 10 | 8807 Molten Sprockets | 19984 Hinton Short Circuits | 19978 Wolverines | 6638 Gamma Shift |
Q-5 16 - 16 | 19978 Wolverines | 7924 Red Toques | 19984 Hinton Short Circuits | 8807 Molten Sprockets |
Q-6 8 - 64 | 19984 Hinton Short Circuits | 19978 Wolverines | 6638 Gamma Shift | 9978 Avengers Tech |
Q-7 18 - 92 | 19978 Wolverines | 7924 Red Toques | 9978 Avengers Tech | 19984 Hinton Short Circuits |
Q-9 74 - 36 | 9978 Avengers Tech | 8807 Molten Sprockets | 19984 Hinton Short Circuits | 6638 Gamma Shift |