19394 - Dutch Bots
Moc-Floyd Valley High School
Rookie Year: 2021
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
80.59
17.55
40.61
27.80
World Rank
809th
1955th
812nd
573rd
Percentile
85.75%
65.54%
85.70%
89.91%
Rank / Percentile
809th /
85.75%
1955th /
65.54%
812nd /
85.70%
573rd /
89.91%
Iowa Championship
March 3 – 4, 2023
Innovate Award 2nd Place
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Iowa Championship - Black Division
March 3 – 4, 2023
10th place (quals)
W-L-T: 3-3-0
1.00 RP · 62.57 npOPR · 150.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 137 - 150 | 5143 Xcentrics | 18139 Rebel Robotics | 14172 Disco Duckbots | 19394 Dutch Bots |
Q-10 136 - 94 | 19394 Dutch Bots | 5143 Xcentrics | 20024 The Wizards of Ozbots | 21627 NinJava |
Q-15 140 - 127 | 8807 Molten Sprockets | 13186 Lactose Intolerance | 19394 Dutch Bots | 6252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women |
Q-21 162 - 232 | 22187 A.I.R. | 7841 Ballen Pretzels 2 | 18527 PCM Alchemists | 19394 Dutch Bots |
Q-30 145 - 229 | 6666 Quad Six | 19394 Dutch Bots | 8813 The Winter Soldiers | 9974 T.H.O.R. |
Q-35 135 - 167 | 19394 Dutch Bots | 7229 bzBots | 4324 Lost In Time | 6666 Quad Six |
IA Western Iowa Super Qualifier
February 4, 2023
7th place (quals)
W-L-T: 4-2-0
1.33 RP · 70.62 npOPR · 122.00 npAVG
Winning Alliance 2nd Pick, Control Award 3rd Place
IA Magnetic League Tournament
January 7, 2023
5th place (quals)
W-L-T: 4-2-0
1.33 RP · 80.59 npOPR · 118.17 npAVG
Inspire Award 2nd Place, Think Award 2nd Place, Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Semifinals | ||||
SF2-1 187 - 163 | 7258 Epsilon Robotics | 7259 Void Robotics | 19394 Dutch Bots | 9978 Avengers Tech |
SF2-2 193 - 150 | 7258 Epsilon Robotics | 7259 Void Robotics | 19394 Dutch Bots | 9978 Avengers Tech |
Qualification Matches | ||||
Q-5 56 - 142 | 19394 Dutch Bots | 19686 Cedar Bots 2 | 7229 bzBots | 7259 Void Robotics |
Q-9 75 - 81 | 8807 Molten Sprockets | 19687 Cedar Bots 3 | 19394 Dutch Bots | 21892 Cyber Birds |
Q-12 96 - 107 | 8807 Molten Sprockets | 19394 Dutch Bots | 7258 Epsilon Robotics | 6638 Gamma Shift |
Q-18 83 - 137 | 7841 Ballen Pretzels 2 | 21903 Analogue Clogs | 6600 Ballen Pretzels Central Lyon | 19394 Dutch Bots |
Q-21 65 - 213 | 6600 Ballen Pretzels Central Lyon | 7924 Red Toques | 9978 Avengers Tech | 19394 Dutch Bots |
Q-30 136 - 51 | 19394 Dutch Bots | 19984 Hinton Short Circuits | 21900 MŌC Atronics | 19978 Wolverines |
IA Magnetic_Meet_2022-12-17
December 17, 2022
6th place (quals)
W-L-T: 4-2-0
1.33 RP · 58.49 npOPR · 91.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 62 - 93 | 19394 Dutch Bots | 21892 Cyber Birds | 19984 Hinton Short Circuits | 7259 Void Robotics |
Q-5 46 - 88 | 19685 Cedar Bots | 19926 Bago Bots | 19394 Dutch Bots | 19984 Hinton Short Circuits |
Q-9 151 - 146 | 7924 Red Toques | 9978 Avengers Tech | 7229 bzBots | 19394 Dutch Bots |
Q-14 98 - 107 | 8807 Molten Sprockets | 8801 Sioux Center | 19978 Wolverines | 19394 Dutch Bots |
Q-18 45 - 55 | 19978 Wolverines | 19686 Cedar Bots 2 | 21903 Analogue Clogs | 19394 Dutch Bots |
Q-26 123 - 94 | 19394 Dutch Bots | 21900 MŌC Atronics | 7258 Epsilon Robotics | 21903 Analogue Clogs |
IA Magnetic_Meet_2022-12-03
December 3, 2022
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 72.67 npOPR · 104.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 68 - 61 | 19685 Cedar Bots | 19394 Dutch Bots | 8801 Sioux Center | 21903 Analogue Clogs |
Q-5 145 - 71 | 21903 Analogue Clogs | 19394 Dutch Bots | 21900 MŌC Atronics | 8807 Molten Sprockets |
Q-8 5 - 82 | 19686 Cedar Bots 2 | 9983 Robo Falcons B | 19394 Dutch Bots | 6662 Robo Falcons |
Q-12 45 - 59 | 6662 Robo Falcons | 7229 bzBots | 19394 Dutch Bots | 19687 Cedar Bots 3 |
Q-15 144 - 78 | 19394 Dutch Bots | 7229 bzBots | 19685 Cedar Bots | 7841 Ballen Pretzels 2 |
Q-21 33 - 127 | 19687 Cedar Bots 3 | 6600 Ballen Pretzels Central Lyon | 7924 Red Toques | 19394 Dutch Bots |
IA Magnetic_Meet_2022-11-19
November 19, 2022
7th place (quals)
W-L-T: 3-3-0
1.00 RP · 39.62 npOPR · 78.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 75 - 59 | 19686 Cedar Bots 2 | 7229 bzBots | 19984 Hinton Short Circuits | 19394 Dutch Bots |
Q-4 57 - 136 | 19394 Dutch Bots | 7924 Red Toques | 9978 Avengers Tech | 7259 Void Robotics |
Q-8 74 - 94 | 19687 Cedar Bots 3 | 21900 MŌC Atronics | 19394 Dutch Bots | 19685 Cedar Bots |
Q-12 48 - 74 | 7258 Epsilon Robotics | 19394 Dutch Bots | 19926 Bago Bots | 7924 Red Toques |
Q-17 147 - 32 | 19394 Dutch Bots | 7229 bzBots | 19685 Cedar Bots | 21903 Analogue Clogs |
Q-20 77 - 62 | 19686 Cedar Bots 2 | 19394 Dutch Bots | 7258 Epsilon Robotics | 19978 Wolverines |
IA Magnetic_Meet_2022-11-05
November 5, 2022
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 62.51 npOPR · 81.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 23 - 4 | 8807 Molten Sprockets | 19394 Dutch Bots | 9983 Robo Falcons B | 6600 Ballen Pretzels Central Lyon |
Q-5 60 - 41 | 19394 Dutch Bots | 6600 Ballen Pretzels Central Lyon | 7841 Ballen Pretzels 2 | 21900 MŌC Atronics |
Q-6 38 - 48 | 21903 Analogue Clogs | 7229 bzBots | 19926 Bago Bots | 19394 Dutch Bots |
Q-9 122 - 47 | 19394 Dutch Bots | 7229 bzBots | 7841 Ballen Pretzels 2 | 6662 Robo Falcons |
Q-12 21 - 109 | 8807 Molten Sprockets | 6662 Robo Falcons | 21900 MŌC Atronics | 19394 Dutch Bots |
Q-13 13 - 126 | 19926 Bago Bots | 9983 Robo Falcons B | 19394 Dutch Bots | 7841 Ballen Pretzels 2 |
IA Magnetic_Meet_2022-10-29
October 29, 2022
4th place (quals)
W-L-T: 4-2-0
1.33 RP · 41.70 npOPR · 70.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 25 - 41 | 6600 Ballen Pretzels Central Lyon | 7841 Ballen Pretzels 2 | 19978 Wolverines | 19394 Dutch Bots |
Q-5 39 - 62 | 7229 bzBots | 19978 Wolverines | 9978 Avengers Tech | 19394 Dutch Bots |
Q-10 49 - 75 | 19394 Dutch Bots | 7924 Red Toques | 7259 Void Robotics | 6638 Gamma Shift |
Q-14 85 - 46 | 21900 MŌC Atronics | 19394 Dutch Bots | 19686 Cedar Bots 2 | 19685 Cedar Bots |
Q-17 71 - 99 | 19394 Dutch Bots | 19685 Cedar Bots | 7924 Red Toques | 7258 Epsilon Robotics |
Q-21 25 - 133 | 8807 Molten Sprockets | 19687 Cedar Bots 3 | 19394 Dutch Bots | 7258 Epsilon Robotics |