Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
75.58
21.77
53.81
14.50
World Rank
1686th
998th
2241st
1182nd
Percentile
76.94%
86.36%
69.35%
83.84%
Rank / Percentile
1686th /
76.94%
998th /
86.36%
2241st /
69.35%
1182nd /
83.84%
NJ 3/9/2025 Upper South Conference Southern League Tournament
March 9, 2025
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 75.58 npOPR · 150.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 111 - 89 | 21480 C3 Loco-Motors | 23743 Hornet Hive | 22348 REAPR | 23258 Technoverse |
Q-9 171 - 150 | 22261 Hornet Blue | 13747 Techtronic Challengers | 23743 Hornet Hive | 12365 MATES Robotics |
Q-12 119 - 81 | 23743 Hornet Hive | 22348 REAPR | 3944 Team Mercury | 11241 Blue Steel |
Q-14 166 - 147 | 13115 Brave Robotics | 23490 Beta Blink | 26910 Mud Head Car | 23743 Hornet Hive |
Q-20 255 - 47 | 23743 Hornet Hive | 14481 Don't Blink | 19735 Hornet Silver | 12488 Raidiators |
NJ 1/25/2025 P3 Southern League Meet
January 25, 2025
8th place (quals)
W-L-T: 3-2-0
1.20 RP · 53.06 npOPR · 90.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 11:41 AM | 23743 Hornet Hive | 13747 Techtronic Challengers | 26035 Metal Dawgs | 21852 I swear it worked last night |
Q-10 12:23 PM | 23743 Hornet Hive | 27599 Mechanical Pioneers | 11241 Blue Steel | 17377 Pennsauken Robotics |
Q-15 12:58 PM | 18241 Outer Galaxy | 13115 Brave Robotics | 11166 Big Red Robotics | 23743 Hornet Hive |
Q-20 01:33 PM | 19735 Hornet Silver | 6934 The TranSisters | 12866 Cyber-Fins | 23743 Hornet Hive |
Q-28 02:29 PM | 3944 Team Mercury | 23743 Hornet Hive | 12365 MATES Robotics | 23490 Beta Blink |
NJ 12/7/2024 P2 Southern League Meet
December 7, 2024
24th place (quals)
W-L-T: 1-4-0
0.40 RP · 43.09 npOPR · 72.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 08:21 AM | 6934 The TranSisters | 21852 I swear it worked last night | 23743 Hornet Hive | 10975 Raiders-ShortCircuits |
Q-14 09:31 AM | 23743 Hornet Hive | 17186 Falcons | 26910 Mud Head Car | 14237 CHS Pyrotechnics |
Q-17 09:52 AM | 21480 C3 Loco-Motors | 9848 GearView | 23743 Hornet Hive | 15458 Green Machine |
Q-27 11:02 AM | 25849 Beluga Bots | 19735 Hornet Silver | 22261 Hornet Blue | 23743 Hornet Hive |
Q-30 11:23 AM | 10974 IronMariners | 23743 Hornet Hive | 13583 Tripled Wire | 20205 R2CView |
NJ 12/1/24 P1 Southern League Meet
December 1, 2024
12th place (quals)
W-L-T: 3-3-0
1.00 RP · 25.26 npOPR · 67.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 11:35 AM | 9533 Bravenators | 23743 Hornet Hive | 13747 Techtronic Challengers | 9848 GearView |
Q-9 11:56 AM | 20205 R2CView | 22261 Hornet Blue | 17036 Robotech Anomaly | 23743 Hornet Hive |
Q-14 12:31 PM | 23743 Hornet Hive | 24126 The Vikes | 26035 Metal Dawgs | 19735 Hornet Silver |
Q-23 01:34 PM | 24125 The Valks | 5387 TecHounds | 9848 GearView | 23743 Hornet Hive |
Q-30 02:23 PM | 24126 The Vikes | 22348 REAPR | 23743 Hornet Hive | 3944 Team Mercury |
Q-33 02:44 PM | 23743 Hornet Hive | 12441 C.V.T.D. | 12365 MATES Robotics | 17036 Robotech Anomaly |
NJ 11/2/24 P1 Southern League Meet
November 2, 2024
6th place (quals)
W-L-T: 5-1-0
1.67 RP · 26.33 npOPR · 52.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 08:21 AM | 20205 R2CView | 23743 Hornet Hive | 7149 ENFORCERS | 12488 Raidiators |
Q-11 09:10 AM | 21852 I swear it worked last night | 23743 Hornet Hive | 15458 Green Machine | 10974 IronMariners |
Q-15 09:38 AM | 23743 Hornet Hive | 23258 Technoverse | 13115 Brave Robotics | 5387 TecHounds |
Q-20 10:13 AM | 25849 Beluga Bots | 26035 Metal Dawgs | 23743 Hornet Hive | 19735 Hornet Silver |
Q-24 10:41 AM | 20204 Charging Pioneers | 21852 I swear it worked last night | 3944 Team Mercury | 23743 Hornet Hive |
Q-29 11:16 AM | 23743 Hornet Hive | 18241 Outer Galaxy | 12866 Cyber-Fins | 12441 C.V.T.D. |