3944 - Team Mercury
Hightstown High School
Bristol-Myers Squibb Foundation, Inc., East Windsor Regional School District, TRUMPF Photonics, DoDSTEM
Rookie Year: 2009
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
56.13
5.07
53.82
4.91
World Rank
2602nd
3984th
2239th
4280th
Percentile
64.41%
45.50%
69.38%
41.45%
Rank / Percentile
2602nd /
64.41%
3984th /
45.50%
2239th /
69.38%
4280th /
41.45%
New Jersey Championship
March 16, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
New Jersey Championship - Turnpike Division
March 16, 2025
24th place (quals)
W-L-T: 0-5-0
0.00 RP · -26.78 npOPR · 67.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 89 - 285 | 9533 Bravenators | 3944 Team Mercury | 18671 Faraday | 23786 MakEMinds |
Q-9 141 - 237 | 3944 Team Mercury | 13617 Bectobots | 23216 Cybernauts | 12853 Robo Cavos |
Q-17 300 - 89 | 17036 Robotech Anomaly | 23375 Robo Raptors | 3944 Team Mercury | 23268 Ultraviolet |
Q-23 26 - 216 | 18061 Simply Complex 18061 | 3944 Team Mercury | 11697 TECH-tonic | 4102 CHS Cougar Cubs |
Q-29 248 - 8 | 248 Fatal Error | 27032 Scarlet Knightmares | 3944 Team Mercury | 4890 AArcHive |
NJ 3/9/2025 Upper South Conference Southern League Tournament
March 9, 2025
13th place (quals)
W-L-T: 2-3-0
0.80 RP · 56.13 npOPR · 125.00 npAVG
Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 300 - 99 | 14481 Don't Blink | 22261 Hornet Blue | 19735 Hornet Silver | 3944 Team Mercury | ||
M-2.3 07:00 PM | 19735 Hornet Silver | 3944 Team Mercury | 23258 Technoverse | 25849 Beluga Bots | ||
M-3.5 07:00 PM | 26910 Mud Head Car | 23490 Beta Blink | 19735 Hornet Silver | 3944 Team Mercury | ||
M-3 206 - 89 | 19735 Hornet Silver | 3944 Team Mercury | 23258 Technoverse | 25849 Beluga Bots | ||
M-5 194 - 174 | 26910 Mud Head Car | 23490 Beta Blink | 19735 Hornet Silver | 3944 Team Mercury | ||
Qualification Matches | ||||||
Q-2 200 - 93 | 25849 Beluga Bots | 26910 Mud Head Car | 19735 Hornet Silver | 3944 Team Mercury | ||
Q-7 55 - 206 | 23258 Technoverse | 12488 Raidiators | 23490 Beta Blink | 3944 Team Mercury | ||
Q-12 119 - 81 | 23743 Hornet Hive | 22348 REAPR | 3944 Team Mercury | 11241 Blue Steel | ||
Q-17 112 - 201 | 3944 Team Mercury | 25849 Beluga Bots | 21852 I swear it worked last night | 14481 Don't Blink | ||
Q-22 148 - 78 | 13747 Techtronic Challengers | 3944 Team Mercury | 6934 The TranSisters | 21480 C3 Loco-Motors |
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 1/25/2025 P3 Southern League Meet
January 25, 2025
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 50.67 npOPR · 88.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 11:20 AM | 3944 Team Mercury | 6934 The TranSisters | 26952 Lancers | 23258 Technoverse |
Q-8 12:09 PM | 10974 IronMariners | 21852 I swear it worked last night | 5387 TecHounds | 3944 Team Mercury |
Q-14 12:51 PM | 12488 Raidiators | 19735 Hornet Silver | 3944 Team Mercury | 27599 Mechanical Pioneers |
Q-22 01:47 PM | 18241 Outer Galaxy | 11241 Blue Steel | 13747 Techtronic Challengers | 3944 Team Mercury |
Q-28 02:29 PM | 3944 Team Mercury | 23743 Hornet Hive | 12365 MATES Robotics | 23490 Beta Blink |
NJ 12/1/24 P1 Southern League Meet
December 1, 2024
15th place (quals)
W-L-T: 2-4-0
0.67 RP · 42.24 npOPR · 83.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 11:14 AM | 14481 Don't Blink | 3944 Team Mercury | 13583 Tripled Wire | 17036 Robotech Anomaly |
Q-12 12:17 PM | 3944 Team Mercury | 21480 C3 Loco-Motors | 23490 Beta Blink | 9533 Bravenators |
Q-15 12:38 PM | 5387 TecHounds | 12441 C.V.T.D. | 3944 Team Mercury | 20205 R2CView |
Q-19 01:06 PM | 18241 Outer Galaxy | 13747 Techtronic Challengers | 3944 Team Mercury | 26035 Metal Dawgs |
Q-30 02:23 PM | 24126 The Vikes | 22348 REAPR | 23743 Hornet Hive | 3944 Team Mercury |
Q-34 02:51 PM | 19735 Hornet Silver | 9848 GearView | 18241 Outer Galaxy | 3944 Team Mercury |
NJ 11/2/24 P1 Southern League Meet
November 2, 2024
2nd place (quals)
W-L-T: 6-0-0
2.00 RP · 23.90 npOPR · 65.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 08:07 AM | 5387 TecHounds | 15458 Green Machine | 3944 Team Mercury | 26035 Metal Dawgs |
Q-10 09:03 AM | 6934 The TranSisters | 3944 Team Mercury | 23258 Technoverse | 12488 Raidiators |
Q-13 09:24 AM | 3944 Team Mercury | 9848 GearView | 12866 Cyber-Fins | 20205 R2CView |
Q-21 10:20 AM | 22261 Hornet Blue | 13115 Brave Robotics | 18241 Outer Galaxy | 3944 Team Mercury |
Q-24 10:41 AM | 20204 Charging Pioneers | 21852 I swear it worked last night | 3944 Team Mercury | 23743 Hornet Hive |
Q-32 11:37 AM | 19735 Hornet Silver | 10974 IronMariners | 7149 ENFORCERS | 3944 Team Mercury |