20204 - Charging Pioneers
Clearview Regional High School
Rookie Year: 2021
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
88.95
24.45
64.50
13.88
World Rank
1245th
819th
1618th
1356th
Percentile
82.98%
88.81%
77.87%
81.46%
Rank / Percentile
1245th /
82.98%
819th /
88.81%
1618th /
77.87%
1356th /
81.46%
New Jersey Championship
March 16, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
New Jersey Championship - Parkway Division
March 16, 2025
19th place (quals)
W-L-T: 1-4-0
0.40 RP · 46.51 npOPR · 142.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 98 - 188 | 20204 Charging Pioneers | 23258 Technoverse | 7102 WR Flux Capacitors | 7350 Watt's NXT? |
Q-8 146 - 138 | 17009 Steel Magnolias | 22261 Hornet Blue | 4347 NanoGurus | 20204 Charging Pioneers |
Q-15 130 - 169 | 11754 EnergySmart FTC | 20204 Charging Pioneers | 17670 Raider Robotics | 9848 GearView |
Q-24 201 - 93 | 14450 RoboRebels | 20204 Charging Pioneers | 19823 JOLLY BLUE | 26910 Mud Head Car |
Q-29 150 - 209 | 20204 Charging Pioneers | 18241 Outer Galaxy | 8902 Cosmic Goose | 10582 Emerald Knights |
NJ 2/22/2025 Deep South Conference Southern League Tournament
February 22, 2025
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 74.90 npOPR · 111.80 npAVG
Finalist Alliance 1st Pick, Connect Award Winner
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 1/12/2025 P3 Southern League Meet
January 12, 2025
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 88.95 npOPR · 103.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 10:51 AM | 20204 Charging Pioneers | 23490 Beta Blink | 17377 Pennsauken Robotics | 25849 Beluga Bots |
Q-8 11:19 AM | 15458 Green Machine | 20204 Charging Pioneers | 22348 REAPR | 17186 Falcons |
Q-16 12:15 PM | 17036 Robotech Anomaly | 16740 Metal Mayhem | 13583 Tripled Wire | 20204 Charging Pioneers |
Q-23 01:04 PM | 20204 Charging Pioneers | 24126 The Vikes | 20719 Iron Eagles | 12441 C.V.T.D. |
Q-29 01:46 PM | 9848 GearView | 7149 ENFORCERS | 20204 Charging Pioneers | 24125 The Valks |
NJ 12/7/2024 P2 Southern League Meet
December 7, 2024
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 72.06 npOPR · 107.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 08:00 AM | 20205 R2CView | 20204 Charging Pioneers | 11241 Blue Steel | 13747 Techtronic Challengers |
Q-13 09:24 AM | 19735 Hornet Silver | 21480 C3 Loco-Motors | 20204 Charging Pioneers | 13583 Tripled Wire |
Q-20 10:13 AM | 13115 Brave Robotics | 18241 Outer Galaxy | 20204 Charging Pioneers | 14237 CHS Pyrotechnics |
Q-28 11:09 AM | 12441 C.V.T.D. | 20204 Charging Pioneers | 12488 Raidiators | 12866 Cyber-Fins |
Q-34 11:51 AM | 20204 Charging Pioneers | 22261 Hornet Blue | 23258 Technoverse | 9848 GearView |
NJ 11/17/24 P2 Southern League Meet
November 17, 2024
10th place (quals)
W-L-T: 3-2-0
1.20 RP · 46.89 npOPR · 73.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 08:28 AM | 7149 ENFORCERS | 16740 Metal Mayhem | 15458 Green Machine | 20204 Charging Pioneers |
Q-10 09:03 AM | 20204 Charging Pioneers | 26910 Mud Head Car | 9533 Bravenators | 24125 The Valks |
Q-14 09:31 AM | 17036 Robotech Anomaly | 20204 Charging Pioneers | 20719 Iron Eagles | 22348 REAPR |
Q-18 09:59 AM | 9848 GearView | 20205 R2CView | 12441 C.V.T.D. | 20204 Charging Pioneers |
Q-25 10:48 AM | 23258 Technoverse | 18241 Outer Galaxy | 20204 Charging Pioneers | 14481 Don't Blink |
NJ 11/2/24 P1 Southern League Meet
November 2, 2024
15th place (quals)
W-L-T: 2-4-0
0.67 RP · 31.65 npOPR · 56.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 08:35 AM | 11241 Blue Steel | 7149 ENFORCERS | 18241 Outer Galaxy | 20204 Charging Pioneers |
Q-8 08:49 AM | 26035 Metal Dawgs | 9848 GearView | 20204 Charging Pioneers | 22261 Hornet Blue |
Q-12 09:17 AM | 12488 Raidiators | 20204 Charging Pioneers | 19735 Hornet Silver | 12441 C.V.T.D. |
Q-18 09:59 AM | 10974 IronMariners | 12866 Cyber-Fins | 20204 Charging Pioneers | 5387 TecHounds |
Q-24 10:41 AM | 20204 Charging Pioneers | 21852 I swear it worked last night | 3944 Team Mercury | 23743 Hornet Hive |
Q-33 11:44 AM | 20205 R2CView | 20204 Charging Pioneers | 25849 Beluga Bots | 15458 Green Machine |