Quick Stats
Total NP
 Auto
 Teleop
 Endgame
 Best OPR
 25.69
 3.31
 22.79
 3.46
 World Rank
 4965th
 4985th
 4981st
 5363rd
 Percentile
 33.55%
 33.28%
 33.33%
 28.22%
 Rank / Percentile
 4965th /
            33.55%
 4985th /
            33.28%
 4981st /
            33.33%
 5363rd /
            28.22%
Marshall 2025 Tournament
 February 1, 2025  
   10th place (quals) 
  W-L-T: 2-3-0 
  0.80 RP  ยท   14.62 npOPR  ยท   69.40 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4  10:54 AM   |   24920 PEARanormal Activity | 26110 Blue Star | 24918 PEARadigm Shift | 19891 Pioneer 2 | 
Q-7  11:18 AM   |   19891 Pioneer 2 | 24920 PEARanormal Activity | 24921 Diamondbots | 12218 Blue Steel | 
Q-9  11:34 AM   |   24918 PEARadigm Shift | 21479 RoboDogs | 19891 Pioneer 2 | 24941 PJH East | 
Q-13  12:38 PM   |   24922 404 Venom Not Found | 19891 Pioneer 2 | 24919 PEARagon | 16163 Pioneers 1 | 
Q-17  01:10 PM   |   17426 Kelpies | 21693 ITKAN of MCC โ Alpha | 19891 Pioneer 2 | 19502 The Moment Makers | 
Marshall Meet 3
 January 18, 2025  
   11th place (quals) 
  W-L-T: 2-3-0 
  0.80 RP  ยท   25.69 npOPR  ยท   69.00 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2  09:37 AM   |   18140 TBD (ThunderBolts in Disguise) | 24920 PEARanormal Activity | 19891 Pioneer 2 | 19502 The Moment Makers | 
Q-6  10:05 AM   |   16163 Pioneers 1 | 12218 Blue Steel | 19891 Pioneer 2 | 24921 Diamondbots | 
Q-12  10:47 AM   |   17426 Kelpies | 19891 Pioneer 2 | 21479 RoboDogs | 26265 ITKAN of MCC โ Beta | 
Q-15  11:08 AM   |   19891 Pioneer 2 | 12209 Horsepower | 26110 Blue Star | 21693 ITKAN of MCC โ Alpha | 
Q-18  11:29 AM   |   24918 PEARadigm Shift | 24919 PEARagon | 24922 404 Venom Not Found | 19891 Pioneer 2 | 
Marshall Meet 2
 December 7, 2024  
   15th place (quals) 
  W-L-T: 0-5-0 
  0.00 RP  ยท   10.38 npOPR  ยท   24.00 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1  09:30 AM   |   19891 Pioneer 2 | 24922 404 Venom Not Found | 17426 Kelpies | 18140 TBD (ThunderBolts in Disguise) | 
Q-4  09:51 AM   |   21479 RoboDogs | 21693 ITKAN of MCC โ Alpha | 24918 PEARadigm Shift | 19891 Pioneer 2 | 
Q-9  10:26 AM   |   24921* Diamondbots | 12218 Blue Steel | 19891 Pioneer 2 | 17426 Kelpies | 
Q-13  10:54 AM   |   12209 Horsepower | 24918 PEARadigm Shift | 19891 Pioneer 2 | 24921 Diamondbots | 
Q-16  11:15 AM   |   12209 Horsepower | 19891 Pioneer 2 | 24920 PEARanormal Activity | 24922 404 Venom Not Found | 
* Surrogate
 Marshall Meet 1
 November 23, 2024  
   10th place (quals) 
  W-L-T: 2-3-0 
  0.80 RP  ยท   1.78 npOPR  ยท   18.60 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4  10:18 AM   |   17426 Kelpies | 12209 Horsepower | 21479 RoboDogs | 19891 Pioneer 2 | 
Q-7  10:36 AM   |   16163 Pioneers 1 | 24918 PEARadigm Shift | 24920 PEARanormal Activity | 19891 Pioneer 2 | 
Q-12  11:06 AM   |   19891 Pioneer 2 | 24919 PEARagon | 26110 Blue Star | 18140 TBD (ThunderBolts in Disguise) | 
Q-15  11:24 AM   |   19891 Pioneer 2 | 17426 Kelpies | 12218 Blue Steel | 24921 Diamondbots | 
Q-17  11:36 AM   |   19891 Pioneer 2 | 12218 Blue Steel | 19502 The Moment Makers | 21693 ITKAN of MCC โ Alpha |