Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
31.85
3.30
28.68
2.90
World Rank
4386th
4990th
4382nd
5753rd
Percentile
41.30%
33.21%
41.35%
23.00%
Rank / Percentile
4386th /
41.30%
4990th /
33.21%
4382nd /
41.35%
5753rd /
23.00%
Marshall 2025 Tournament
February 1, 2025
13th place (quals)
W-L-T: 1-4-0
0.40 RP ยท 31.85 npOPR ยท 54.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 06:00 PM | 19502 The Moment Makers | 18140 TBD (ThunderBolts in Disguise) | 24919 PEARagon | 16163 Pioneers 1 | ||
M-2.3 06:00 PM | 24919 PEARagon | 16163 Pioneers 1 | 21693 ITKAN of MCC โ Alpha | 17426 Kelpies | ||
| Qualification Matches | ||||||
Q-3 10:46 AM | 19502 The Moment Makers | 24941 PJH East | 26265 ITKAN of MCC โ Beta | 16163 Pioneers 1 | ||
Q-6 11:10 AM | 21693 ITKAN of MCC โ Alpha | 18140 TBD (ThunderBolts in Disguise) | 16163 Pioneers 1 | 24918 PEARadigm Shift | ||
Q-11 11:50 AM | 16163 Pioneers 1 | 24920 PEARanormal Activity | 24919 PEARagon | 17426 Kelpies | ||
Q-13 12:38 PM | 24922 404 Venom Not Found | 19891 Pioneer 2 | 24919 PEARagon | 16163 Pioneers 1 | ||
Q-19 01:26 PM | 12218 Blue Steel | 16163 Pioneers 1 | 21479 RoboDogs | 26110 Blue Star |
Elimination Remaining
Lost This Match
Lost Previous Match
Marshall Meet 3
January 18, 2025
9th place (quals)
W-L-T: 2-3-0
0.80 RP ยท 31.85 npOPR ยท 74.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 09:44 AM | 26265 ITKAN of MCC โ Beta | 26110 Blue Star | 24918 PEARadigm Shift | 16163 Pioneers 1 |
Q-6 10:05 AM | 16163 Pioneers 1 | 12218 Blue Steel | 19891 Pioneer 2 | 24921 Diamondbots |
Q-13 10:54 AM | 24922 404 Venom Not Found | 21693 ITKAN of MCC โ Alpha | 16163 Pioneers 1 | 19502 The Moment Makers |
Q-17 11:22 AM | 16163 Pioneers 1 | 24941 PJH East | 17426 Kelpies | 18140 TBD (ThunderBolts in Disguise) |
Q-19 11:36 AM | 12209 Horsepower | 16163 Pioneers 1 | 24920 PEARanormal Activity | 21479 RoboDogs |
Marshall Meet 2
December 7, 2024
4th place (quals)
W-L-T: 3-2-0
1.20 RP ยท 27.78 npOPR ยท 66.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 09:37 AM | 12218 Blue Steel | 16163 Pioneers 1 | 24919 PEARagon | 12209 Horsepower |
Q-7 10:12 AM | 24920 PEARanormal Activity | 16163 Pioneers 1 | 12218 Blue Steel | 24918 PEARadigm Shift |
Q-12 10:47 AM | 24920 PEARanormal Activity | 17426 Kelpies | 16163 Pioneers 1 | 21693 ITKAN of MCC โ Alpha |
Q-15 11:08 AM | 16163 Pioneers 1 | 24919 PEARagon | 18140 TBD (ThunderBolts in Disguise) | 19502 The Moment Makers |
Q-17 11:22 AM | 16163 Pioneers 1 | 18140 TBD (ThunderBolts in Disguise) | 21479 RoboDogs | 24921 Diamondbots |
Marshall Meet 1
November 23, 2024
3rd place (quals)
W-L-T: 4-1-0
1.60 RP ยท 17.96 npOPR ยท 73.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 10:12 AM | 18140 TBD (ThunderBolts in Disguise) | 16163 Pioneers 1 | 21693 ITKAN of MCC โ Alpha | 26110 Blue Star |
Q-7 10:36 AM | 16163 Pioneers 1 | 24918 PEARadigm Shift | 24920 PEARanormal Activity | 19891 Pioneer 2 |
Q-9 10:48 AM | 19502 The Moment Makers | 18140 TBD (ThunderBolts in Disguise) | 21479* RoboDogs | 16163 Pioneers 1 |
Q-14 11:18 AM | 16163 Pioneers 1 | 19502 The Moment Makers | 24918 PEARadigm Shift | 12209 Horsepower |
Q-16 11:30 AM | 21479 RoboDogs | 24922 404 Venom Not Found | 24919 PEARagon | 16163 Pioneers 1 |
* Surrogate