12218 - Blue Steel
Friendswood High School
Texas Workforce Commission
Rookie Year: 2016
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
35.11
3.06
33.41
4.74
World Rank
4120th
5143rd
3904th
4506th
Percentile
44.86%
31.16%
47.75%
39.69%
Rank / Percentile
4120th /
44.86%
5143rd /
31.16%
3904th /
47.75%
4506th /
39.69%
FIRST in Texas UIL State Championship Division 5A
May 10, 2025
24th place (quals)
W-L-T: 1-4-0
0.40 RP ยท 21.57 npOPR ยท 83.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 119 - 44 | 12218 Blue Steel | 20325 Maximum Resistance | 11719 Iron Hook | 8514 BA GREEN: Jurassic Sparks |
Q-7 251 - 111 | 25783 Tech Titans | 20316 Cobalt Chaos | 12218 Blue Steel | 8811 Robo*Bison Amistad |
Q-13 218 - 64 | 24450 TC-Bot | 12347 Cephalobots | 17796 Caffeinated Mechanics | 12218 Blue Steel |
Q-21 56 - 159 | 11000 Pink Mambas | 12218 Blue Steel | 12397 High Voltage Rattlers | 22837 Steely Eyed Missile Lions |
Q-29 79 - 230 | 22332 Trojan Robotics - Blacksmiths of Troy | 12218 Blue Steel | 14363 Robolobos Artemis | 19884 JLHS Robotics 19884 |
Texas/Houston Region - Regional Championship
February 15, 2025
37th place (quals)
W-L-T: 1-4-0
0.40 RP ยท 32.30 npOPR ยท 82.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-7 12:05 PM | 18064 Flex Capacitors | 5175 Vector Robotics | 12218 Blue Steel | 24798 Pathway Corrupted |
Q-15 01:20 PM | 17324 Green Machines | 28238 Metal Minds | 12218 Blue Steel | 25637 Soundwave |
Q-25 02:10 PM | 28056 Itkan CHAMPIONS OF MAS KATY Robotics | 25777 Universal Transformers 9 | 23237 Adroit Robotics Alpha | 12218 Blue Steel |
Q-37 03:10 PM | 22614 Clute Robotics: Scorpion | 12218 Blue Steel | 25943 HIVE Robotics | 23213 Open Source |
Q-44 03:45 PM | 10095 Revelation | 12218 Blue Steel | 21479 RoboDogs | 21890 NEMO |
Marshall 2025 Tournament
February 1, 2025
15th place (quals)
W-L-T: 0-5-0
0.00 RP ยท -0.81 npOPR ยท 30.40 npAVG
Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 10:30 AM | 18140 TBD (ThunderBolts in Disguise) | 24919 PEARagon | 12218 Blue Steel | 21693 ITKAN of MCC โ Alpha |
Q-7 11:18 AM | 19891 Pioneer 2 | 24920 PEARanormal Activity | 24921 Diamondbots | 12218 Blue Steel |
Q-10 11:42 AM | 21693 ITKAN of MCC โ Alpha | 26265 ITKAN of MCC โ Beta | 24922 404 Venom Not Found | 12218 Blue Steel |
Q-15 12:54 PM | 24918 PEARadigm Shift | 12218 Blue Steel | 17426 Kelpies | 19502 The Moment Makers |
Q-19 01:26 PM | 12218 Blue Steel | 16163 Pioneers 1 | 21479 RoboDogs | 26110 Blue Star |
Marshall Meet 3
January 18, 2025
15th place (quals)
W-L-T: 1-4-0
0.40 RP ยท 20.14 npOPR ยท 32.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 09:51 AM | 12218 Blue Steel | 24922 404 Venom Not Found | 12209 Horsepower | 17426 Kelpies |
Q-6 10:05 AM | 16163 Pioneers 1 | 12218 Blue Steel | 19891 Pioneer 2 | 24921 Diamondbots |
Q-11 10:40 AM | 19502* The Moment Makers | 24919 PEARagon | 12218 Blue Steel | 24941 PJH East |
Q-14 11:01 AM | 24918 PEARadigm Shift | 21479 RoboDogs | 24919 PEARagon | 12218 Blue Steel |
Q-21 11:50 AM | 26265 ITKAN of MCC โ Beta | 12218 Blue Steel | 21693 ITKAN of MCC โ Alpha | 18140 TBD (ThunderBolts in Disguise) |
* Surrogate
Marshall Meet 2
December 7, 2024
7th place (quals)
W-L-T: 3-2-0
1.20 RP ยท 35.11 npOPR ยท 51.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 09:37 AM | 12218 Blue Steel | 16163 Pioneers 1 | 24919 PEARagon | 12209 Horsepower |
Q-7 10:12 AM | 24920 PEARanormal Activity | 16163 Pioneers 1 | 12218 Blue Steel | 24918 PEARadigm Shift |
Q-9 10:26 AM | 24921* Diamondbots | 12218 Blue Steel | 19891 Pioneer 2 | 17426 Kelpies |
Q-14 11:01 AM | 26110 Blue Star | 21479 RoboDogs | 24922 404 Venom Not Found | 12218 Blue Steel |
Q-19 11:36 AM | 21693 ITKAN of MCC โ Alpha | 12218 Blue Steel | 19502 The Moment Makers | 24921 Diamondbots |
* Surrogate
Marshall Meet 1
November 23, 2024
12th place (quals)
W-L-T: 1-4-0
0.40 RP ยท 11.02 npOPR ยท 39.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 10:06 AM | 12218 Blue Steel | 24918 PEARadigm Shift | 24919 PEARagon | 21479 RoboDogs |
Q-5 10:24 AM | 24922 404 Venom Not Found | 24921 Diamondbots | 18140 TBD (ThunderBolts in Disguise) | 12218 Blue Steel |
Q-10 10:54 AM | 12209 Horsepower | 26110 Blue Star | 12218 Blue Steel | 24920 PEARanormal Activity |
Q-15 11:24 AM | 19891 Pioneer 2 | 17426 Kelpies | 12218 Blue Steel | 24921 Diamondbots |
Q-17 11:36 AM | 19891 Pioneer 2 | 12218 Blue Steel | 19502 The Moment Makers | 21693 ITKAN of MCC โ Alpha |