12016 - MISHMASH
Ben Gurion University - Jusidman Center
Rookie Year: 2016
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
179.52
40.39
139.13
11.01
World Rank
102nd
147th
108th
2201st
Percentile
98.62%
98.00%
98.54%
69.90%
Rank / Percentile
102nd /
98.62%
147th /
98.00%
108th /
98.54%
2201st /
69.90%
FIRST World Championship - Finals Division
April 15 – 19, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
FIRST World Championship - Franklin Division
April 15 – 19, 2025
5th place (quals)
W-L-T: 8-2-0
1.60 RP · 179.52 npOPR · 338.40 npAVG
Control Award 3rd Place
Elimination Remaining
Lost This Match
Lost Previous Match
Israel Championship
March 19 – 20, 2025
Inspire Award Winner, Finalist Alliance Captain, Division Winning Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Finals | ||||
F-1 395 - 307 | 15298 RoboTen | 14872 Orbit Knights | 12016 MISHMASH | 13452 BTJ |
F-2 313 - 231 | 15298 RoboTen | 14872 Orbit Knights | 12016 MISHMASH | 13452 BTJ |
Israel Championship - Pacific Division
March 19 – 20, 2025
1st place (quals)
W-L-T: 5-1-0
1.67 RP · 153.73 npOPR · 225.83 npAVG
Elimination Remaining
Lost This Match
Lost Previous Match
Qualifier 2 | Atlantis League
February 19, 2025
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 165.93 npOPR · 201.50 npAVG
Winning Alliance Captain, Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2.3 02:00 AM | 12016 MISHMASH | 15637 Fata Morgana | 26608 Tech Titans | 21953 Dalia Engineers | ||
M-4.7 02:00 AM | 12016 MISHMASH | 15637 Fata Morgana | 20669 BFC | 28428 M&M | ||
M-6.10 02:00 AM | 12016 MISHMASH | 15637 Fata Morgana | 26608 Tech Titans | 21953 Dalia Engineers | ||
M-7.11 02:00 AM | 12016 MISHMASH | 15637 Fata Morgana | 26608 Tech Titans | 21953 Dalia Engineers | ||
Qualification Matches | ||||||
Q-8 11:22 AM | 22646 Mitspe Yam/מצפה ים | 18735 RinGoStar | 12016 MISHMASH | 24265 ROBONAUTS | ||
Q-12 11:46 AM | 12016 MISHMASH | 13146 Makers Assemble | 15637 Fata Morgana | 21850 Desert Machinery | ||
Q-18 01:15 PM | 11635 Quack Attack | 26233 Super Cow | 23704 Prime Force | 12016 MISHMASH | ||
Q-25 01:54 PM | 12989 Super Cow | 22993 BarnYard | 12016 MISHMASH | 21957 Orion | ||
Q-35 02:49 PM | 26539 AstroNet | 21656 Fireflies | 22947 Hydra | 12016 MISHMASH | ||
Q-43 03:33 PM | 19967 AIS Talons | 12016 MISHMASH | 24321 MoONA Divers | 28428 M&M |
Elimination Remaining
Lost This Match
Lost Previous Match
Qualifier 1 | Atlantis League
January 28, 2025
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 86.52 npOPR · 120.00 npAVG
Winning Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2.3 02:00 AM | 12016 MISHMASH | 21953 Dalia Engineers | 28010 Nautilus | 22646 Mitspe Yam/מצפה ים | ||
M-4.7 02:00 AM | 12016 MISHMASH | 21953 Dalia Engineers | 20669 BFC | 28428 M&M | ||
M-6.10 02:00 AM | 12016 MISHMASH | 21953 Dalia Engineers | 28010 Nautilus | 22646 Mitspe Yam/מצפה ים | ||
Qualification Matches | ||||||
Q-2 10:26 AM | 12016 MISHMASH | 19766 Ace Elephants | 13146 Makers Assemble | 21957 Orion | ||
Q-14 11:38 AM | 19000 Everglow | 28428 M&M | 28010 Nautilus | 12016 MISHMASH | ||
Q-18 12:45 PM | 28640 Beit-ruth | 26611 Strong Together | 12016 MISHMASH | 15637 Fata Morgana | ||
Q-24 01:21 PM | 25038 GILAM | 23704 Prime Force | 12016 MISHMASH | 21850 Desert Machinery | ||
Q-38 02:45 PM | 11192 Black Tigers | 12016 MISHMASH | 25040 ALBOSTAN | 21656 Fireflies | ||
Q-43 03:15 PM | 18735 RinGoStar | 24265 ROBONAUTS | 26608 Tech Titans | 12016 MISHMASH |
Elimination Remaining
Lost This Match
Lost Previous Match