19766 - Ace Elephants
21st Century Learning Center
Rookie Year: 2021
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
75.37
15.25
60.13
4.53
World Rank
1695th
1560th
1862nd
4493rd
Percentile
76.82%
78.67%
74.53%
38.53%
Rank / Percentile
1695th /
76.82%
1560th /
78.67%
1862nd /
74.53%
4493rd /
38.53%
Israel Championship
March 19 – 20, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Israel Championship - Arctic Division
March 19 – 20, 2025
9th place (quals)
W-L-T: 3-3-0
1.00 RP · 75.37 npOPR · 192.17 npAVG
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
Qualifier 2 | Atlantis League
February 19, 2025
27th place (quals)
W-L-T: 1-5-0
0.33 RP · 38.05 npOPR · 90.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 10:46 AM | 22993 BarnYard | 19766 Ace Elephants | 28428 M&M | 28010 Nautilus |
Q-9 11:28 AM | 11635 Quack Attack | 21957 Orion | 19766 Ace Elephants | 20669 BFC |
Q-23 01:43 PM | 11192 Black Tigers | 26611 Strong Together | 25262 givatayim | 19766 Ace Elephants |
Q-27 02:05 PM | 22646 Mitspe Yam/מצפה ים | 19766 Ace Elephants | 21953 Dalia Engineers | 26233 Super Cow |
Q-34 02:43 PM | 19766 Ace Elephants | 19967 AIS Talons | 19000 Everglow | 12989 Super Cow |
Q-44 03:38 PM | 25040 ALBOSTAN | 23632 ACID LIMES | 19766 Ace Elephants | 21850 Desert Machinery |
Qualifier 1 | Atlantis League
January 28, 2025
4th place (quals)
W-L-T: 5-1-0
1.67 RP · 60.17 npOPR · 94.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1.2 02:00 AM | 19766 Ace Elephants | 26233 Super Cow | 22993 BarnYard | 23632 ACID LIMES | ||
M-2.4 02:00 AM | 20669 BFC | 28428 M&M | 19766 Ace Elephants | 26233 Super Cow | ||
M-3.6 02:00 AM | 19766 Ace Elephants | 26233 Super Cow | 11192 Black Tigers | 21656 Fireflies | ||
Qualification Matches | ||||||
Q-2 10:26 AM | 12016 MISHMASH | 19766 Ace Elephants | 13146 Makers Assemble | 21957 Orion | ||
Q-11 11:20 AM | 11192 Black Tigers | 12989 Super Cow | 26233 Super Cow | 19766 Ace Elephants | ||
Q-23 01:15 PM | 19766 Ace Elephants | 28428 M&M | 22993 BarnYard | 25040 ALBOSTAN | ||
Q-29 01:51 PM | 28010 Nautilus | 19766 Ace Elephants | 26539 AstroNet | 15637 Fata Morgana | ||
Q-37 02:39 PM | 19766 Ace Elephants | 24265 ROBONAUTS | 26611 Strong Together | 21953 Dalia Engineers | ||
Q-40 02:57 PM | 22646 Mitspe Yam/מצפה ים | 25262 givatayim | 19766 Ace Elephants | 25038 GILAM |
Elimination Remaining
Lost This Match
Lost Previous Match