Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
27203 Cyber Geese 33.0613.3419.7274.178thAeroCoast League Meet 3 December 6, 2025 4-2-0
2218th 24378 Super Cool Autonomous Mach1nes (SCAM) 33.0616.0716.9959.408thQualifier #3 December 13, 2025 2-3-0
2219th 19117 Robo-Sapiens 33.068.2524.8165.337thHolly Jolly Robots December 20, 2025 3-3-0
25819 Viking Force 33.0413.5519.4969.6011thOCCRA Troy 2 League Meet November 24, 2025 2-3-0
2220th 32062 Circat Breakers 33.046.8826.1664.009thSouthcentral League Tournament December 12 – 13, 2025 3-2-0
31768 Dabo Shabo 33.04-0.6633.7083.002ndSouthern Meet 2 December 13, 2025 4-1-0
2221st 6811 Hardcore Hard Drives 33.0310.0722.9768.8023rdSouth Central League Tournament December 5 – 6, 2025 2-3-0
2222nd 13598 Mo Bots 33.036.1426.9050.405thHoughton (UP) Qualifier November 21 – 22, 2025 3-2-0
2223rd 32914 Java Generals 33.037.7825.2571.675thPaint it Pink (Meet 2) December 13, 2025 4-2-0
17155 Baker Dynamics 33.036.3426.6966.208thOCCRA Adams League Meet November 3, 2025 2-3-0
2224th 9266 Pyrobots 33.029.4623.5657.0018thSDML Meet #1 - Saturday November 22, 2025 3-3-0
23570 Saber Dynamics 33.015.9227.1081.4014thHawaii League Tournament December 13, 2025 3-2-0
2225th 32079 Initia8 33.0114.9618.0565.005thFiT-Central X-Stream League B Meet 1 November 8, 2025 3-2-0
2226th 17103 Falcon Gold 33.014.0528.9661.677thAgnesi League Meet 2 November 22, 2025 3-3-0
2227th 25655 Nuclear Space Potatoes 33.002.7430.2658.006thKickapoo Meet #2 @ 10 AM December 13, 2025 3-3-0
31715 学而思战队 33.0010.2122.7983.5027thChina FTC Chongqing Qualifier November 15 – 16, 2025 2-4-0
2228th 5014 Future Gadget Lab 32.9913.7119.2960.4021stWashington DC Qualifier II December 7, 2025 1-4-0
8008 Robo-Wolves 32.997.3025.7048.006thStonehenge ValleyLutheran December 13, 2025 3-3-0
2229th 4451 Driving Divas 32.987.1625.8360.4022ndWashington DC Qualifier II December 7, 2025 0-5-0
22308 Avondale RoboJackets [B] 32.9813.7619.2259.2015thAvondale Build Meet 4 November 20, 2025 1-4-0
2230th 16788 The Encrypted Gentlemen 32.979.2423.7356.803rdScrimmage Roermond November 23, 2025 3-2-0
30572 STEM Cyber Storm 32.977.9824.9942.004thFur Pelt Meet 2B December 13, 2025 3-2-0
2231st 26830 Special Forces 32.9711.5621.4158.401stFiT-W&P Lubbock-A League Meet #2 December 6, 2025 5-0-0
2232nd 21475 Constellations 32.973.1629.8162.174thNew Brighton Sunday Qualifier December 14, 2025 4-2-0
20022 RoBOCAts 32.9611.5821.3861.202ndFUN League Meet #1 November 1, 2025 4-1-0
17283 Red Storm Robotics-Gray 32.956.8426.1042.2032ndKentwood Qualifier October 31 – November 1, 2025 1-4-0
26859 Spark Squad 32.9510.6622.2964.007thSouth Central Meet 9 November 24, 2025 2-3-0
2233rd 28931 ITKAN of ICF - VELOCITY CATALYST 32.944.9627.9861.835thFiT-North D-League Meet 2 December 13, 2025 4-2-0
2234th 27110 Scarlet Knights 32.941.9630.9864.208thCarver League Meet #2 November 15, 2025 2-2-1
2235th 32131 Atomic Eagles 32.9410.5222.4386.002ndMetro Detroit FTC League Tournament December 5 – 6, 2025 5-0-0
2236th 28497 The Starlanders 32.9412.7220.2368.339thSW Metro Qualifier December 13, 2025 3-3-0
2237th 15210 RoboRoos FruChoc Faraohs 32.944.5628.3855.177thSouth Australia Qualifier November 15 – 16, 2025 3-3-0
2238th 24418 Canoe 32.932.8030.1364.834thCentral Scarborough Qualifier November 22, 2025 4-2-0
2239th 22484 Catapult 32.9211.0521.8764.674thMaxwell League Meet 1 November 9, 2025 4-2-0
2240th 19565 BEAM Robotics 32.9213.0619.8654.4014thFinger Lakes Qualifier December 21, 2025 2-3-0
22092 Cyber Eagles - Jade 32.922.7030.2256.836thFur Pelt Meet 1 November 22, 2025 4-2-0
4546 ViperBots SnakeByte 32.911.6631.2567.8012thFiT-Central SWAT League Intel Meet 1 November 15, 2025 2-3-0
2241st 32164 Built Different 32.9010.5222.3866.336thFiT-North X-League PM Meet 2 December 6, 2025 3-3-0
2242nd 26135 Ouroboros 32.908.3924.5282.008thWu League Tournament December 13, 2025 3-2-0
10237 US Robotics 32.904.9727.9353.805thNEOH 2 November 15, 2025 3-2-0
2243rd 11338 JSTEM Lightning: McQueens 32.894.3428.5562.679thFiT-Central NERD League Meet 2 December 6, 2025 2-4-0
2244th 18657 AIM Robotics 32.882.6930.2054.203rdNYC Qualifier 2 December 6, 2025 4-1-0
2245th 16660 Technofeathers 32.883.6029.2948.8011thLeague Meet 2 November 14, 2025 2-3-0
2246th 4224 Y-Not Robots 32.882.7930.0969.833rdHerrington League Meet #2 December 13, 2025 4-2-0
2247th 3764 Since Sliced Bread 32.876.2926.5954.6714thNew Brighton Sunday Qualifier December 14, 2025 3-3-0
2248th 26394 Mecha Minds 32.8711.5021.3673.407thWashington DC Qualifier II December 7, 2025 4-1-0
2249th 9987 Eaglebotics Gold 32.8512.3320.5270.6022ndSouth Florida League Meet 3 December 6, 2025 1-4-0
2250th 28270 E2Truth 32.8416.7216.1294.1718thChina FTC Beijing #1 Qualifier December 13 – 14, 2025 2-4-0
2251st 19735 Hornet Silver 32.849.2323.6073.333rdP1-1 Southern League Meet November 1, 2025 4-2-0
2252nd 27352 Dapper Ducks 32.8214.5618.2770.207thFox Valley South Meet 2 December 6, 2025 2-3-0
/ 238