Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
3132nd 7002 Couch Potatoes 40.825.7735.0561.8016thMontana Qualifier - Helena Carroll College January 16 – 17, 2026 2-3-0
26949 Royal Society of Robotics 40.8214.9225.9089.835thKingfisher League Tournament February 7, 2026 4-2-0
23642 Qbit 40.8219.7021.1176.4026thFolsom QT #2 January 25, 2026 0-5-0
12722 The Viking Warriors 40.8111.7729.0364.8014thGLBR Qualifier November 7 – 8, 2025 3-2-0
3133rd 16542 Cyber Engineers 40.819.0531.7673.205thAlaska Championship February 6 – 7, 2026 5-0-0
23404 Bot Not Found 40.8013.5827.2266.832ndLamarr League Meet 1 November 8, 2025 4-2-0
24053 Stagbots 40.806.5734.2373.4011thMetro Detroit FTC League Tournament December 5 – 6, 2025 2-3-0
3134th 40 HAX Robotics 40.808.0032.8095.8015thConnecticut Championship February 21, 2026 2-3-0
31537 Non- Applicable 40.790.0440.7563.002ndMerian League Meet #1 November 1, 2025 4-1-0
8142 Jr Mountie Megabots (Red) 40.7912.8427.9556.801stCapital Meet 6 November 13, 2025 4-1-0
3135th 31154 URL Mech Mummies 40.7911.3729.4264.2012thInukshuk Interleague Tournament January 31, 2026 3-2-0
30385 LeoBots 40.7813.2027.5855.6031stOrlando Robotics League Meet 1 November 15, 2025 1-4-0
10077 Pure Chaos 40.7819.8220.9671.202ndLake Pepin League Meet 3 December 14, 2025 4-1-0
19427 RoboMasters 40.7814.2726.50130.2038thPennsylvania Championship March 14 – 15, 2026 0-5-0
3136th 14360 Code Blooded 40.777.4333.3558.206thChicago Meet 3B January 17, 2026 3-2-0
20094 Raiderbots² 40.7710.6830.09100.0015thBensalem Area Qualifier February 1, 2026 2-3-0
24276 Mountain Rocket 40.7711.4529.3266.601stLe Défi Robotique en Régions - Marnaz January 31, 2026 4-1-0
21393 BearBella 40.773.3437.4299.4325thFIRST Tech Challenge Ontario Provincial Championship February 21 – 22, 2026 2-5-0
19242 RoboPeda 40.761.9038.8672.0014thDecodeRA: Alphatronic Version January 17, 2026 2-4-0
8807 Molten Sprockets 40.758.1332.63100.674thEasterIsland Hinton December 13, 2025 2-4-0
3137th 32672 SAN Robotics 40.759.6331.1270.006thUtica MVCC Qualifier January 11, 2026 3-1-1
27099 Cosmos 40.758.0532.7091.2014thFiT-North Grapevine Semi-Regional February 14, 2026 2-3-0
3138th 23873 The Gentz 40.755.9234.8292.1718thAeroCoast League Tournament January 18 – 24, 2026 2-4-0
26282 Mini-Rex 40.7410.3330.4174.605thCentral Valley Meet 6 January 17, 2026 3-2-0
13399 Belton Cyber Pirates 40.7414.5626.1877.332ndNotre Dame DeSion Meet @ 8 AM November 22, 2025 4-2-0
14503 Robo Sapiens 40.746.9633.7854.801stGoddard Get Going November 15, 2025 4-1-0
7230 SAS Atoms 40.746.7034.0475.0010thUtica MVCC Qualifier January 11, 2026 3-2-0
25795 Architechs 40.7413.3227.4262.203rdLonghorn Roundup Scrimmage November 8, 2025 5-0-0
3139th 17980 AISK Hurricanes 40.734.1036.6350.8018thJamaica Championship February 20 – 21, 2026 2-3-0
23845 ElephantNova 40.7312.3528.37105.8319thChina FTC Chongqing Qualifier November 15 – 16, 2025 3-3-0
27361 RSR Octopi 40.7213.1327.6070.502ndFlint Meet 1 November 8, 2025 4-2-0
3140th 10484 The Merrill BOTTaneers 40.728.9631.7695.8632ndMichigan State Championship-NW - Marie Curie Division December 11 – 13, 2025 2-5-0
10262 Pioneer Red Panthers 40.728.6232.1099.4011thGoodrich Qualifier December 5 – 6, 2025 3-2-0
7834 Drastic Measures 40.7213.4927.2279.0027thSoCal FTC Qualifier 8 - Herritage Sat February 21, 2026 1-4-0
3141st 21487 BisonBots-Silver 40.7112.7527.9653.332ndLawson Meet @ 8 AM November 1, 2025 5-1-0
9929 TNT (Tech Ninja Team) 40.708.4432.2782.6011thSuburban South League Tournament February 14, 2026 3-2-0
3666 Hawks Robotics 40.6810.8529.8373.839thArizona Championship - Saguaro Division February 20 – 21, 2026 4-2-0
27592 Sea Dog Robotics 40.686.9633.7262.605thFiT-W&P Lubbock-B League Meet #3 January 10, 2026 4-1-0
3142nd 14382 Centre Punch -Clankers 40.6810.8329.8677.2011thSouthwestern Pennsylvania Qualifier February 21, 2026 3-2-0
3143rd 26603 Retro Raiders 40.677.0133.6762.1711thFiT-North U-League PM Meet 2 December 13, 2025 3-3-0
12868 Ironclad 40.6610.2930.3768.807thSouth Suburbs Meet 2 December 13, 2025 2-3-0
3144th 18247 Techie Pizza 40.666.2334.4383.608thThe Play Space QT #3 November 15, 2025 3-2-0
3145th 21821 Renzi Mudbots 40.663.5037.1671.3310thFTCLA Hammond Qualifier January 17, 2026 3-3-0
3146th 13754 Q^3 40.656.4734.1871.009thLakeview Qualifier November 14 – 15, 2025 3-2-0
3147th 28147 My Little Pony 40.655.6834.9769.0020thFUN League Tournament January 26 – 31, 2026 2-3-0
18514 STORM Masters 40.639.4131.2264.402ndJohnson Meet 2 December 6, 2025 4-1-0
32610 Multiversal 40.6310.9429.6956.607thFiT-Central GEMS League Diamond Meet 2 November 15, 2025 3-2-0
4174 Atomic Theory 40.6215.0425.5894.202ndNYC Qualifier 5 December 21, 2025 4-1-0
3148th 24552 AMC Khon NEX 40.625.3835.2474.8327thThailand Championship December 9 – 11, 2025 1-5-0
3149th 12862 Waldon Robotics 40.6119.5621.0555.8012thRoyal Oak Qualifier November 7 – 8, 2025 2-2-1
/ 511