Team np OPR Auto OPR Teleop OPR
1st 26025 Furious Frogs 87.7731.5256.25
2nd 16448 A.I.M. Bot Robotics 78.4427.3351.11
3rd 16205 Lightning Bots 77.4523.8553.60
4th 22817 KNOTbot 58.3528.4329.92
5th 18841 KSS ONE - Klankers 56.4619.2437.22
6th 30522 NPC Bots 50.6214.1536.47
7th 18502 St. Pat's Celtic Quantum 47.77-0.5248.29
8th 19461 MDR KFC 46.768.9537.81
9th 30843 KSS ONE - Autonomous Prime 45.840.9344.92
10th 27560 PMR IGNITE 44.1312.2331.89
11th 22111 Mecha Mustangs 43.0018.4024.59
12th 22648 Robotic Raiders 40.475.6434.83
13th 18589 St. Pat's Celtic Silverfish 40.346.2334.11
14th 23430 PMR PHOENIX 34.499.4425.05
15th 20266 POWER 32.80-2.3535.16
16th 15639 MDR Genesis 30.725.5325.18
17th 22829 BotSquared 27.6413.7213.92
18th 20174 MDR Maximum Entropy 26.370.4125.96
19th 18799 Clean-Up Crew Robotics 24.912.2722.64
20th 14316 MDR Entradox 23.87-2.7826.65
21st 18191 St. Pat's Celtic Rockets 14.93-1.3216.25
22nd 24232 PMR INFERNO 7.46-1.569.02
23rd 24414 MDR Eclipse 6.33-4.1110.44
24th 16503 MDR TinBit 3.880.523.36
27330 Bear Necessities N/AN/AN/A
32842 Robotics Team N/AN/AN/A