Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
22413 Spectrum 16.781.4815.3035.806thTorneo Regional Cuautitlán November 21 – 22, 2025 3-2-0
4151st 22188 Bishop O'Beep Boop 16.774.3612.4247.1710thArrowhead Meet 2 December 6, 2025 4-2-0
4152nd 31245 Najmah-QuantumCore 16.771.8014.9729.8010thOttawa Qualifier December 6, 2025 3-2-0
4153rd 31879 SESI MEGASNAKES 16.773.6213.1460.0011thSeletiva São Paulo December 16 – 17, 2025 1-5-0
21721 RoboClovers - Atlas 16.761.8614.9032.6014thLakeview-East Jackson League Meet #2 November 15, 2025 0-5-0
4154th 25903 Animatronics 16.766.6110.1560.0011thTorneo Regional Torreón December 12 – 13, 2025 3-2-0
7277 Mandela United Squadron - First Unit 16.754.0212.7339.504thAtlatl Meet 1 November 15, 2025 5-1-0
20061 27 Zip Ties 16.750.5016.2637.2012thLeague #1 @ 'Iolani School October 27, 2025 3-2-0
31825 Robots 4 Good 16.752.0814.6837.003rdSeven Rivers Meet #1 November 1, 2025 2-3-0
27584 Avondale RoboJackets [B] 16.740.2716.4727.6012thAvondale Build Meet 1 October 30, 2025 2-3-0
30686 Electrolights 16.742.1614.5841.009thNortheast Lake Meet 1 November 15, 2025 1-4-0
4155th 21338 Innovators 16.74-0.1316.8736.809thJohnson Meet 1 November 8, 2025 1-4-0
26829 Jay's Clankers 16.741.7514.9935.009thFiT-W&P Lubbock-A League Meet #2 December 6, 2025 2-3-0
12379 Rockwood Rancor 16.737.499.2458.4012thMetro Detroit Meet 6 November 24, 2025 1-4-0
27409 The Landsharks 16.730.7216.0139.609thLake Pepin League Meet 2 November 15, 2025 2-3-0
4156th 21178 Avenues Robotics 16.720.1116.6250.8310thSeletiva São Paulo December 16 – 17, 2025 2-4-0
4157th 14040 Concord Academy Petoskey Bot O' CAPs 16.724.0212.7049.0032ndPellston Qualifier December 5 – 6, 2025 1-4-0
4158th 11721 Central Processing Units 16.721.5815.1339.5012thMachuPicchu Riverside December 6, 2025 1-5-0
11177 Gear Grinders 16.714.5512.1644.006thWestern Meet 1 November 8, 2025 2-3-0
31628 TechStorm 16.71-1.3318.0537.403rdHalloween Havoc: Humanoids & Hardware October 25, 2025 4-1-0
3848 Shockwave 16.716.2710.4460.5019thSDML Meet #2 - Saturday December 20, 2025 3-3-0
31665 Cosmobots NextGen 16.719.397.3246.008thJohnson Meet 1 November 8, 2025 1-4-0
4159th 8606 RSF Intergalactic Dragons 16.716.759.9636.0028thSDML Meet #2 - Saturday December 20, 2025 2-4-0
15201 Palladium Pandas 16.713.4813.2343.8319thStonehenge Peet December 20, 2025 2-4-0
4160th 31458 GPS CircuitBot Crew 16.702.0414.6744.8014thFUN League Meet #2 December 6, 2025 2-3-0
4161st 7093 RaiderBots 16.700.1616.5454.202nd2025 Holiday Battle Scrimmage November 22, 2025 4-1-0
4162nd 31849 C+Lions Team Green 16.690.5816.1133.4012thOrlando Robotics League Meet 1 November 15, 2025 3-1-1
21579 Testing is Optional 16.684.2112.4840.809thRed Rock - Microchip Qualifier #1 November 15, 2025 2-3-0
22196 Wildcat Circuitry 16.671.8014.8736.836thKnuth League Meet 1 November 2, 2025 3-3-0
4163rd 16854 Nuclear Detonation 16.674.9911.6836.4016thFinger Lakes Qualifier December 21, 2025 2-3-0
4164th 5604 Thunderbots 16.677.858.8241.177thGiblett League Meet 1 November 1, 2025 3-3-0
4165th 11678 Arrow Flight 16.674.5812.0831.334thHillcrest Meet @ 10 AM November 1, 2025 3-3-0
20718 Scarlett Lancelots 16.652.9513.6918.205thBuffalo Jump-start Scrimmage December 13, 2025 2-3-0
19800 Dragon Byte 16.641.4215.2249.3311thGiblett League Meet 2 November 22, 2025 2-4-0
4166th 23616 CEN_CCITY Cubs 16.642.1414.5022.2021stFiT-W&P Midland League Meet #1 November 15, 2025 0-4-1
18553 The Clankers 16.642.2214.4355.8029thAtlanta-Marist League Meet #2 November 15, 2025 1-4-0
23793 Batteries Not Included 16.642.8213.8231.6010thCarver League Meet #2 November 15, 2025 1-3-1
4167th 32795 BiguáBots 16.646.3010.3452.509thSeletiva Catarinense FIRST Tech Challenge November 28 – 29, 2025 2-4-0
24182 Inside Scoop 16.644.9011.7443.6716thMN FTC Prior Lake Saturday November 22, 2025 3-3-0
15295 WARP1 16.640.9715.6731.3321stMN FTC Prior Lake Saturday November 22, 2025 2-4-0
4168th 28040 Avondale RoboJackets [P] 16.64-0.0116.6433.804thAvondale Play Meet 1 October 28, 2025 2-3-0
4169th 19856 Almost Reliable Robotics 16.632.3814.2627.0015thRose City Scrimmage November 1, 2025 0-4-0
4170th 12880 Razor Steel Robotics 16.634.5712.0730.605thApplied Forces Scrimmage December 6, 2025 2-3-0
26251 InstantBot 16.632.8113.8264.8014thWu League Tournament December 13, 2025 3-2-0
4171st 31755 DEAF TITANS 16.622.5714.0513.6714thFiT-South Mission Scrimmage October 4, 2025 1-2-0
4172nd 25687 TechnoBolts 16.621.6814.9437.503rdTolland Scrimmage December 20, 2025 4-2-0
4173rd 6549 Whoa!Bots 16.626.689.9432.757thGreen and Red Scrimmage December 13, 2025 2-2-0
22032 EagleBots 16.621.8614.7637.507thLSU Scrimmage November 16, 2025 3-3-0
4174th 19426 QHSS Cardinals 16.62-0.4517.0649.2015thNYC Qualifier 1 November 16, 2025 2-3-0
23709 TechnoRams Black 16.612.8913.7328.804thCapital Meet 2 November 1, 2025 2-3-0
/ 239