Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
2734th 28439 Unstoppable Engineers 44.619.8134.8095.8024thFrance Championship March 21, 2026 2-3-0
2735th 28935 befiring BST 44.6115.7428.8795.2015thChinese Taipei Championship February 3 – 8, 2026 3-2-0
23664 Eagle Tech 44.613.2041.4160.2010thThree Sisters League Meet 2 January 10, 2026 3-2-0
2736th 23156 Ignition Union CNMK 44.617.8236.7975.007thIce Age January 31, 2026 3-3-0
2737th 5913 Drop It Like It's Bot 44.606.2538.3575.203rdPompeii Harding December 10, 2025 4-1-0
2738th 24350 ROBOT 404 44.609.5135.0964.4011thUtica MVCC Qualifier January 11, 2026 3-2-0
2739th 20316 Cobalt Chaos 44.608.8135.7887.603rdFiT-Central San Antonio Semi-Regional February 14, 2026 5-0-0
2740th 16011 Fayette County 4H 44.6016.3928.2082.806thSouthwestern Pennsylvania Qualifier February 21, 2026 4-1-0
23786 MakEMinds 44.5914.8929.7067.2017thP2-7 Upper Central League Meet December 13, 2025 1-4-0
25710 ALPINE ROBOTICS 44.5914.7829.8174.506thP1-1 Southern League Meet November 1, 2025 4-2-0
23026 Harper Woods Tech Dogs 44.5712.2232.3580.0019thAnn Arbor Qualifier November 21 – 22, 2025 2-3-0
2741st 33483 AKITA 44.5510.5733.9870.006thBurabay FIRST Regional November 8 – 9, 2025 5-1-0
26403 OverdriveX 44.5413.3131.2494.2024thFiT-Central X-Stream League Tournament January 31, 2026 2-3-0
2742nd 13460 Phantastix Phoenixes 44.533.6840.8573.332ndStonehenge Waterloo January 3, 2026 5-1-0
30201 RoboChefs 44.5312.5631.96135.674thFiT-North I-League Meet 2 December 6, 2025 4-2-0
31881 Qazaq style 44.5213.7030.8261.6040thDaryn Qualifier January 4 – 6, 2026 0-5-0
2743rd 6147 Newbotics 44.5210.7233.7986.6719thAcropolis Norwalk January 10, 2026 2-4-0
10836 STEMper Fi 44.5112.1832.3396.807thFox Valley South Meet 3 January 3, 2026 3-2-0
31420 Turtles In a Box 44.515.2439.2788.3323rdSDML Meet #2 - Sunday December 21, 2025 3-3-0
20203 Vulkan Robotics 44.5115.8428.6658.8010thJohn Jay Qualifier December 6, 2025 3-2-0
2744th 23512 TEAM X 44.5111.8532.6685.804thRoseville QT January 31, 2026 4-1-0
2745th 19111 TITUR0B0 44.503.8540.65103.1724thRomania South-West League Tournament February 28 – March 1, 2026 3-3-0
19091 The Resistance 44.5011.5632.9496.6711thCarpathian Robotics League Meet January 31, 2026 2-4-0
2746th 28613 A.I.R. 44.5019.8724.6375.2012thSouth Korea Championship - JangYeongsil Division January 30 – 31, 2026 3-2-0
2747th 17449 Mechanism 44.498.3736.1284.4014thDakotaFTC Fargo Qualifier January 27 – February 1, 2026 2-3-0
25984 Brave_Robotics of Kamiakin 44.497.6736.8257.674thAgnesi League Meet 2 November 22, 2025 4-2-0
2748th 6347 Nerds of a Feather 44.4818.5025.9984.602ndClarkson University Qualifier February 7, 2026 4-1-0
2749th 26363 Florya Bisons 44.478.9735.5097.404thTürkiye Şampiyonası December 13 – 14, 2025 4-1-0
2750th 19119 InfotronX 44.4711.4533.02100.839thRomania North League Tournament February 21 – 22, 2026 4-2-0
23203 Light Bulb Robotics 44.4721.0323.44105.176thMission Decode January 11, 2026 3-3-0
22697 CreativityR 44.479.3135.1666.673rdSuceava League Meet January 17, 2026 4-2-0
2751st 24457 Stormbot - Typhoons 44.4610.1634.3057.401stNorth York Qualifier November 15, 2025 4-1-0
23494 The Holy Grail 23494 44.4610.3734.1083.3328thWest Super Qualifier February 21, 2026 2-4-0
6047 Twisted Axles 44.4610.0534.4162.602ndEtowah-Paulding League Meet #1 November 1, 2025 4-1-0
2752nd 30572 STEM Cyber Storm 44.464.6139.8569.835thFur Pelt Meet 1 November 22, 2025 4-2-0
2753rd 16220 Mechanical Mustangs--16220 44.4516.6027.8567.4010thFruitport Qualifier November 21 – 22, 2025 3-2-0
8579 Classical Engineers 44.4515.6428.8184.4010thBedford Qualifier November 7 – 8, 2025 3-2-0
2754th 31973 International Robotics Squad (IRS) 44.4418.3126.1298.8316thDescartes League Tournament February 8, 2026 1-5-0
23515 HammerHeads 44.4322.5721.86110.3322ndFiT-North Texas Regional Championship - Sapphire Division February 28, 2026 1-5-0
2755th 23887 MRT 44.439.4934.9376.4014thMontana Qualifier - Helena Carroll College January 16 – 17, 2026 3-2-0
12853 Robo Cavos 44.4313.5630.8653.174thP1-2 Northern League Meet November 2, 2025 3-3-0
7767 Blueprints 44.4318.6525.7863.401stSoCal FTC Group E - Scrimmage 2 December 7, 2025 5-0-0
31926 BearBots (FTC) 44.425.1739.2577.605thCentral Ohio Qualifier January 9 – 10, 2026 4-1-0
4785 Anonymous Autonomous 44.425.0539.3772.205thNYC Qualifier 3 December 7, 2025 4-1-0
34097 DELTA 44.426.0638.3677.503rdHungary Championship March 7, 2026 4-2-0
1002 CircuitRunners Robotics - Surge 44.4215.6728.7589.204thMarietta-Wheeler League Meet #3 December 6, 2025 3-2-0
15042 Ctrl-X 44.4112.5931.8281.208thCentral Meet 2 December 13, 2025 2-3-0
12596 ViperBots Copperhead 44.4120.0224.3962.8313thFiT-Central SWAT League Recon Meet 3 January 17, 2026 2-4-0
20890 SIGMA 44.4110.2634.1491.5017thC. V. Raman West India Regional January 25 – 26, 2026 2-4-0
2756th 27489 System Overload 44.4111.6232.79101.207thNorfolk, VA Qualifier January 18, 2026 3-2-0
/ 510