2026 Romania North League Tournament

February 21 – 22, 2026
Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 2996423558019783020936 Royal Engineers 19048 ROBOPAPIU M-9Blue
2nd 29168223584192161520936 Royal Engineers 19048 ROBOPAPIU M-8Red
3rd 27483191698162141520936 Royal Engineers 19048 ROBOPAPIU Q-33Blue
4th 248791696310149101017965 Bolts and Gears 20936 Royal Engineers Q-14Red
5th 2458516075412463020936 Royal Engineers 19048 ROBOPAPIU M-10Blue
6th 24268174548147121517965 Bolts and Gears 19101 Tech-X Q-30Blue
7th 21744173308151121017965 Bolts and Gears 18338 StarTech Q-38Red
7th 21753164428144101017965 Bolts and Gears 17873 Vectron Robotics M-5Red
9th 212551573910115123019152 Brainstorms 22586 CNapSys M-1Red
10th 2085015839813581517965 Bolts and Gears 17873 Vectron Robotics M-8Blue
11th 20053147452105123020936 Royal Engineers 19048 ROBOPAPIU M-6Red
12th 197571403912113121522586 CNapSys 19152 Brainstorms Q-34Red
13th 191631284314108101019115 B-Robo 17965 Bolts and Gears Q-22Blue
13th 1914814340212761024310 EXOROS 19101 Tech-X M-9Red
15th 184581264114100161024310 EXOROS 19152 Brainstorms Q-18Blue
16th 179521273016102101519152 Brainstorms 19068 ABSO-TECH Q-22Red
17th 1775612142810281020972 VOLTA CIRCUITS 20936 Royal Engineers Q-11Red
18th 1764912735810661519152 Brainstorms 22586 CNapSys M-7Red
19th 17424150210125101522114 TeoretiKa 17965 Bolts and Gears Q-5Red
19th 1743513930299103024310 EXOROS 19101 Tech-X M-2Red
21st 1685011839810261015965 Esentza Robotics 20936 Royal Engineers Q-25Red
22nd 1674612128129881518338 StarTech 22114 TeoretiKa M-5Blue
23rd 165699651128241019048 ROBOPAPIU 19058 Modus Vivendi Q-13Blue
23rd 1651515090109103024310 EXOROS 19101 Tech-X Q-21Red
25th 1642713721012021517965 Bolts and Gears 17873 Vectron Robotics M-3Red
26th 1624112127810241519119 InfotronX 19048 ROBOPAPIU Q-1Blue
27th 1573811927810301524310 EXOROS 19101 Tech-X M-4Blue
27th 157471103389141519152 Brainstorms 22586 CNapSys M-10Red
29th 155411142789361519152 Brainstorms 22586 CNapSys M-3Blue
30th 1543911527690101519242 RoboPeda 24310 EXOROS Q-5Blue
30th 1544610833108761519242 RoboPeda 19152 Brainstorms Q-11Blue
32nd 15152994908401520936 Royal Engineers 19048 ROBOPAPIU M-4Red
33rd 150519932167816519101 Tech-X 22114 TeoretiKa Q-10Blue
34th 14645101281481101020974 Hardwired 19115 B-Robo Q-8Blue
35th 1453910627128381519152 Brainstorms 22114 TeoretiKa Q-27Blue
35th 1454897291672101519101 Tech-X 17870 Perpetuum Mobile Q-34Blue
35th 1453311224687101519119 InfotronX 24310 EXOROS Q-37Red
38th 1443411027482181019052 Trojan.EXE 17965 Bolts and Gears Q-9Red
39th 143361072766983017873 Vectron Robotics 22586 CNapSys Q-14Blue
40th 138399928874101521996 AtomicBots 19101 Tech-X Q-1Red
41st 137281092149041522114 TeoretiKa 18026 SGBOTS Q-23Red
42nd 13638982487581518338 StarTech 22114 TeoretiKa M-2Blue
43rd 134399528875101019100 Future Tech 22586 CNapSys Q-23Blue
44th 133301032168341524310 EXOROS 19342 Clever Core Q-32Red
45th 1282610215875121519058 Modus Vivendi 19068 ABSO-TECH Q-16Red
46th 12645813366601520936 Royal Engineers 19058 Modus Vivendi Q-4Blue
47th 12538872786381519101 Tech-X 18026 SGBOTS Q-17Red
47th 125438233455121520974 Hardwired 19048 ROBOPAPIU Q-20Red
49th 122378530463121022586 CNapSys 24310 EXOROS Q-8Red
50th 119299018866141019068 ABSO-TECH 19086 Robocorns RO004 Q-37Blue
51st 11636802465781520972 VOLTA CIRCUITS 19068 ABSO-TECH Q-7Blue
52nd 1152194967861019242 RoboPeda 18338 StarTech Q-15Red
52nd 11524911267561019068 ABSO-TECH 19242 RoboPeda Q-28Red
54th 11333802166641015965 Esentza Robotics 19242 RoboPeda Q-20Blue
54th 113496433104681018338 StarTech 22586 CNapSys Q-29Blue
56th 11015951208141019115 B-Robo 15965 Esentza Robotics Q-2Red
57th 106327424233103019115 B-Robo 19119 InfotronX Q-15Blue
58th 1051689947041519086 Robocorns RO004 22114 TeoretiKa Q-19Blue
59th 104248015655101520972 VOLTA CIRCUITS 21996 AtomicBots Q-36Blue
60th 10229731585761018338 StarTech 19100 Future Tech Q-12Blue
60th 10214889268101019342 Clever Core 19242 RoboPeda Q-35Red
62nd 1011190626961517873 Vectron Robotics 20974 Hardwired Q-36Red
63rd 983950070101524310 EXOROS 19101 Tech-X M-7Blue
64th 96415530828121519152 Brainstorms 17873 Vectron Robotics Q-6Blue
65th 94316315105121020974 Hardwired 18338 StarTech Q-4Red
66th 921577905481519058 Modus Vivendi 19086 Robocorns RO004 Q-30Red
67th 9113786453101522114 TeoretiKa 19115 B-Robo Q-39Red
68th 90167412454101019148 StefTech 17873 Vectron Robotics Q-10Red
68th 9021691265181018026 SGBOTS 15965 Esentza Robotics Q-38Blue
68th 9021691265181019068 ABSO-TECH 19115 B-Robo M-1Blue
71st 8819691244681519086 Robocorns RO004 21996 AtomicBots Q-12Red
71st 8823651585141019086 Robocorns RO004 17873 Vectron Robotics Q-26Blue
71st 88394927123081019119 InfotronX 20974 Hardwired Q-27Red
74th 873156181029121519068 ABSO-TECH 19342 Clever Core Q-3Blue
75th 8014666241101517870 Perpetuum Mobile 21996 AtomicBots Q-25Blue
76th 7945343361861020936 Royal Engineers 19052 Trojan.EXE Q-39Blue
77th 7832461883061021996 AtomicBots 19052 Trojan.EXE Q-16Blue
78th 7523521283661018338 StarTech 19052 Trojan.EXE Q-21Blue
79th 71368005441017873 Vectron Robotics 19115 B-Robo Q-31Red
80th 691158624261019100 Future Tech 19058 Modus Vivendi Q-35Blue
81st 6829391882721019148 StefTech 19086 Robocorns RO004 Q-2Blue
81st 6828401842461019342 Clever Core 20974 Hardwired Q-17Blue
83rd 67958904810021996 AtomicBots 15965 Esentza Robotics Q-32Blue
84th 64064004541517870 Perpetuum Mobile 19100 Future Tech Q-31Blue
85th 6330331861581019068 ABSO-TECH 19115 B-Robo M-6Blue
86th 611150623361019058 Modus Vivendi 19119 InfotronX Q-24Red
86th 6124371802161019048 ROBOPAPIU 19342 Clever Core Q-26Red
88th 523517302341019048 ROBOPAPIU 20972 VOLTA CIRCUITS Q-29Red
89th 501337642701019100 Future Tech 19148 StefTech Q-18Red
90th 44341002741019052 Trojan.EXE 18026 SGBOTS Q-6Red
91st 43835622410019342 Clever Core 19119 InfotronX Q-9Blue
92nd 40634301861018026 SGBOTS 19148 StefTech Q-28Blue
93rd 391821126061522586 CNapSys 17870 Perpetuum Mobile Q-3Red
94th 28325001501015965 Esentza Robotics 19100 Future Tech Q-7Red
95th 2231930122518026 SGBOTS 17870 Perpetuum Mobile Q-13Red
96th 2161500001519052 Trojan.EXE 19148 StefTech Q-33Red
97th 1501500001517870 Perpetuum Mobile 20972 VOLTA CIRCUITS Q-19Red
98th 1331000001019148 StefTech 20972 VOLTA CIRCUITS Q-24Blue