2026 Bucharest Twin Cup

July 31 – August 1, 2026
Team np OPR Auto OPR Teleop OPR
1st 20265 Heart of RoBots 267.0980.15186.94
2nd 14270 Quantum Robotics 238.1051.49186.61
3rd 19066 AiCitizens 236.1057.92178.18
4th 18221 Meta^Infinity 219.5251.80167.73
5th 15993 infO(1)Robotics 217.2541.42175.83
6th 19091 The Resistance 217.0052.92164.08
7th 19056 PrimeTech 214.5352.35162.18
8th 17861 CSH 212.1846.52165.66
9th 19256 CyberMoon 199.4952.67146.82
10th 15996 BrickBot 198.7049.56149.13
11th 19053 Homosapiens 198.1945.84152.35
12th 21087 Velocity 195.5249.19146.33
13th 21058 Panheya (α΅” α΅”) 189.0243.22145.79
14th 24909 StarLight 182.3450.62131.72
15th 19116 VV Robots 181.5842.61138.97
16th 24033 Alphatronic 179.5130.26149.25
17th 18270 RoboPlayers 176.2850.68125.59
18th 24345 SPARKTECH 175.4654.73120.73
19th 19043 CyLiis 170.3531.90138.45
20th 24500 LITBOT 169.7843.25126.52
21st 19234 ByteForce 156.9445.55111.40
22nd 15972 TehnoZ 152.2436.92115.32
23rd 33339 PHOBOS 152.0830.16121.92
24th 19141 BraveBots 148.5336.02112.51
25th 23205 RoboDojo 146.3042.31103.99
26th 17962 Ro2D2 144.6938.65106.04
27th 23417 The Energizers 143.4539.65103.80
28th 19075 Clockworks 141.3530.48110.87
29th 19044 Peppers 135.5031.06104.44
30th 11139 Knight Owls 119.9621.7798.19
31st 16166 Watt'S Up 115.1226.4488.68
32nd 20092 RTF-RoboticTechFrox 109.5740.2769.29
33rd 32868 LittleHearts 108.9623.3785.59
34th 20732 ATLAS_CNB_192 100.2919.7480.55
35th 24475 PlumBum 98.8430.2168.64
36th 25871 SolarSparks Robotics 81.3929.0952.30
37th 24554 AVOCADO ROBOTICS 61.645.7355.91
38th 26587 Triple Six 38.8110.1228.69
99961 Off-Season Demo Team N/AN/AN/A
99966 Off-Season Demo Team N/AN/AN/A