Team np OPR Auto OPR Teleop OPR
1st 17517 WoEN: ULT - Workshop of Eternal Nonsense: Unprecedented Luminous Thing 169.3228.61140.71
2nd 19061 Boogeybots 138.1940.3697.83
3rd 19666 Forever Knight 135.9038.8397.08
4th 23778 Itkan ICQC 117.2437.8979.36
5th 25720 Fatal Nemesis 113.0925.8487.25
6th 22389 AE86 112.9622.2990.67
7th 29613 Joyful Robotics 111.6936.9074.79
8th 20092 RTF-RoboticTechFrox 109.5740.2769.29
9th 23270 Sounder Bots 106.6627.2879.37
10th 32717 ThunderBolts 105.4619.3186.15
11th 19859 Reflection 102.5618.7783.79
12th 24276 Mountain Rocket 102.0130.6171.40
13th 19683 Rizzler 99.1019.7979.30
14th 24475 PlumBum 98.8430.2168.64
15th 33935 IronCorteX 97.9818.6579.32
16th 27072 Tech Outlaws 94.9729.8565.12
17th 19054 NeuroBotix 92.1124.8367.28
18th 32760 VIS Mars 91.1829.6461.54
19th 12524 Sputnik Original 89.5825.7463.85
20th 26706 Thunder Lab 89.3429.6159.73
21st 13906 Epiteugma Revved Up 1 89.0927.7561.34
22nd 18448 Castle Robotics Team 89.0819.7869.30
23rd 28575 X_FACTOR ROBOTICS 86.6225.1661.47
24th 32987 SBU6 Robotics 82.9131.4351.48
25th 28675 BrainPower 82.2410.4871.75
26th 24230 AG Robotik 81.5825.3356.25
27th 19001 SYRE 78.3322.9255.41
28th 25185 PARS BASAKSEHIR 77.8411.1766.68
29th 33333 WoEN:EDGE - Workshop of Eternal Nonsense: Enhance Dissonance Generation Equation 77.3414.3562.98
30th 29170 KTU Engineering Lyceum 76.7912.7164.09
31st 33733 sipizero 74.5713.6460.94
32nd 22801 Bolt.m3 74.3717.7956.58
33rd 28419 GearLine 73.6927.6946.00
34th 32881 Epiteugma Gladiators 2 72.4822.3350.15
35th 25184 PARS THUNDERS 70.2721.3648.91
36th 21539 Imagineers 67.8622.1645.70
37th 33829 BossBotix 67.4618.6348.83
38th 25482 SIRIUS 67.4616.5250.94
39th 28378 Epiteugma Revved Up Jr 2 66.5521.9344.61
40th 28564 Ctrl Freaks 65.5232.7932.73
41st 21552 Astrobots 63.5529.7933.77
42nd 14147 High Voltage Couch Bananas 60.6922.5638.13
43rd 28080 VegaTech 59.7912.3847.41
44th 24527 Ragnarok 59.7115.6044.10
45th 28379 Epiteugma Mouflon Bots 2 58.0211.6246.39
46th 29382 Flying Penguins 57.589.8347.76
47th 18306 STEM Cells 57.5514.1443.41
48th 28898 Techtops 57.1514.1343.02
49th 33624 STRIKE 55.7927.5028.29
50th 25475 Techno Storm 54.6521.3233.33
51st 24140 Lavender Robotics 54.1412.1442.00
52nd 19446 Team Titans Go 53.1624.6428.52
53rd 25070 Talos EduRobots 52.3912.0940.30
54th 26695 The Originals 47.643.9043.74
55th 34097 DELTA 46.556.5440.01
56th 26363 Florya Bisons 44.478.9735.50
57th 26442 St331 S0@r3rs 42.8413.2229.62
58th 21572 FULL STEAM AHEAD 39.738.2931.44
59th 26587 Triple Six 38.8110.1228.69
60th 15242 STEAMachine 38.182.4735.71
61st 32300 Automatrons 36.988.2328.75
62nd 26523 Pandurata 36.844.6832.16
63rd 3491 FIX IT 35.0015.2119.79
64th 31570 Stark Robotics 31.757.7723.97
65th 28349 The Revolutionaries 29.937.9222.01
66th 28343 GSTC Garki 28.794.5124.28
67th 32112 SuMthingS Wrong 27.691.6426.05
68th 34010 GoulmimaTeam 25.715.9619.75
69th 28735 Robotek team 20.83-1.9722.80
70th 20694 Craft Coalition 20.505.1715.33
71st 28552 3andi Blasti 17.331.2616.07
72nd 28490 ThunderBolts 14.302.2012.10
73rd 28634 Robosquad 12.781.4411.35
74th 28788 Rabyte 12.08-1.0313.11
75th 24228 THE MATRIX 10.410.459.96
76th 14896 Knight Bots - St. Georges 9.27-2.4411.71
77th 23018 CIS-Nexus 7.79-3.7711.56
78th 34030 OmarRobotics 7.274.532.74
79th 25211 TI ROBOTIC -2.730.50-3.23