Team np OPR Auto OPR Teleop OPR
1st 24033 Alphatronic 179.5130.26149.25
2nd 17517 WoEN: ULT - Workshop of Eternal Nonsense: Unprecedented Luminous Thing 169.3228.61140.71
3rd 19061 Boogeybots 138.1940.3697.83
4th 19044 Peppers 135.1733.06102.12
5th 23778 Itkan ICQC 117.2437.8979.36
6th 19082 RoboAS 114.6929.5385.16
7th 22389 AE86 112.9622.2990.67
8th 29613 Joyful Robotics 111.6936.9074.79
9th 34237 DEADLY 109.3527.3681.99
10th 32717 ThunderBolts 105.4619.3186.15
11th 24276 Mountain Rocket 102.0130.6171.40
12th 25590 RoboRangers 94.5821.0873.50
13th 19054 NeuroBotix 92.1124.8367.28
14th 32760 VIS Mars 91.1829.6461.54
15th 26706 Thunder Lab 89.3429.6159.73
16th 13906 Epiteugma Revved Up 1 89.0927.7561.34
17th 28575 X_FACTOR ROBOTICS 86.6225.1661.47
18th 24230 AG Robotik 81.5825.3356.25
19th 19141 BraveBots 72.3138.6433.67
20th 24527 Ragnarok 59.7115.6044.10
21st 29382 Flying Penguins 57.589.8347.76
22nd 28898 Techtops 57.1514.1343.02
23rd 25475 Techno Storm 54.6521.3233.33
24th 24140 Lavender Robotics 54.1412.1442.00
25th 26438 CROWN 52.1328.8323.30
26th 28743 Jr. AG Robotik 50.3713.8036.57
27th 26695 The Originals 47.643.9043.74
28th 34097 DELTA 46.556.5440.01
29th 23098 PLANCK TEAM 38.6612.2426.42
30th 17955 Astrovo 37.424.5632.86
31st 32300 Automatrons 36.988.2328.75
32nd 23372 deepbot.robotics 29.065.2023.86
33rd 28490 ThunderBolts 14.302.2012.10
34th 23018 CIS-Nexus 7.79-3.7711.56
35th 34030 OmarRobotics 7.274.532.74
20042 Time Walk N/AN/AN/A
33650 Tulpar FTC N/AN/AN/A