7959 - CHS Cougars
Columbia High School
REV Robotics
Rookie Year: 2013
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
47.00
20.15
19.42
9.28
World Rank
2373rd
1519th
2759th
3544th
Percentile
58.17%
73.23%
51.36%
37.51%
Rank / Percentile
2373rd /
58.17%
1519th /
73.23%
2759th /
51.36%
3544th /
37.51%
NJ 0218 South Essex Conference; Northeast Edge League Tournament
February 18, 2023
4th place (quals)
W-L-T: 3-2-0
1.20 RP · 47.00 npOPR · 82.40 npAVG
Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Semifinals | ||||
SF1-1 225 - 49 | 8405 Millburn Robotics | 11180 Beaks n Bolts | 10874 LIONS | 7959 CHS Cougars |
SF1-2 184 - 32 | 8405 Millburn Robotics | 11180 Beaks n Bolts | 10874 LIONS | 7959 CHS Cougars |
Qualification Matches | ||||
Q-4 53 - 103 | 10874 LIONS | 19823 JOLLY BLUE | 7959 CHS Cougars | 12968 Bard RoboRaptors |
Q-6 66 - 24 | 7959 CHS Cougars | 22504 Blue Phoenix Robotics | 5573 Payne In The Bot | 20388 Circuit Breakers |
Q-9 20 - 24 | 20388 Circuit Breakers | 7959 CHS Cougars | 16903 Mini Ravens | 4102 CHS Cougar Cubs |
Q-12 178 - 28 | 8405 Millburn Robotics | 7959 CHS Cougars | 22504 Blue Phoenix Robotics | 12806 Roboken |
Q-16 156 - 55 | 19871 Orange Tornadoes | 11180 Beaks n Bolts | 15484 Central High School | 7959 CHS Cougars |
NJ 0114-P3 Northeast Edge League Meet (Saturday)
January 14, 2023
8th place (quals)
W-L-T: 2-3-0
0.80 RP · 31.13 npOPR · 57.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 54 - 18 | 10785 Highlanders | 5968 WR That Hertz | 19784 Robotribe | 7959 CHS Cougars |
Q-7 31 - 103 | 19227 The Brearley Bots | 10874 LIONS | 7959 CHS Cougars | 8405 Millburn Robotics |
Q-11 70 - 16 | 7959 CHS Cougars | 10343 WR Positive Charge | 19784 Robotribe | 4102 CHS Cougar Cubs |
Q-13 44 - 48 | 22504 Blue Phoenix Robotics | 7959 CHS Cougars | 10343 WR Positive Charge | 13302 MKA Robotics |
Q-16 53 - 65 | 7959 CHS Cougars | 10874 LIONS | 3774 Hive Voltage | 16557 Honey K-Ohms |
NJ 1203-P2 Northeast Edge League meet (Saturday)
December 3, 2022
10th place (quals)
W-L-T: 1-4-0
0.40 RP · 26.29 npOPR · 42.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 16 - 50 | 5573 Payne In The Bot | 10874 LIONS | 7959 CHS Cougars | 13302 MKA Robotics |
Q-5 33 - 180 | 7959 CHS Cougars | 5573 Payne In The Bot | 11180 Beaks n Bolts | 16557 Honey K-Ohms |
Q-9 38 - 11 | 7959* CHS Cougars | 10874 LIONS | 3774 Hive Voltage | 3415 Lancers |
Q-13 52 - 32 | 12968 Bard RoboRaptors | 13302 MKA Robotics | 3415 Lancers | 7959 CHS Cougars |
Q-15 19 - 102 | 3774 Hive Voltage | 7959 CHS Cougars | 10785 Highlanders | 4102 CHS Cougar Cubs |
Q-17 124 - 89 | 13302 MKA Robotics | 4890 AArcHive | 8405 Millburn Robotics | 7959 CHS Cougars |
* Surrogate
NJ 1113-P1 Northeast Edge League (Sunday)
November 13, 2022
11th place (quals)
W-L-T: 3-3-0
1.00 RP · 7.82 npOPR · 40.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 118 - 17 | 7959 CHS Cougars | 11180 Beaks n Bolts | 10785 Highlanders | 5573 Payne In The Bot |
Q-5 79 - 20 | 10785 Highlanders | 6936 CodeRunners | 7959 CHS Cougars | 5968 WR That Hertz |
Q-11 20 - 12 | 17670 Raider Robotics | 7959 CHS Cougars | 10669 Clutch Squad | 12875 Snyder High School Robotics |
Q-14 40 - 69 | 7959 CHS Cougars | 10785 Highlanders | 13302 MKA Robotics | 10874 LIONS |
Q-21 167 - 12 | 18051 Robotic Llamas | 8405 Millburn Robotics | 10343 WR Positive Charge | 7959 CHS Cougars |
Q-24 28 - 32 | 10343 WR Positive Charge | 4102 CHS Cougar Cubs | 19823 JOLLY BLUE | 7959 CHS Cougars |