10343 - WR Positive Charge
Westfield High School
Rookie Year: 2015
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
22.55
8.49
9.19
4.88
World Rank
4096th
3325th
4381st
4666th
Percentile
27.78%
41.38%
22.75%
17.72%
Rank / Percentile
4096th /
27.78%
3325th /
41.38%
4381st /
22.75%
4666th /
17.72%
NJ 0205 Northeast Conference; Northeast Edge League Tournament
February 5, 2023
9th place (quals)
W-L-T: 3-2-0
1.20 RP · 16.64 npOPR · 72.40 npAVG
Design Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 51 - 116 | 11450 Dickinson Rams | 10553 RaidX | 18051 Robotic Llamas | 10343 WR Positive Charge |
Q-10 86 - 66 | 10343 WR Positive Charge | 17670 Raider Robotics | 10669 Clutch Squad | 3415 Lancers |
Q-17 32 - 71 | 10343 WR Positive Charge | 19784 Robotribe | 17584 Rambotics1 | 3774 Hive Voltage |
Q-21 37 - 78 | 7414 Deceptibots | 12875 Snyder High School Robotics | 10785 Highlanders | 10343 WR Positive Charge |
Q-27 50 - 139 | 10343 WR Positive Charge | 6936 CodeRunners | 13302 MKA Robotics | 16557 Honey K-Ohms |
NJ 0114-P3 Northeast Edge League Meet (Saturday)
January 14, 2023
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 22.55 npOPR · 46.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 84 - 10 | 19227 The Brearley Bots | 16557 Honey K-Ohms | 10343 WR Positive Charge | 22504 Blue Phoenix Robotics |
Q-6 69 - 38 | 3774 Hive Voltage | 10343 WR Positive Charge | 5968 WR That Hertz | 5573 Payne In The Bot |
Q-11 70 - 16 | 7959 CHS Cougars | 10343 WR Positive Charge | 19784 Robotribe | 4102 CHS Cougar Cubs |
Q-13 44 - 48 | 22504 Blue Phoenix Robotics | 7959 CHS Cougars | 10343 WR Positive Charge | 13302 MKA Robotics |
Q-19 146 - 83 | 10785 Highlanders | 4890 AArcHive | 10343 WR Positive Charge | 19227 The Brearley Bots |
NJ 1218-P2 Northeast Edge League Meet (Sunday)
December 18, 2022
23rd place (quals)
W-L-T: 0-5-0
0.00 RP · 5.58 npOPR · 31.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 21 - 84 | 10343 WR Positive Charge | 10582 Emerald Knights | 4890 AArcHive | 12806 Roboken |
Q-8 88 - 31 | 18051 Robotic Llamas | 10553 RaidX | 10343 WR Positive Charge | 16557 Honey K-Ohms |
Q-14 41 - 70 | 17670 Raider Robotics | 10343 WR Positive Charge | 12875 Snyder High School Robotics | 19871 Orange Tornadoes |
Q-23 27 - 40 | 7414 Deceptibots | 10343 WR Positive Charge | 19784 Robotribe | 19823 JOLLY BLUE |
Q-29 65 - 46 | 5573 Payne In The Bot | 16953 FIRE | 10343 WR Positive Charge | 5968 WR That Hertz |
Disqualified or No Show
NJ 1113-P1 Northeast Edge League (Sunday)
November 13, 2022
17th place (quals)
W-L-T: 0-6-0
0.00 RP · 1.59 npOPR · 13.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 10 - 0 | 12875 Snyder High School Robotics | 13302 MKA Robotics | 5968 WR That Hertz | 10343 WR Positive Charge |
Q-8 47 - 6 | 10669 Clutch Squad | 6936 CodeRunners | 10343 WR Positive Charge | 19823 JOLLY BLUE |
Q-12 17 - 111 | 6936 CodeRunners | 10343 WR Positive Charge | 19871 Orange Tornadoes | 11180 Beaks n Bolts |
Q-17 28 - 66 | 17670 Raider Robotics | 10343 WR Positive Charge | 5573 Payne In The Bot | 4102 CHS Cougar Cubs |
Q-21 167 - 12 | 18051 Robotic Llamas | 8405 Millburn Robotics | 10343 WR Positive Charge | 7959 CHS Cougars |
Q-24 28 - 32 | 10343 WR Positive Charge | 4102 CHS Cougar Cubs | 19823 JOLLY BLUE | 7959 CHS Cougars |