6210 - ViperBots Stryke
Vandegrift High School
Leander ISD, ViperBots Friends & Family, Alam Family, Choudhary Family, Gene Haas Foundation, BAE, Schnee Family, Broadcom, Texas Workforce Commission, Mulanax Family, Sagi Family, Kakati Family, West Coast Products
Rookie Year: 2012
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
70.04
14.27
35.57
32.26
World Rank
1227th
2486th
1122nd
321st
Percentile
78.38%
56.17%
80.23%
94.36%
Rank / Percentile
1227th /
78.38%
2486th /
56.17%
1122nd /
80.23%
321st /
94.36%
TX-Central Semi-Regional South
February 18, 2023
7th place (quals)
W-L-T: 4-1-0
1.60 RP · 70.04 npOPR · 122.40 npAVG
Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF1-1 210 - 91 | 11093 MegaKnytes | 7079 FalTech | 17113 Hunga Munga | 6210 ViperBots Stryke | 6209 ViperBots Venom | 10632 JECA RoboRaptors |
SF1-2 200 - 167 | 11093 MegaKnytes | 7079 FalTech | 17113 Hunga Munga | 6210 ViperBots Stryke | 6209 ViperBots Venom | 10632 JECA RoboRaptors |
Qualification Matches | ||||||
Q-7 83 - 141 | 17113 Hunga Munga | 4602 Bronc Botz - Prometheus | 6210 ViperBots Stryke | 15725 G-P Robotics: Dissension | ||
Q-14 160 - 42 | 6210 ViperBots Stryke | 8203 Poison Panthers | 16556 Steminists | 12563 Bots of Glory | ||
Q-20 116 - 110 | 13833 Deep Space Dolphins | 6976 Bronc Botz - Aether | 11924 Zero Ohms | 6210 ViperBots Stryke | ||
Q-32 122 - 83 | 5188 Team Phoenix | 6210 ViperBots Stryke | 6209 ViperBots Venom | 18886 Boomerang | ||
Q-41 119 - 83 | 16828 G-P Robotics: Fusion | 6210 ViperBots Stryke | 4008 Bronc Botz - Atlas | 15024 Cougarbots Bravo |
TX-Central X-STREAM League Tournament
January 28, 2023
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 61.94 npOPR · 139.80 npAVG
Control Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF1-1 226 - 84 | 19696 B.O.T.S. | 6272 Iron Eagles Prime | 3708 Iron Eagles Optimus | 6210 ViperBots Stryke | 16555 Deus ex Maquina | 19412 Archytas |
SF1-2 213 - 116 | 19696 B.O.T.S. | 6272 Iron Eagles Prime | 3708 Iron Eagles Optimus | 6210 ViperBots Stryke | 16555 Deus ex Maquina | 19412 Archytas |
Qualification Matches | ||||||
Q-5 134 - 16 | 6210 ViperBots Stryke | 20020 ScrewIt | 8541 Blue Chargerbots | 11918 Grizzly Bots | ||
Q-10 152 - 76 | 6210 ViperBots Stryke | 12928 LightSaders | 19452 Robocats | 4545 ViperBots Ouroboros | ||
Q-15 93 - 112 | 6210* ViperBots Stryke | 21816 Robo Eagles | 20250 Stampede | 12928 LightSaders | ||
Q-21 183 - 118 | 8886 Saber Robotics | 6210 ViperBots Stryke | 21337 Dinobyte | 18030 ViperBots Leviathan | ||
Q-27 93 - 133 | 16555 Deus ex Maquina | 12126 ATHENA | 19696 B.O.T.S. | 6210 ViperBots Stryke | ||
Q-32 155 - 157 | 16556 Steminists | 3708 Iron Eagles Optimus | 19452 Robocats | 6210 ViperBots Stryke |
* Surrogate
TX-Central X-STREAM B Meet 3
January 14, 2023
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 50.33 npOPR · 103.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 115 - 181 | 6210 ViperBots Stryke | 8424 Cyber Eagles | 8886 Saber Robotics | 19696 B.O.T.S. |
Q-6 129 - 31 | 6210 ViperBots Stryke | 20020 ScrewIt | 6209 ViperBots Venom | 12928 LightSaders |
Q-8 54 - 128 | 6210* ViperBots Stryke | 21337 Dinobyte | 18244* Hestia | 3708 Iron Eagles Optimus |
Q-13 127 - 139 | 18030 ViperBots Leviathan | 20020 ScrewIt | 8886 Saber Robotics | 6210 ViperBots Stryke |
Q-15 133 - 85 | 21337 Dinobyte | 8424 Cyber Eagles | 4545 ViperBots Ouroboros | 6210 ViperBots Stryke |
Q-18 59 - 101 | 22057 The Prototypes | 6210 ViperBots Stryke | 13329 Incognito | 18244 Hestia |
* Surrogate
TX-Central Vandegrift Scrimmage
January 10, 2023
12th place (quals)
W-L-T: 2-3-0
0.80 RP · 50.44 npOPR · 101.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 122 - 78 | 6210 ViperBots Stryke | 11503 ViperBots HyperFang | 6209 ViperBots Venom | 18030 ViperBots Leviathan |
Q-6 101 - 100 | 6299 ViperBots QuadX | 6210 ViperBots Stryke | 11503 ViperBots HyperFang | 21323 TrinityBots |
Q-10 75 - 134 | 16311* ViperBots Recoil | 6210 ViperBots Stryke | 14363 Robolobos Van Halen | 6299* ViperBots QuadX |
Q-15 136 - 131 | 11093 MegaKnytes | 16311 ViperBots Recoil | 6210 ViperBots Stryke | 7079 FalTech |
Q-22 184 - 77 | 14361 Robolobos Ambros | 21816 Robo Eagles | 4546 ViperBots SnakeByte | 6210 ViperBots Stryke |
* Surrogate
TX-Central X-STREAM A Meet 2
December 10, 2022
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 64.69 npOPR · 103.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 116 - 35 | 19696 B.O.T.S. | 6210 ViperBots Stryke | 19412 Archytas | 19452 Robocats |
Q-7 68 - 73 | 8541 Blue Chargerbots | 22326 Wimberley High School Gear Works | 6210 ViperBots Stryke | 11918 Grizzly Bots |
Q-11 37 - 82 | 11918 Grizzly Bots | 22057 The Prototypes | 6210 ViperBots Stryke | 19412 Archytas |
Q-14 137 - 60 | 21337 Dinobyte | 6210 ViperBots Stryke | 4545 ViperBots Ouroboros | 20736 Dynamics |
Q-18 50 - 119 | 12126 ATHENA | 16555 Deus ex Maquina | 6210 ViperBots Stryke | 13329 Incognito |
TX-Central Vandegrift HS Scrimmage
November 30, 2022
15th place (quals)
W-L-T: 2-3-0
0.80 RP · 35.80 npOPR · 79.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 50 - 44 | 14363 Robolobos Van Halen | 4546 ViperBots SnakeByte | 8424 Cyber Eagles | 6210 ViperBots Stryke |
Q-7 210 - 68 | 7079 FalTech | 19746 The Disruptingly Robocephalic BrainSTEM Robotics Team | 6210 ViperBots Stryke | 4546 ViperBots SnakeByte |
Q-17 42 - 117 | 6210 ViperBots Stryke | 21816 Robo Eagles | 19696 B.O.T.S. | 19853 Roboteers |
Q-22 27 - 104 | 19452 Robocats | 12596 ViperBots Copperhead | 6299 ViperBots QuadX | 6210 ViperBots Stryke |
Q-28 147 - 111 | 9527 Rogue Resistance | 6210 ViperBots Stryke | 8541 Blue Chargerbots | 21438 Chaotic Current |
TX-Central X-STREAM B Meet 1
November 12, 2022
10th place (quals)
W-L-T: 2-3-0
0.80 RP · 36.52 npOPR · 66.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 135 - 88 | 3708 Iron Eagles Optimus | 19696 B.O.T.S. | 6210 ViperBots Stryke | 8541 Blue Chargerbots |
Q-8 32 - 147 | 20736 Dynamics | 6210 ViperBots Stryke | 7161 ViperBots Hydra | 20250 Stampede |
Q-11 101 - 48 | 6210 ViperBots Stryke | 7161 ViperBots Hydra | 20737 Johnson Juggernauts | 19412 Archytas |
Q-16 56 - 46 | 12928 LightSaders | 20736 Dynamics | 4545 ViperBots Ouroboros | 6210 ViperBots Stryke |
Q-20 36 - 107 | 19452 Robocats | 21504 Intro Team | 12928 LightSaders | 6210 ViperBots Stryke |