16311 - ViperBots Recoil
Vandegrift High School
Leander ISD, ViperBots Friends and Family, Alam Family, Choudhary Family, Gene Haas Foundation, BAE, Schnee Family, Broadcom, Texas Workforce Commission, Mulanax Family, Sagi Family, Kakati Family, West Coast Products
Rookie Year: 2018
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
90.95
20.23
52.17
41.95
World Rank
518th
1502nd
372nd
69th
Percentile
90.88%
73.53%
93.46%
98.80%
Rank / Percentile
518th /
90.88%
1502nd /
73.53%
372nd /
93.46%
69th /
98.80%
FIRST in Texas UIL State 6A
March 24 – 25, 2023
19th place (quals)
W-L-T: 2-4-0
0.67 RP · 90.95 npOPR · 158.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 115 - 153 | 16311 ViperBots Recoil | 4885 OmegaBotz | 17113 Hunga Munga | 9527 Rogue Resistance |
Q-7 125 - 246 | 16412 Triad Robotics | 19990 Marcus de-TECH-tives | 16911 Rigatoni Pastabots | 16311 ViperBots Recoil |
Q-13 135 - 192 | 5628 The Tau Manifesto | 4885* OmegaBotz | 16311* ViperBots Recoil | 16816 IOKNIGHT |
Q-18 209 - 77 | 19897 Jasper Wolves White | 16311 ViperBots Recoil | 15251 ANDROMEDA | 4906 Junkyard Dogs |
Q-24 202 - 178 | 4707 Midway Predators | 12978 CCHS Panther Robotics | 16311 ViperBots Recoil | 5628 The Tau Manifesto |
Q-30 134 - 210 | 16311 ViperBots Recoil | 12926 Panther Robotics | 12927 WareWolves | 12791 Iterative Intentions |
Q-35 188 - 167 | 14523 Free of Charge | 4885 OmegaBotz | 13108 Encrypted | 16311 ViperBots Recoil |
* Surrogate
FIRST in Texas FTC State Championship
March 20 – 26, 2023
Compass Award 2nd Place
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
FIRST in Texas FTC State Championship - Katherine Johnson Division
March 20 – 26, 2023
6th place (quals)
W-L-T: 5-1-0
1.67 RP · 85.63 npOPR · 175.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 158 - 142 | 12398 Bobcat Robotics | 5628 The Tau Manifesto | 8565 TechnicBots | 16311 ViperBots Recoil |
Q-11 170 - 187 | 7161 ViperBots Hydra | 14503 Robo Sapiens | 12926 Panther Robotics | 16311 ViperBots Recoil |
Q-19 224 - 220 | 16311 ViperBots Recoil | 21932 Forged In Iron | 19572 BiFrost Bots | 16930 OMEN |
Q-31 211 - 185 | 16311 ViperBots Recoil | 18270 RoboPlayers | 9527 Rogue Resistance | 19746 The Disruptingly Robocephalic BrainSTEM Robotics Team |
Q-39 165 - 242 | 6832 Iron Reign | 6272 Iron Eagles Prime | 12857 Phantom | 16311 ViperBots Recoil |
Q-49 103 - 189 | 21330 ITKAN Robotics: Tomorrow | 12597 RAGNAROK ROBOTICS | 16311 ViperBots Recoil | 19857 GigaBots |
TX-Central Regional Championship
February 24 – 25, 2023
21st place (quals)
W-L-T: 2-3-0
0.80 RP · 72.83 npOPR · 143.60 npAVG
Inspire Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 120 - 84 | 18094 BASIS Batteries Not Included | 16832 G-P Robotics: Unity | 16311 ViperBots Recoil | 12302 G-P Robotics: Synergy |
Q-11 107 - 190 | 5628 The Tau Manifesto | 16597 Fulminata | 15725 G-P Robotics: Dissension | 16311 ViperBots Recoil |
Q-25 131 - 140 | 21879 Checkmate | 16311 ViperBots Recoil | 12597 RAGNAROK ROBOTICS | 21438 Chaotic Current |
Q-37 243 - 198 | 4707 Midway Predators | 16311 ViperBots Recoil | 12596 ViperBots Copperhead | 12115 Phoen-X |
Q-44 120 - 246 | 16311 ViperBots Recoil | 14361 Robolobos Ambros | 9527 Rogue Resistance | 6299 ViperBots QuadX |
TX-Central Semi-Regional North
February 4, 2023
13th place (quals)
W-L-T: 3-2-0
1.20 RP · 81.51 npOPR · 126.40 npAVG
Finalist Alliance 1st Pick, Innovate Award Winner
TX-Central GEMS League Tournament
January 28, 2023
14th place (quals)
W-L-T: 3-2-0
1.20 RP · 74.94 npOPR · 128.00 npAVG
Control Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-8 78 - 110 | 21893 Ursa Major | 21432 Short Circuits | 16311 ViperBots Recoil | 21323 TrinityBots |
Q-17 224 - 134 | 14361 Robolobos Ambros | 14363 Robolobos Van Halen | 19591 Some Assembly Required | 16311 ViperBots Recoil |
Q-24 112 - 97 | 11503 ViperBots HyperFang | 16311 ViperBots Recoil | 18886 Boomerang | 6990 Static Void |
Q-33 165 - 166 | 16311 ViperBots Recoil | 4546 ViperBots SnakeByte | 19853 Roboteers | 7797 Victorian Voltage |
Q-41 149 - 65 | 19852 Platinum Platoon | 16311 ViperBots Recoil | 20240 Slingshot | 12670 Eclipse 12670 |
TX-Central GEMS Meet 3
January 14, 2023
11th place (quals)
W-L-T: 3-2-0
1.20 RP · 64.79 npOPR · 107.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 88 - 40 | 12596 ViperBots Copperhead | 21893 Ursa Major | 6990 Static Void | 16311 ViperBots Recoil |
Q-15 138 - 42 | 5628 The Tau Manifesto | 16311 ViperBots Recoil | 21438 Chaotic Current | 19853 Roboteers |
Q-24 102 - 180 | 16311 ViperBots Recoil | 4546 ViperBots SnakeByte | 9527 Rogue Resistance | 19746 The Disruptingly Robocephalic BrainSTEM Robotics Team |
Q-33 108 - 133 | 3781 Pi-Rho Maniacs | 14361 Robolobos Ambros | 16311 ViperBots Recoil | 18886 Boomerang |
Q-38 112 - 156 | 22394 Rouse Radians | 19852 Platinum Platoon | 16311 ViperBots Recoil | 21432 Short Circuits |
TX-Central Vandegrift Scrimmage
January 10, 2023
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 62.91 npOPR · 107.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 147 - 75 | 21816 Robo Eagles | 21323 TrinityBots | 16311 ViperBots Recoil | 14363 Robolobos Van Halen |
Q-5 82 - 71 | 20020 ScrewIt | 20716 BeauBots | 12596 ViperBots Copperhead | 16311 ViperBots Recoil |
Q-10 75 - 134 | 16311* ViperBots Recoil | 6210 ViperBots Stryke | 14363 Robolobos Van Halen | 6299* ViperBots QuadX |
Q-15 136 - 131 | 11093 MegaKnytes | 16311 ViperBots Recoil | 6210 ViperBots Stryke | 7079 FalTech |
Q-19 153 - 64 | 16311 ViperBots Recoil | 20020 ScrewIt | 7161 ViperBots Hydra | 6209 ViperBots Venom |
Q-23 152 - 103 | 4545 ViperBots Ouroboros | 16311 ViperBots Recoil | 11503 ViperBots HyperFang | 6299 ViperBots QuadX |
* Surrogate
Disqualified or No Show
TX-Central GEMS Meet 2
December 3, 2022
17th place (quals)
W-L-T: 2-3-0
0.80 RP · 74.60 npOPR · 108.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 191 - 7 | 12670 Eclipse 12670 | 16311 ViperBots Recoil | 21893 Ursa Major | 7064 R-Cubed |
Q-14 95 - 60 | 9527 Rogue Resistance | 16525 SkyRise Robotics | 19853 Roboteers | 16311 ViperBots Recoil |
Q-21 138 - 139 | 16311 ViperBots Recoil | 17315 Tomahawk | 19852 Platinum Platoon | 3781 Pi-Rho Maniacs |
Q-29 155 - 83 | 21438 Chaotic Current | 19591 Some Assembly Required | 16311 ViperBots Recoil | 7079 FalTech |
Q-42 47 - 102 | 5628 The Tau Manifesto | 17264 Westwood Arrowhead | 16311 ViperBots Recoil | 22394 Rouse Radians |
TX-Central Vandegrift HS Scrimmage
November 30, 2022
17th place (quals)
W-L-T: 1-3-0
0.50 RP · 44.33 npOPR · 97.25 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 46 - 143 | 16311 ViperBots Recoil | 6299 ViperBots QuadX | 19746 The Disruptingly Robocephalic BrainSTEM Robotics Team | 11093 MegaKnytes |
Q-9 06:35 PM | 16311 ViperBots Recoil | 6209 ViperBots Venom | 7797 Victorian Voltage | 19452 Robocats |
Q-15 146 - 108 | 14361 Robolobos Ambros | 21438 Chaotic Current | 4546 ViperBots SnakeByte | 16311 ViperBots Recoil |
Q-21 145 - 13 | 20716 BeauBots | 16311 ViperBots Recoil | 19853 Roboteers | 14363 Robolobos Van Halen |
Q-30 131 - 90 | 21323 TrinityBots | 19591 Some Assembly Required | 7079 FalTech | 16311 ViperBots Recoil |
TX-Central Diamonds Meet 1
November 12, 2022
3rd place (quals)
W-L-T: 4-1-0
1.60 RP · 76.06 npOPR · 121.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 109 - 76 | 7797 Victorian Voltage | 16311 ViperBots Recoil | 3781 Pi-Rho Maniacs | 11093 MegaKnytes |
Q-7 120 - 31 | 16311 ViperBots Recoil | 6299 ViperBots QuadX | 17264 Westwood Arrowhead | 19852 Platinum Platoon |
Q-11 117 - 138 | 5628* The Tau Manifesto | 21438 Chaotic Current | 16311 ViperBots Recoil | 20240 Slingshot |
Q-17 124 - 141 | 16311 ViperBots Recoil | 17113 Hunga Munga | 7079 FalTech | 9527 Rogue Resistance |
Q-21 85 - 154 | 19380 Millennium Falcons | 20716 BeauBots | 9527 Rogue Resistance | 16311 ViperBots Recoil |
* Surrogate