Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
37.05
9.53
29.86
8.01
World Rank
3532nd
3608th
3430th
3030th
Percentile
55.93%
54.98%
57.20%
62.19%
Rank / Percentile
3532nd /
55.93%
3608th /
54.98%
3430th /
57.20%
3030th /
62.19%
California - San Diego Championship
March 7, 2026
28th place (quals)
W-L-T: 3-3-0
1.67 RP · 36.42 npOPR · 99.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 115 - 138 | 3848 Shockwave | 3650 Limited Liability | 31800 Control Alt Defeat | 24730 Rust-eze Robotics |
Q-12 113 - 221 | 22105 Runtime Terror | 31800 Control Alt Defeat | 18142 Fusion | 23280 C.A.R.T |
Q-29 110 - 83 | 31800 Control Alt Defeat | 24029 CocoNuts & Bolts | 12778 Tech Empire | 18263 HIGH VOLTAGE |
Q-38 110 - 157 | 31800 Control Alt Defeat | 11212 The Clueless | 26235 RoboGenesis | 7159 Robo Ravens |
Q-49 72 - 83 | 9892 EngiNERDs | 8097 Botcats | 26982 Sentinel | 31800 Control Alt Defeat |
Q-60 144 - 135 | 24664 RoBusted | 32811 Pineapple Power | 23997 Catalysts | 31800 Control Alt Defeat |
Gauss League Tournament
February 7, 2026
17th place (quals)
W-L-T: 2-4-0
1.67 RP · 29.16 npOPR · 69.17 npAVG
Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 105 - 79 | 26235 RoboGenesis | 7159 Robo Ravens | 31800 Control Alt Defeat | 31222 Quantum Robotics | ||
M-6 85 - 111 | 14338 CAOS Robotics ("Chaos") | 3848 Shockwave | 31800 Control Alt Defeat | 31222 Quantum Robotics | ||
M-8 81 - 179 | 31800 Control Alt Defeat | 31222 Quantum Robotics | 26235 RoboGenesis | 7159 Robo Ravens | ||
| Qualification Matches | ||||||
Q-1 160 - 71 | 23673 Mech-A-Mind | 3650 Limited Liability | 31800 Control Alt Defeat | 14968 Matador Mechanics | ||
Q-7 108 - 147 | 26235 RoboGenesis | 31800 Control Alt Defeat | 22105 Runtime Terror | 31742 Super Nova | ||
Q-13 70 - 68 | 11285 PATENT PENDING | 31800 Control Alt Defeat | 8606 RSF Intergalactic Dragons | 7159 Robo Ravens | ||
Q-21 116 - 74 | 24730 Rust-eze Robotics | 10793 Voltrons | 31222 Quantum Robotics | 31800 Control Alt Defeat | ||
Q-26 110 - 90 | 14338 CAOS Robotics ("Chaos") | 3848 Shockwave | 31800 Control Alt Defeat | 24730 Rust-eze Robotics | ||
Q-32 37 - 24 | 31800 Control Alt Defeat | 31742 Super Nova | 32689 MTM | 28644 Colt- Robotics |
Elimination Remaining
Lost This Match
Lost Previous Match
SDML Meet #3 - Sunday
January 11, 2026
6th place (quals)
W-L-T: 4-2-0
3.50 RP · 32.89 npOPR · 103.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-10 152 - 84 | 31800 Control Alt Defeat | 31862 SEGFAULT | 12499 Gear Up | 31420 Turtles In a Box |
Q-19 139 - 89 | 32159 Flight Risk | 24218 BurrritoBot | 8380 UC Robotics | 31800 Control Alt Defeat |
Q-29 55 - 100 | 31800 Control Alt Defeat | 18365 Dapper RoboNoodles | 7609 Lions | 22321 Holy Calves |
Q-36 61 - 125 | 32122 SpyderX | 5131 Pointers | 23997 Catalysts | 31800 Control Alt Defeat |
Q-45 94 - 40 | 3650 Limited Liability | 31800 Control Alt Defeat | 32689 MTM | 30622 Rebel Dolphins |
Q-61 106 - 276 | 18142 Fusion | 5015 Buffalo Wings | 31800 Control Alt Defeat | 23673 Mech-A-Mind |
SDML Meet #2 - Sunday
December 21, 2025
11th place (quals)
W-L-T: 4-2-0
3.00 RP · 37.05 npOPR · 85.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-8 141 - 87 | 31800 Control Alt Defeat | 10809 Crow Force | 20355 Keep It Simple 2 | 32159 Flight Risk |
Q-19 75 - 60 | 31800 Control Alt Defeat | 31420 Turtles In a Box | 32482 Tungsten Titans | 18365 Dapper RoboNoodles |
Q-26 115 - 96 | 31862 SEGFAULT | 31800 Control Alt Defeat | 31973 International Robotics Squad (IRS) | 8380 UC Robotics |
Q-33 59 - 85 | 22105 Runtime Terror | 32122 SpyderX | 24218 BurrritoBot | 31800 Control Alt Defeat |
Q-44 88 - 86 | 11212 The Clueless | 27602 Apex Dynamics | 11285 PATENT PENDING | 31800 Control Alt Defeat |
Q-54 184 - 95 | 31222 Quantum Robotics | 24664 RoBusted | 31800 Control Alt Defeat | 23280 C.A.R.T |
SDML Meet #1 - Sunday
November 23, 2025
38th place (quals)
W-L-T: 1-5-0
1.17 RP · 20.66 npOPR · 50.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 83 - 24 | 12499 Gear Up | 32159 Flight Risk | 27602 Apex Dynamics | 31800 Control Alt Defeat |
Q-15 98 - 95 | 11212 The Clueless | 3848 Shockwave | 31800 Control Alt Defeat | 23280 C.A.R.T |
Q-24 90 - 70 | 23673 Mech-A-Mind | 5015 Buffalo Wings | 31800 Control Alt Defeat | 24312 Engineering Gear Giants |
Q-33 74 - 115 | 31973 International Robotics Squad (IRS) | 31800 Control Alt Defeat | 18142 Fusion | 32482 Tungsten Titans |
Q-44 92 - 20 | 31862 SEGFAULT | 31800 Control Alt Defeat | 24218 BurrritoBot | 32158 Thousand Screws Aloose |
Q-54 55 - 93 | 31800 Control Alt Defeat | 22105 Runtime Terror | 32689 MTM | 30556 T3rm!n@tor |